Barrett Heisten
From Wikipedia, the free encyclopedia
Barrett Heisten (Born March 19, 1980 in Anchorage, Alaska) is an American professional ice hockey player.
[edit] Bio
Barrett played college hockey at the University of Maine. He was drafted by the Buffalo Sabres in the first round with 20th overall pick in the 1999 NHL Entry Draft. Having not been signed by the Sabres, the New York Rangers signed him as a free agent in 2001. He played just ten games with the Rangers before being traded to the Dallas Stars along with Manny Malhotra for Martin Rucinsky and Roman Lyashenko. He spent the next two years playing for the Stars AHL team, the Utah Grizzlies. He was not resigned, and in 2004 signed a one year deal with New York Islanders, although he never played for them due to the lockout. In 2005, he was contemplating retirement when his brother Chris asked him to play alongside him in the ECHL for their hometown team, the Alaska Aces. He signed with the Aces and helped them win the Kelly Cup, the ECHL's championship trophy.
Heisten resigned with the Aces for one more year heading into the 2006-07 ECHL season, and was named an alternate captain for the upcoming season.
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997-98 | US Jr. National Team | USHL | 16 | 3 | 9 | 12 | 68 | |||||||
1998-99 | University of Maine | HE | 34 | 12 | 16 | 28 | 72 | |||||||
1999-00 | University of Maine | HE | 37 | 13 | 24 | 37 | 86 | |||||||
2000-01 | Seattle Thunderbirds | WHL | 58 | 20 | 57 | 77 | 61 | 9 | 2 | 6 | 8 | 20 | ||
2001-02 | New York Rangers | NHL | 10 | 0 | 0 | 0 | 2 | |||||||
2001-02 | Hartford Wolf Pack | AHL | 49 | 9 | 9 | 18 | 60 | |||||||
2001-02 | Utah Grizzlies | AHL | 12 | 5 | 1 | 6 | 14 | 5 | 1 | 0 | 1 | 4 | ||
2002-03 | Utah Grizzlies | AHL | 58 | 10 | 10 | 20 | 47 | 2 | 0 | 0 | 0 | 4 | ||
2003-04 | Utah Grizzlies | AHL | 73 | 4 | 13 | 17 | 98 | |||||||
2004-05 | Bridgeport Sound Tigers | AHL | 67 | 7 | 12 | 19 | 59 | |||||||
2005-06 | Alaska Aces | ECHL | 64 | 26 | 45 | 71 | 143 | 22 | 5 | 11 | 16 | 58 |
[edit] References
Categories: 1980 births | Alaska Aces players | American ice hockey players | Bridgeport Sound Tigers players | Buffalo Sabres draft picks | Hartford Wolf Pack players | Living people | Maine Black Bears ice hockey players | National Hockey League first round draft picks | New York Rangers players | People from Anchorage, Alaska | Seattle Thunderbirds alumni | Ice hockey people from Alaska | United States ice hockey biography stubs