Jason Bonsignore
From Wikipedia, the free encyclopedia
Jason Bonsignore (b. April 15, 1976 in Rochester, New York) is a professional ice hockey forward, who currently plays in Europe. He was drafted in the first round of the 1994 NHL Entry Draft, 4th overall, by the Edmonton Oilers. He is widely considered to be one of the worst selections in the team's history, and his career has always been overshadowed by that of Edmonton's other first round choice, two picks later at 6th overall, Ryan Smyth.
Contents |
[edit] Playing career
Bonsignore was drafted from the OHL's Sudbury Wolves, and remained in the Oilers organization until a blockbuster trade sent him to the Tampa Bay Lightning. After failing to impress Tampa Bay, Bonsignore bounced around in the minor leagues, playing for the farm team of the Toronto Maple Leafs and, after leaving hockey for two seasons, the Phoenix Coyotes, but was always unable to earn another NHL shot. His poor performance and apparent lack of drive led to him eventually being relegated to the ECHL, although he was outstanding in a brief stint in Switzerland. He tried out with the NHL's Atlanta Thrashers in 2003 but was released towards the end of training camp [1].
For the 2005-06 season, Bonsignore headed to Europe. He completed a tryout with the Pelicans in the Finnish SM-liiga, and subsequently signed on for another tryout with Ilves. He currently plays for Trondheim in Norway.
[edit] Transactions
- December 30, 1997 - Edmonton trades Bonsignore, Bryan Marchment and Steve Kelly to Tampa Bay in exchange for Roman Hamrlik and the rights to Paul Comrie.
- July 15, 1999 - Toronto signs Bonsignore
- December 13, 2002 - Phoenix signs Bonsignore
- September 21, 2003 - Atlanta releases Bonsignore from NHL tryout during training camp
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992-93 | Newmarket Royals | OHL | 66 | 22 | 20 | 42 | 6 | 7 | 0 | 3 | 3 | 0 | ||
1993-94 | Newmarket Royals | OHL | - | - | - | - | - | - | - | - | - | - | ||
1993-94 | Niagara Falls Thunder | OHL | - | - | - | - | - | - | - | - | - | - | ||
1994-95 | Niagara Falls Thunder | OHL | - | - | - | - | - | - | - | - | - | - | ||
1994-95 | Sudbury Wolves | OHL | - | - | - | - | - | - | - | - | - | - | ||
1994-95 | Edmonton Oilers | NHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
1995-96 | Sudbury Wolves | OHL | - | - | - | - | - | - | - | - | - | - | ||
1995-96 | Cape Breton Oilers | AHL | - | - | - | - | - | - | - | - | - | - | ||
1995-96 | Edmonton Oilers | NHL | 20 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | ||
1996-97 | Hamilton Bulldogs | AHL | 78 | 21 | 33 | 54 | 78 | 7 | 0 | 0 | 0 | 2 | ||
1997-98 | Hamilton Bulldogs | AHL | 8 | 0 | 2 | 2 | 14 | -- | -- | -- | -- | -- | ||
1997-98 | Tampa Bay Lightning | NHL | 35 | 2 | 8 | 10 | 22 | -- | -- | -- | -- | -- | ||
1997-98 | San Antonio Dragons | IHL | 22 | 3 | 8 | 11 | 34 | -- | -- | -- | -- | -- | ||
1997-98 | Cleveland Lumberjacks | IHL | 6 | 4 | 0 | 4 | 32 | 8 | 1 | 1 | 2 | 20 | ||
1998-99 | Tampa Bay Lightning | NHL | 23 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | ||
1998-99 | Cleveland Lumberjacks | IHL | 48 | 14 | 19 | 33 | 68 | -- | -- | -- | -- | -- | ||
1999-00 | St. John's Maple Leafs | AHL | 29 | 6 | 13 | 19 | 30 | -- | -- | -- | -- | -- | ||
2002-03 | Springfield Falcons | AHL | 37 | 9 | 12 | 21 | 39 | -- | -- | -- | -- | -- | ||
2002-03 | Lowell Lock Monsters | AHL | 12 | 1 | 4 | 5 | 8 | -- | -- | -- | -- | -- | ||
2003-04 | South Carolina Stingrays | ECHL | 5 | 2 | 5 | 7 | 2 | -- | -- | -- | -- | -- | ||
2003-04 | Biel | Swiss | 9 | 9 | 3 | 12 | 6 | -- | -- | -- | -- | -- | ||
2004-05 | South Carolina Stingrays | ECHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
2004-05 | Las Vegas Wranglers | ECHL | 18 | 4 | 8 | 12 | 51 | -- | -- | -- | -- | -- | ||
2005-06 | Pelicans | SM-liiga | 7 | 4 | 1 | 5 | 18 | -- | -- | -- | -- | -- | ||
2005-06 | Ilves | SM-liiga | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
NHL totals | 79 | 3 | 13 | 16 | 34 | -- | -- | -- | -- | -- |
[edit] External links
Categories: 1976 births | American ice hockey players | Cape Breton Oilers players | Cleveland Lumberjacks players | Edmonton Oilers players | Hamilton Bulldogs (1996-2002) players | Ilves players | Living people | Lowell Lock Monsters players | National Hockey League first round draft picks | Nationalliga A players | Newmarket Royals alumni | Niagara Falls Thunder alumni | Pelicans players | Springfield Falcons players | St. John's Maple Leafs players | Sudbury Wolves alumni | Tampa Bay Lightning players | People from Rochester, New York