NFL standings since AFL-NFL merger
From Wikipedia, the free encyclopedia
The following are the National Football League standings since the 1970 AFL-NFL Merger.
Superbowls I - IV occured prior to the merger and are not reflected in the chart below.
Standings current as of January 23, 2006.
Team | Wins | Losses | Ties | Win Pct. | Playoff berths |
Division titles |
Postseason record |
Super Bowl record |
---|---|---|---|---|---|---|---|---|
Miami Dolphins | 347 | 203 | 2 | .629 | 21 | 12 | 20-19 | 2-3 |
Pittsburgh Steelers | 333 | 217 | 2 | .603 | 22 | 17 | 28-17 | 5-1 |
Dallas Cowboys | 325 | 227 | .589 | 23 | 15 | 31-18 | 5-3 | |
Denver Broncos | 323 | 223 | 6 | .591 | 17 | 9 | 17-15 | 2-4 |
Minnesota Vikings | 319 | 231 | 2 | .578 | 22 | 14 | 16-22 | 0-4 |
San Francisco 49ers | 318 | 231 | 3 | .576 | 21 | 17 | 25-16 | 5-0 |
Oakland Raiders× | 317 | 229 | 6 | .580 | 18 | 12 | 22-15 | 3-1 |
Washington Redskins | 311 | 239 | 2 | .563 | 15 | 6 | 20-12 | 3-2 |
St. Louis Rams× | 299 | 249 | 4 | .542 | 19 | 11 | 16-18 | 1-2 |
Jacksonville Jaguars2 | 94 | 82 | .534 | 5 | 2 | 4-5 | 0-0 | |
Kansas City Chiefs | 279 | 266 | 7 | .505 | 10 | 5 | 3-10 | 0-0 |
Philadelphia Eagles | 277 | 268 | 7 | .502 | 15 | 6 | 12-15 | 0-2 |
New England Patriots | 275 | 277 | .498 | 13 | 8 | 16-10 | 3-2 | |
Green Bay Packers | 272 | 272 | 8 | .493 | 12 | 7 | 12-11 | 1-1 |
Chicago Bears | 270 | 281 | 1 | .489 | 11 | 7 | 7-11 | 1-1 |
Baltimore Ravens3 | 78 | 81 | 1 | .488 | 3 | 1 | 5-2 | 1-0 |
New York Giants | 264 | 285 | 3 | .481 | 10 | 5 | 12-9 | 2-1 |
Seattle Seahawks1 | 227 | 241 | .485 | 8 | 4 | 5-8 | 0-1 | |
Tennessee Titans× | 262 | 288 | 2 | .475 | 14 | 4 | 12-14 | 0-1 |
Buffalo Bills | 262 | 288 | 2 | .475 | 13 | 7 | 12-13 | 0-4 |
Indianapolis Colts× | 257 | 293 | 2 | .466 | 14 | 9 | 9-13 | 2-1 |
Carolina Panthers2 | 82 | 94 | .466 | 3 | 2 | 6-3 | 0-1 | |
Cleveland Browns5 | 230 | 271 | 3 | .456 | 11 | 6 | 4-11 | 0-0 |
Cincinnati Bengals | 246 | 306 | .446 | 11 | 6 | 4-12 | 0-2 | |
San Diego Chargers | 243 | 304 | 5 | .445 | 8 | 6 | 6-8 | 0-1 |
New York Jets | 239 | 311 | 2 | .433 | 9 | 2 | 6-9 | 0-0 |
Detroit Lions | 236 | 312 | 4 | .428 | 9 | 3 | 1-9 | 0-0 |
Atlanta Falcons | 233 | 314 | 5 | .422 | 7 | 2 | 5-7 | 0-1 |
New Orleans Saints | 225 | 323 | 4 | .408 | 5 | 2 | 1-5 | 0-0 |
Arizona Cardinals× | 219 | 327 | 6 | .402 | 4 | 2 | 1-4 | 0-0 |
Tampa Bay Buccaneers1 | 183 | 284 | 1 | .391 | 8 | 4 | 6-8 | 1-0 |
Houston Texans4 | 18 | 46 | .281 | 0 | 0 | 0-0 | 0-0 |
[edit] Notes
1 Entered NFL in 1976.
2 Entered NFL in 1995.
3 Entered NFL in 1996.
4 Entered NFL in 2002.
5 Did not play from 1996–1998.
× Oakland totals include L.A. Raiders (1982–1994).
Tennessee totals include Houston (1970–1996).
Indianapolis totals include Baltimore (1970–1983).
St. Louis totals include L.A. Rams (1970–1994).
Arizona totals include St. Louis (1970–1987), and Phoenix (1988–1993).