Indianapolis 500 1974
Iz Wikipedije, proste enciklopedije
Indianapolis 500 1974 je bila oseminpetdeseta dirka Indianapolis 500 na dirkališču Indianapolis. Potekala je 26. maja 1974.
[uredi] Rezultati
Mesto | Št. mesto | Št | Dirkač | Kval | Rang | Krogi | Vodstvo | Status |
---|---|---|---|---|---|---|---|---|
1 | 25 | 3 | Johnny Rutherford | 190.446 | 2 | 200 | 122 | V cilju |
2 | 7 | 48 | Bobby Unser | 185.176 | 8 | 200 | 6 | V cilju |
3 | 16 | 4 | Bill Vukovich II | 182.500 | 18 | 199 | 0 | V cilju |
4 | 4 | 20 | Gordon Johncock | 186.287 | 5 | 198 | 0 | V cilju |
5 | 9 | 73 | David Hobbs | 184.833 | 10 | 196 | 0 | V cilju |
6 | 30 | 45 | Jim McElreath | 177.279 | 30 | 194 | 0 | V cilju |
7 | 21 | 11 | Pancho Carter | 180.605 | 24 | 191 | 0 | V cilju |
8 | 31 | 79 | Bob Harkey | 176.687 | 31 | 189 | 0 | V cilju |
9 | 18 | 9 | Lloyd Ruby | 181.699 | 20 | 187 | 0 | Brez goriva |
10 | 17 | 55 | Jerry Grant | 181.781 | 19 | 175 | 0 | V cilju |
11 | 22 | 89 | John Martin | 180.406 | 25 | 169 | 0 | V cilju |
12 | 23 | 27 | Tom Bigelow | 180.144 | 28 | 166 | 0 | V cilju |
13 | 20 | 18 | Bill Simpson | 181.041 | 22 | 163 | 0 | Bat |
14 | 3 | 68 | Mike Hiss | 187.490 | 4 | 158 | 0 | V cilju |
15 | 1 | 14 | A.J. Foyt | 191.632 | 1 | 142 | 70 | Olje |
16 | 27 | 1 | Roger McCluskey | 181.004 | 23 | 141 | 0 | Odstop |
17 | 14 | 77 | Salt Walther | 183.927 | 15 | 141 | 0 | Bat |
18 | 26 | 15 | Al Unser | 183.889 | 16 | 131 | 0 | Ventil |
19 | 19 | 42 | Jerry Karl | 181.452 | 21 | 115 | 0 | Trčenje |
20 | 8 | 24 | Tom Sneva | 185.147 | 9 | 94 | 0 | Pog. gred |
21 | 32 | 51 | Jan Opperman | 176.186 | 32 | 85 | 0 | Vrtenje |
22 | 15 | 60 | Steve Krisiloff | 182.519 | 17 | 72 | 0 | Sklopka |
23 | 12 | 21 | Jimmy Caruthers | 184.049 | 13 | 64 | 0 | Menjalnik |
24 | 33 | 59 | Larry Cannon | 173.963 | 33 | 49 | 0 | Diferencial |
25 | 28 | 56 | Jim Hurtubise | 180.288 | 26 | 31 | 0 | Motor |
26 | 29 | 94 | Johnny Parsons | 180.252 | 27 | 18 | 0 | Motor |
27 | 24 | 61 | Rick Muther | 179.991 | 29 | 11 | 0 | Bat |
28 | 13 | 82 | George Snider | 183.993 | 14 | 7 | 0 | Ventil |
29 | 6 | 98 | Mike Mosley | 185.319 | 7 | 6 | 0 | Motor |
30 | 2 | 40 | Wally Dallenbach, Sr. | 189.683 | 3 | 3 | 2 | Bat |
31 | 5 | 5 | Mario Andretti | 186.027 | 6 | 2 | 0 | Ventil |
32 | 11 | 8 | Gary Bettenhausen | 184.493 | 12 | 2 | 0 | Ventil |
33 | 10 | 44 | Dick Simon | 184.502 | 11 | 1 | 0 | Ventil |
Indianapolis 500 1973 Gordon Johncock |
Indianapolis 500 1974 Johnny Rutherford |
Indianapolis 500 1975 Bobby Unser |
Dirke Indianapolis 500 |
---|
1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • • • 1940 • 1941 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • • • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • • • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • • • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |