FIS Alpine World Ski Championships 2001
From Wikipedia, the free encyclopedia
The FIS Alpine World Ski Championships 2001 were held in St. Anton am Arlberg, Austria between January 29 and February 10, 2001.
Contents |
[edit] Men's competitions
[edit] Downhill
Date: February 7
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Hannes Trinkl | 1:38.74 |
2 | ![]() |
Hermann Maier | 1:38.94 |
3 | ![]() |
Florian Eckert | 1:39.26 |
[edit] Super-G
Date: January 30
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Daron Rahlves | 1:21.46 |
2 | ![]() |
Stephan Eberharter | 1:21.54 |
3 | ![]() |
Hermann Maier | 1:21.69 |
[edit] Giant Slalom
Date: February 8
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Michael von Grünigen | 2:23.80 |
2 | ![]() |
Kjetil André Aamodt | 2:24.15 |
3 | ![]() |
Frédéric Covili | 2:33.13 |
[edit] Slalom
Date: February 10
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Mario Matt | 1:39.66 |
2 | ![]() |
Benjamin Raich | 1:39.81 |
3 | ![]() |
Mitja Kunc | 1:40.36 |
[edit] Combination
Date: February 5
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Kjetil André Aamodt | 2:58.25 |
2 | ![]() |
Mario Matt | 2:58.93 |
3 | ![]() |
Paul Accola | 2:59.53 |
[edit] Women's competitions
[edit] Downhill
Date: February 6
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Michaela Dorfmeister | 1:36.20 |
2 | ![]() |
Renate Götschl | 1:36.34 |
3 | ![]() |
Selina Heregger | 1:36.37 |
[edit] Super-G
Date: January 29
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Régine Cavagnoud | 1:23.49 |
2 | ![]() |
Isolde Kostner | 1:23.52 |
3 | ![]() |
Hilde Gerg | 1.23.52 |
[edit] Giant Slalom
Date: February 9
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Sonja Nef | 2:29.01 |
2 | ![]() |
Karen Putzer | 2:20.11 |
3 | ![]() |
Anja Pärson | 2:20.52 |
[edit] Slalom
Date: February 7
Placing | Country | Athlete | Time |
---|---|---|---|
1 | ![]() |
Anja Pärson | 1:32.95 |
2 | ![]() |
Christel Pascal | 1:33.56 |
3 | ![]() |
Hedda Berntsen | 1:33.99 |
[edit] Combination
Date: February 2
Placing | Country | Athlete | Points |
---|---|---|---|
1 | ![]() |
Martina Ertl | 2:55.65 |
2 | ![]() |
Christine Sponring | 2:58.23 |
3 | ![]() |
Karen Putzer | 2:58.69 |
[edit] Medals table
Place | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() |
3 | 6 | 2 | 11 |
2 | ![]() |
2 | - | 1 | 3 |
3 | ![]() |
1 | 1 | 1 | 3 |
![]() |
1 | 1 | 1 | 3 | |
5 | ![]() |
1 | - | 2 | 3 |
6 | ![]() |
1 | - | 1 | 2 |
7 | ![]() |
1 | - | - | 1 |
8 | ![]() |
- | 2 | 1 | 3 |
9 | ![]() |
- | - | 1 | 1 |
Mürren 1931 | Cortina d'Ampezzo 1932 | Innsbruck 1933 | St. Moritz 1934 | Mürren 1935 | Innsbruck 1936 | Chamonix 1937 | Engelberg 1938 | Zakopane 1939 | Cortina d'Ampezzo 1941 | St. Moritz 1948 | Aspen 1950 | Oslo 1952 | Åre 1954 | Cortina d'Ampezzo 1956 | Bad Gastein 1958 | Squaw Valley 1960 | Chamonix 1962 | Innsbruck 1964 | Portillo 1966 | Grenoble 1968 | Gröden 1970 | Sapporo 1972 | St. Moritz 1974 | Innsbruck 1976 | Garmisch-Partenkirchen 1978 | Lake Placid 1980 | Schladming 1982 | Bormio 1985 | Crans-Montana 1987 | Vail 1989 | Saalbach-Hinterglemm 1991 | Morioka-Shizukuishi 1993 | Sierra Nevada 1996 | Sestriere 1997 | Vail / Beaver Creek 1999 | St. Anton am Arlberg 2001 | St. Moritz 2003 | Bormio 2005 | Åre 2007 | Val d'Isère 2009 | Garmisch-Partenkirchen 2011