Kano Pillars F.C.
From Wikipedia, the free encyclopedia
Kano Pillars | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Full name | Kano Pillars Football Club | ||||||||||||||||||||||||||||||||
Founded | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Sani Abacha Stadium Kano, Nigeria |
||||||||||||||||||||||||||||||||
Capacity | 25,000 | ||||||||||||||||||||||||||||||||
League | Nigerian Premier League | ||||||||||||||||||||||||||||||||
2006/07 | |||||||||||||||||||||||||||||||||
|
Kano Pillars Football Club is a Nigerian football club based in Kano. They play in the top division in Nigerian football, the Nigerian Premier League. Their home stadium is Sani Abacha Stadium.
[edit] Achievements
-
- 1953
|
![]() |
Group A: Adamawa United | Enugu Rangers | Heartland F.C. | Kaduna United FC | Kano Pillars F.C. | Kwara United F.C. | Wikki Tourists | Niger Tornadoes | Ocean Boys FC | Prime FC Group B Akwa United | Bayelsa United FC | Bendel Insurance FC | Dolphins FC | El-Kanemi Warriors | Enyimba | Gombe United F.C. | Lobi Stars | Nasarawa United | Zamfara United |