Sauber C19
From Wikipedia, the free encyclopedia
![]() |
|
Category | Formula One |
---|---|
Constructor | Sauber |
Team | Sauber |
Designer | Leo Ress |
Drivers | 16. Pedro Diniz 17. Mika Salo |
Chassis | Moulded carbon fibre composite structure |
Suspension (front) | Double wishbones, pushrod |
Suspension (rear) | Double wishbones, pushrod |
Engine | Petronas SPE 04A (Ferrari), 80-degree V10 |
Gearbox | Sauber seven-speed longitudinal semi-automatic |
Fuel | Petronas |
Tyres | Bridgestone |
Debut | 2000 Australian Grand Prix |
Races competed | 17 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 0 |
The Sauber C19 was the car with which the Sauber Formula One team competed in the 2000 Formula One season. It was driven by the experienced pairing of Mika Salo and Pedro Diniz, who had previously been team mates at Arrows in 1998.
The car proved to be reasonably competitive, but not enough to escape from the large midfield group. Salo scored six points, but could not resist an offer from the fledgling Toyota team and left after the season finished, whilst Diniz failed to score any points and was dropped at the end of the year. The team finished eighth in the constructors' championship - the same as in 1999, but with more points.
The team experienced one of the worst races of its F1 career at the 2000 Brazilian Grand Prix, when both cars were withdrawn from the race after repeated rear wing failures caused by the bumpy track surface.
[edit] Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Sauber | Petronas V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MYS | 6 | 8th | |
Pedro Diniz | Ret | WD | 8 | 11 | Ret | 7 | Ret | 10 | 11 | 9 | Ret | Ret | 11 | 8 | 8 | 11 | Ret | ||||||
Mika Salo | DSQ | WD | 6 | 8 | 7 | Ret | 5 | Ret | 10 | 6 | 5 | 10 | 9 | 7 | Ret | 10 | 8 |
![]() |
Sportscars: C1 | C2 | C3 | C4 | C5 | SHS C6 | C7 | C8 | C9 | C11 | C291 | C292 |
Formula One cars: C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 |
Ferrari F1-2000 • McLaren MP4-15 • Williams FW22 • Benetton B200 • BAR 002 • Jordan EJ10 • EJ10B • Arrows A21 • Sauber C19 • Jaguar R1 • Minardi M02 • Prost AP03