Italy
From Wikipedia
Kansion na Dalin: Il Canto degli Italiani (ya amta met ya "Fratelli d'Italia") | |
Kabesera | Rome 41°54′ N 12°29′ E |
Sankabalgan ya siyudad | Rome |
Salita ya uusarin na gobiyerno | Italian 1 |
Gobiyerno | Republic |
- Pangolo | Giorgio Napolitano |
- Primon Tagalinkor | Romano Prodi |
Formation | |
- Unification | 17 March 1861 |
- Republic | 2 June 1946 |
Accession to EU | March 25, 1957; Founding Member |
Awang | |
- Katiponan | 301,318 km² (kuma-71) |
116,346.5 sq mi | |
- Danom (%) | 2.4 |
Bilang na Too | |
- Nen 2006 | 58,751,711 (22nd) |
- Census nen October 2001 | 57,110,144 |
- Density | 192.8/km² (kuma-54) 499.4/sq mi |
GDP (PPP) | Nen 2005 |
- Katiponan | $1.668 trillion (kuma-8) |
- Per capita | $28,760 (kuma-21) |
HDI (2003) | 0.934 (18th) – high |
Kwarta | Euro (€) 2 (EUR ) |
Zone na oras | CET (UTC+1) |
- Summer (DST) | CEST (UTC+2) |
Internet TLD | .it 3 |
Calling code | +39 |
1 French is co-official in the Aosta Valley; German is co-official in Trentino-South Tyrol. 2 Prior to 2002: Italian Lira. |