Patrinipen le themengo palal o butvaripen le manushengo
De la Vikipidiya
Patrinipen le themengo/bimeste umalurengo palal o butvaripen le manushengo sar manusha/km². O patrinipen anderyarel vi le chache (de facto) meste staturya thai le bimeste umalurya prinjarde katar Phandle Naciye. Le gina anderyaren vi le andrutne panya thai si pe Yuliyo 2005, line katar United Nations World Populations Prospects Report (2004 palemdikhipen).
Manusha | Phuviako baripen (km²) | Butvaripen(kai km²) | ||
— | Lumiyako (numa phuv) | 6,464,750,000 | 134,682,000 | 48 |
Rank | Them | Manusha | Baripen (km²) | Baripen (kai km²) |
1 | Monako | 35,253 | 1.49 | 23,660[1] |
2 | Makau SAR (PRC) | 460,162 | 26 | 17,699 |
3 | Hong Kong SAR (PRC) | 7,040,885 | 1,099 | 6,407 |
4 | Singapore | 4,325,539 | 683 | 6,333 |
5 | Jibraltar | 27,921 | 6 | 4,654 |
6 | Foro Vatikan | 783 | 0.44 | 1,780 |
7 | Malta | 401,630 | 316 | 1,271 |
8 | Bermuda | 64,174 | 53 | 1,211 |
9 | Maldive | 329,198 | 298 | 1,105 |
10 | Bahrain | 726,617 | 694 | 1,047 |
11 | Bangladesh | 141,822,300 | 143,998 | 985 |
12 | Dvipa Channel | 149,463 | 195 | 766 |
13 | Nauru | 13,635 | 21 | 649 |
14 | Republika China (Taiwan) | 22,894,384 | 35,980 | 636[2] |
15 | Barbados | 269,556 | 430 | 627 |
16 | Occupied Palestinian Territory | 3,702,212 | 6,020 | 615 |
17 | Mauritius | 1,244,663 | 2,040 | 610 |
18 | Aruba | 99,468 | 180 | 553 |
19 | South Korea | 47,816,940 | 99,538 | 480 |
20 | San Marino | 28,117 | 61 | 461 |
21 | Puerto Rico | 3,954,584 | 8,875 | 446 |
22 | Tuvalu | 10,441 | 26 | 402 |
23 | Netherlands | 16,299,170 | 41,528 | 392 |
24 | Martinique | 395,932 | 1,102 | 359 |
25 | Comoros | 797,902 | 2,235 | 357 |
26 | Lebanon | 3,576,818 | 10,400 | 344 |
27 | Rwanda | 9,037,690 | 26,338 | 343 |
28 | Marshall Islands | 61,963 | 181 | 342 |
29 | Belgium | 10,419,050 | 30,528 | 341 |
30 | Japan | 128,084,700 | 377,873 | 339 |
31 | India | 1,103,371,000 | 3,287,263 | 336 |
32 | El Salvador | 6,880,951 | 21,041 | 327 |
33 | American Samoa | 64,869 | 199 | 326 |
34 | U.S. Virgin Islands | 111,818 | 347 | 322 |
35 | Sri Lanka | 20,742,910 | 65,610 | 316 |
36 | Réunion | 785,139 | 2,510 | 313 |
37 | Guam | 169,635 | 549 | 309 |
38 | Haiti | 8,527,777 | 27,750 | 307 |
39 | Saint Vincent and the Grenadines | 119,051 | 388 | 307 |
40 | Israel | 6,724,564 | 22,145 | 304 |
41 | Saint Lucia | 160,765 | 539 | 298 |
42 | Philippines | 83,054,480 | 300,000 | 277 |
43 | Burundi | 7,547,515 | 27,834 | 271 |
44 | Guadeloupe | 448,484 | 1,705 | 263 |
45 | Grenada | 102,924 | 344 | 260 |
46 | Trinidad and Tobago | 1,305,236 | 5,130 | 254 |
47 | Vietnam | 84,238,230 | 331,689 | 254 |
48 | United Kingdom | 59,667,840 | 242,900 | 246 |
49 | Jamaica | 2,650,713 | 10,991 | 241 |
50 | Germany | 82,689,210 | 357,022 | 232 |
51 | Netherlands Antilles | 182,656 | 800 | 228 |
52 | Liechtenstein | 34,521 | 160 | 216 |
53 | Pakistan | 157,935,100 | 796,095 | 198 |
54 | Italy | 58,092,740 | 301,318 | 193 |
55 | North Korea | 22,487,660 | 120,538 | 187 |
56 | Nepal | 27,132,630 | 147,181 | 184 |
57 | Antigua and Barbuda | 81,479 | 442 | 184 |
58 | Dominican Republic | 8,894,907 | 48,671 | 183 |
59 | Luxembourg | 464,904 | 2,586 | 180 |
60 | Seychelles | 80,654 | 455 | 177 |
61 | Switzerland | 7,252,331 | 41,284 | 176 |
62 | Northern Mariana Islands | 80,801 | 464 | 174 |
63 | Cayman Islands | 45,017 | 264 | 171 |
64 | Saint Kitts and Nevis | 42,696 | 261 | 164 |
65 | Sao Tome and Principe | 156,523 | 964 | 162 |
66 | Federated States of Micronesia | 110,487 | 702 | 157 |
67 | Kuwait | 2,686,873 | 17,818 | 151 |
68 | British Virgin Islands | 22,016 | 151 | 146 |
69 | Andorra | 67,151 | 468 | 143 |
70 | Nigeria | 131,529,700 | 923,768 | 142 |
71 | People's Republic of China | 1,315,844,000 | 9,596,961 | 137 |
72 | Tonga | 102,311 | 747 | 137 |
73 | Kiribati | 99,350 | 726 | 137 |
74 | The Gambia | 1,517,079 | 11,295 | 134 |
75 | Anguilla | 12,205 | 91 | 134 |
76 | Isle of Man | 76,538 | 572 | 134 |
77 | Czech Republic | 10,219,600 | 78,866 | 130 |
78 | Denmark | 5,430,590 | 43,094 | 126 |
79 | Cape Verde | 506,807 | 4,033 | 126 |
80 | Thailand | 64,232,760 | 513,115 | 125 |
81 | Moldova | 4,205,747 | 33,851 | 124 |
82 | Uganda | 28,816,230 | 241,038 | 120 |
83 | Poland | 38,529,560 | 312,685 | 119 |
84 | Indonesia | 222,781,500 | 1,904,569 | 117 |
85 | Guatemala | 12,599,060 | 108,889 | 116 |
86 | Tokelau | 1,378 | 12 | 115 |
87 | Portugal | 10,494,500 | 91,982 | 114 |
88 | Slovakia | 5,400,908 | 49,033 | 110 |
89 | France (Metropolitan) | 60,495,540 | 551,500 | 110 |
90 | Albania | 3,129,678 | 28,748 | 109 |
91 | Malawi | 12,883,940 | 118,484 | 109 |
92 | Hungary | 10,097,730 | 93,032 | 109 |
93 | Togo | 6,145,004 | 56,785 | 108 |
94 | Serbia | 9,396,411 | 88,361 | 106[2] |
95 | Dominica | 78,940 | 751 | 105 |
96 | Syria | 19,043,380 | 185,180 | 103 |
97 | Cuba | 11,269,400 | 110,861 | 102 |
98 | Armenia | 3,016,312 | 29,800 | 101 |
99 | Austria | 8,189,444 | 83,858 | 98 |
100 | Azerbaijan | 8,410,801 | 86,600 | 97 |
101 | Slovenia | 1,966,814 | 20,256 | 97 |
102 | Turkey | 73,192,840 | 783,562 | 93 |
103 | Ghana | 22,112,810 | 238,533 | 93 |
104 | Romania | 21,711,470 | 238,391 | 91 |
105 | Cyprus | 835,307 | 9,251 | 90 |
106 | Spain | 43,064,190 | 505,992 | 85 |
107 | Costa Rica | 4,327,228 | 51,100 | 85 |
108 | Greece | 11,119,890 | 131,957 | 84 |
109 | Croatia | 4,551,338 | 56,538 | 81 |
110 | Republic of Macedonia | 2,034,060 | 25,713 | 79 |
111 | Cambodia | 14,071,010 | 181,035 | 78 |
112 | Wallis and Futuna | 15,480 | 200 | 77 |
113 | Sierra Leone | 5,525,478 | 71,740 | 77 |
114 | Ukraine | 46,480,700 | 603,700 | 77 |
115 | Malaysia | 25,347,370 | 329,847 | 77 |
116 | Bosnia and Herzegovina | 3,907,074 | 51,197 | 76 |
117 | Cook Islands | 17,954 | 236 | 76 |
118 | Benin | 8,438,853 | 112,622 | 75 |
119 | Myanmar | 50,519,490 | 676,578 | 75 |
120 | Egypt | 74,032,880 | 1,001,449 | 74 |
121 | Qatar | 812,842 | 11,000 | 74 |
122 | Morocco | 31,478,460 | 446,550 | 70 |
123 | Ethiopia | 77,430,700 | 1,104,300 | 70 |
124 | Bulgaria | 7,725,965 | 110,912 | 70 |
125 | Iraq | 28,807,190 | 438,317 | 66 |
126 | Samoa | 184,984 | 2,831 | 65 |
127 | Brunei | 373,819 | 5,765 | 65 |
128 | Honduras | 7,204,723 | 112,088 | 64 |
129 | Georgia | 4,474,404 | 69,700 | 64 |
130 | French Polynesia | 256,603 | 4,000 | 64 |
131 | Jordan | 5,702,776 | 89,342 | 64 |
132 | East Timor | 947,064 | 14,874 | 64 |
133 | Tunisia | 10,102,470 | 163,610 | 62 |
134 | Turks and Caicos Islands | 26,288 | 417 | 61 |
135 | Swaziland | 1,032,438 | 17,364 | 59 |
136 | Uzbekistan | 26,593,120 | 447,400 | 59 |
137 | Senegal | 11,658,170 | 196,722 | 59 |
138 | Lesotho | 1,794,769 | 30,355 | 59 |
139 | Ireland | 4,147,901 | 70,273 | 59 |
140 | Kenya | 34,255,720 | 580,367 | 59 |
141 | Côte d'Ivoire | 18,153,870 | 322,463 | 56 |
142 | Mexico | 107,029,400 | 1,958,201 | 55 |
143 | United Arab Emirates | 4,495,823 | 83,600 | 54 |
144 | Lithuania | 3,431,033 | 65,300 | 53 |
145 | Burkina Faso | 13,227,840 | 274,000 | 48 |
146 | Belarus | 9,755,106 | 207,600 | 47 |
147 | Ecuador | 13,228,420 | 283,561 | 47 |
148 | Fiji | 847,706 | 18,274 | 46 |
149 | Bhutan | 2,162,546 | 47,000 | 46 |
150 | Afghanistan | 29,863,010 | 652,090 | 46 |
151 | Tajikistan | 6,506,980 | 143,100 | 45 |
152 | Montenegro | 630,548 | 14,026 | 45[2] |
153 | Montserrat | 4,488 | 102 | 44 |
154 | Guinea-Bissau | 1,586,344 | 36,125 | 44 |
155 | Palau | 19,949 | 459 | 43 |
156 | Panama | 3,231,502 | 75,517 | 43 |
157 | Nicaragua | 5,486,685 | 130,000 | 42 |
158 | Iran | 69,515,210 | 1,648,195 | 42 |
159 | Tanzania | 38,328,810 | 945,087 | 41 |
160 | Saint Helena | 4,918 | 122 | 40 |
161 | Colombia | 45,600,240 | 1,138,914 | 40 |
162 | Yemen | 20,974,660 | 527,968 | 40 |
163 | South Africa | 47,431,830 | 1,221,037 | 39 |
164 | Guinea | 9,402,098 | 245,857 | 38 |
165 | Eritrea | 4,401,357 | 117,600 | 37 |
166 | Latvia | 2,306,988 | 64,600 | 36 |
167 | Cameroon | 16,321,860 | 475,442 | 34 |
168 | Djibouti | 793,078 | 23,200 | 34 |
169 | Faroe Islands | 47,017 | 1,399 | 34 |
170 | Zimbabwe | 13,009,530 | 390,757 | 33 |
171 | Madagascar | 18,605,920 | 587,041 | 32 |
172 | United States | 298,212,900 | 9,629,091 | 31 |
173 | Estonia | 1,329,697 | 45,100 | 29 |
174 | Liberia | 3,283,267 | 111,369 | 29 |
175 | Venezuela | 26,749,110 | 912,050 | 29 |
176 | Kyrgyzstan | 5,263,794 | 199,900 | 26 |
177 | Laos | 5,924,145 | 236,800 | 25 |
178 | Mozambique | 19,792,300 | 801,590 | 25 |
179 | Democratic Republic of the Congo | 57,548,740 | 2,344,858 | 25 |
180 | Saint-Pierre and Miquelon | 5,769 | 242 | 24 |
181 | The Bahamas | 323,063 | 13,878 | 23 |
182 | Brazil | 186,404,900 | 8,514,877 | 22 |
183 | Peru | 27,968,240 | 1,285,216 | 22 |
184 | Chile | 16,295,100 | 756,096 | 22 |
185 | Sweden | 9,041,262 | 449,964 | 20 |
186 | Uruguay | 3,463,197 | 175,016 | 20 |
187 | Equatorial Guinea | 503,519 | 28,051 | 18 |
188 | Vanuatu | 211,367 | 12,189 | 17 |
189 | Solomon Islands | 477,742 | 28,896 | 17 |
190 | Finland | 5,249,060 | 338,145 | 16 |
191 | Zambia | 11,668,460 | 752,618 | 16 |
192 | Paraguay | 6,158,259 | 406,752 | 15 |
193 | New Zealand | 4,028,384 | 270,534 | 15 |
194 | Sudan | 36,232,950 | 2,505,813 | 14 |
195 | Argentina | 38,747,150 | 2,780,400 | 14 |
196 | Algeria | 32,853,800 | 2,381,741 | 14 |
197 | Pitcairn Islands | 67 | 5 | 13 |
198 | Somalia | 8,227,826 | 637,657 | 13 |
199 | Angola | 15,941,390 | 1,246,700 | 13 |
200 | New Caledonia | 236,838 | 18,575 | 13 |
201 | Papua New Guinea | 5,887,138 | 462,840 | 13 |
202 | Norway | 4,620,275 | 385,155 | 12 |
203 | Belize | 269,736 | 22,966 | 12 |
204 | Republic of the Congo | 3,998,904 | 342,000 | 12 |
205 | Saudi Arabia | 24,573,100 | 2,149,690 | 11 |
206 | Niger | 13,956,980 | 1,267,000 | 11 |
207 | Mali | 13,518,420 | 1,240,192 | 11 |
208 | Turkmenistan | 4,833,266 | 488,100 | 10 |
209 | Russia | 143,201,600 | 17,098,242 | 8 |
210 | Bolivia | 9,182,015 | 1,098,581 | 8 |
211 | Oman | 2,566,981 | 309,500 | 8 |
212 | Chad | 9,748,931 | 1,284,000 | 8 |
213 | Central African Republic | 4,037,747 | 622,984 | 6 |
214 | Niue | 1,445 | 260 | 6 |
215 | Kazakhstan | 14,825,110 | 2,724,900 | 5 |
216 | Gabon | 1,383,841 | 267,668 | 5 |
217 | Guyana | 751,218 | 214,969 | 3 |
218 | Libya | 5,853,452 | 1,759,540 | 3 |
219 | Canada | 32,268,240 | 9,970,610 | 3 |
220 | Botswana | 1,764,926 | 581,730 | 3 |
221 | Mauritania | 3,068,742 | 1,025,520 | 3 |
222 | Iceland | 294,561 | 103,000 | 3 |
223 | Suriname | 449,238 | 163,820 | 3 |
224 | Australia | 20,155,130 | 7,741,220 | 3 |
225 | Namibia | 2,031,252 | 824,292 | 2 |
226 | French Guiana | 187,056 | 90,000 | 2 |
227 | Mongolia | 2,646,487 | 1,564,116 | 2 |
228 | Western Sahara | 341,421 | 266,000 | 1 |
229 | Falkland Islands | 3,060 | 12,173 | 0.25 |
230 | Greenland | 56,916 | 2,175,600 | 0.03 |
Katar: United Nations World Population Prospects (2004 palemdikhipen). Gina pe 2005.
[editisar] Xalyarimata
- 1. ^ O xulyaripen kai Monako labyarel ekh bareder baripen leski phuviyako thai kadya avel o butvaripen 18,078 per km².
- 2. ^ Butvaripen kerdo labyarindoi o baripen thai o gin le manushego katar CIA World Factbook. Republika China (Taiwan) pe 2005; Serbiya pe 2002; Muntenegro pe 2004.
[editisar] Dikh vi
Kategoriya:Themenge patrinimata