1969 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
This article recaps the 1969 Grand Prix motorcycle racing season.
Contents |
[edit] Season summary
Giacomo Agostini on an MV Agusta continued to dominate the larger classes, once again winning the 350 and 500 classes against little factory-mounted opposition. The 250 class saw a tight three-way battle go down to the last race with Benelli's Kel Carruthers coming out on top against Kent Andersson and Santiago Herrero. Carruther's win would mark the last time a four-stroke machine would win the 250 championship. Kawasaki claimed their first world title with Dave Simmonds winning the 125 class. Spain's Angel Nieto won his first world championship for Derbi. It would be the first of many for the Spaniard. Bill Ivy was killed in a crash when his Jawa seized during practice for the East German Grand Prix at the Sachsenring.
[edit] 500 cc Season review
Round | Race | Location | Winning rider | Winning team | Report |
---|---|---|---|---|---|
1 | Spanish Grand Prix | Jarama | Giacomo Agostini | MV Agusta | Report |
2 | West German Grand Prix | Hockenheimring | Giacomo Agostini | MV Agusta | Report |
3 | French Grand Prix | Le Mans | Giacomo Agostini | MV Agusta | Report |
4 | Isle of Man TT | Isle of Man | Giacomo Agostini | MV Agusta | Report |
5 | Dutch TT | Assen | Giacomo Agostini | MV Agusta | Report |
6 | Belgian Grand Prix | Spa | Giacomo Agostini | MV Agusta | Report |
7 | East German Grand Prix | Sachsenring | Giacomo Agostini | MV Agusta | Report |
8 | Czechoslovakian Grand Prix | Brno | Giacomo Agostini | MV Agusta | Report |
9 | Finnish Grand Prix | Imatra | Giacomo Agostini | MV Agusta | Report |
10 | Ulster Grand Prix | Dundrod | Giacomo Agostini | MV Agusta | Report |
11 | Nations Grand Prix | Monza | Alberto Pagani | Linto | Report |
12 | Yugoslavian Grand Prix | Opatija | Godfrey Nash | Norton | Report |
[edit] 500cc Standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italy | MV Agusta | 105 | 10 | |
2 | Gyula Marsovsky | Switzerland | Linto | 47 | 0 | |
3 | Godfrey Nash | United Kingdom | Norton | 45 | 1 | |
4 | Billie Nelson | United Kingdom | Paton | 42 | 0 | |
5 | Alan Barnett | United Kingdom | Metisse-Matchless | 32 | 0 | |
6 | Steve Ellis | United Kingdom | Linto | 26 | 0 | |
7 | Ron Chandler | United Kingdom | Seeley | 25 | 0 | |
8 | Gilberto Milani | Italy | Aermacchi | 24 | 0 | |
9 | Robin Fitton | United Kingdom | Norton | 19 | 0 | |
10 | Brian Steenson | United Kingdom | Seeley | 18 | 0 | |
= | John Dodds | Australia | Linto | 18 | 0 | |
= | Terry Dennehy | Australia | Drixton-Honda | 18 | 0 | |
13 | Jack Findlay | Australia | Linto / Aermacchi | 16 | 0 | |
14 | Alberto Pagani | Italy | Linto | 15 | 1 | |
15 | Lewis Young | United Kingdom | Matchless | 14 | 0 | |
16 | Karl Auer | Austria | Matchless | 13 | 0 | |
= | Pentti Lehtelä | Finland | Matchless | 13 | 0 | |
18 | Angelo Bergamonti | Italy | Paton | 12 | 0 | |
= | Karl Hoppe | West Germany | Metisse-URS | 12 | 0 | |
= | Peter Williams | United Kingdom | Matchless | 12 | 0 | |
= | Percy Tait | United Kingdom | Triumph | 12 | 0 | |
= | Franco Trabalzini | Italy | Paton | 12 | 0 | |
= | Bohumil Stasa | Czechoslovakia | ČZ | 12 | 0 | |
24 | Tom Dickie | United Kingdom | Seeley | 11 | 0 | |
= | Dan Shorey | United Kingdom | Matchless / Seeley | 11 | 0 | |
26 | Ginger Molloy | New Zealand | Bultaco | 10 | 0 | |
= | Malcolm Uphill | United Kingdom | Norton | 10 | 0 | |
= | Theo Louwes | Netherlands | Norton | 10 | 0 | |
= | John Trevor Findlay | United Kingdom | Norton | 10 | 0 | |
= | Walter Scheimann | West Germany | Norton | 10 | 0 | |
31 | Werner Bergold | Austria | Matchless | 9 | 0 | |
= | Hannu Kuparinen | Finland | Matchless | 9 | 0 | |
33 | Derek Woodman | United Kingdom | Seeley | 8 | 0 | |
= | Silvano Bertarelli | Italy | Paton | 8 | 0 | |
35 | André-Luc Appietto | France | Paton | 7 | 0 | |
36 | Barry Scully | United Kingdom | Norton | 6 | 0 | |
= | Keith Turner | New Zealand | Linto | 6 | 0 | |
38 | Günter Fischer | West Germany | Matchless | 5 | 0 | |
= | Phil O'Brien | United Kingdom | Matchless | 5 | 0 | |
= | Maurice Hawthorne | United Kingdom | Matchless | 5 | 0 | |
41 | Gilbert Argo | Switzerland | Matchless | 4 | 0 | |
= | Steve Jolly | United Kingdom | Seeley | 4 | 0 | |
= | Paul Eickelberg | West Germany | Norton | 4 | 0 | |
44 | Kelvin Carruthers | Australia | Aermacchi | 3 | 0 | |
= | Selwyn Griffiths | United Kingdom | Matchless | 3 | 0 | |
= | John Williams | United Kingdom | Metisse-Matchless | 3 | 0 | |
= | Paolo Campanelli | Italy | Seeley | 3 | 0 | |
= | Emanuele Maugliani | Italy | Norton | 3 | 0 | |
49 | Peter Darvil | United Kingdom | Norton | 2 | 0 | |
= | Jack Lindh | Sweden | Seeley | 2 | 0 | |
= | Osmo Hansen | Finland | Matchless | 2 | 0 | |
= | Ross Hannan | Australia | Norton | 2 | 0 | |
53 | Steve Spencer | United Kingdom | Metisse-Matchless | 1 | 0 | |
= | Endel Kiisa | USSR | CKEB | 1 | 0 | |
= | Wolfgang Stropek | Austria | MV Agusta | 1 | 0 | |
= | Alan Lawton | United Kingdom | Norton | 1 | 0 |
[edit] 350 cc Season review
Round | Race | Location | Winning rider | Winning team | Report |
---|---|---|---|---|---|
1 | Spanish Grand Prix | Jarama | Giacomo Agostini | MV Agusta | Report |
2 | West German Grand Prix | Hockenheimring | Giacomo Agostini | MV Agusta | Report |
3 | Isle of Man TT | Isle of Man | Giacomo Agostini | MV Agusta | Report |
4 | Dutch TT | Assen | Giacomo Agostini | MV Agusta | Report |
5 | East German Grand Prix | Sachsenring | Giacomo Agostini | MV Agusta | Report |
6 | Czechoslovakian Grand Prix | Brno | Giacomo Agostini | MV Agusta | Report |
7 | Finnish Grand Prix | Imatra | Giacomo Agostini | MV Agusta | Report |
8 | Ulster Grand Prix | Dundrod | Giacomo Agostini | MV Agusta | Report |
9 | Nations Grand Prix | Monza | Phil Read | Yamaha | Report |
10 | Yugoslavian Grand Prix | Opatija | Silvio Grassetti | Yamaha | Report |
[edit] 350cc Standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italy | MV Agusta | 90 | 8 | |
2 | Silvio Grassetti | Italy | Yamaha / Jawa | 47 | 1 | |
3 | Giuseppe Visenzi | Italy | Yamaha | 45 | 0 | |
4 | Heinz Rosner | East Germany | MZ | 38 | 0 | |
5 | Rodney Gould | United Kingdom | Yamaha | 36 | 0 | |
6 | Jack Findlay | Australia | Yamaha | 34 | 0 | |
7 | Kelvin Carruthers | Australia | Aermacchi | 29 | 0 | |
8 | Bohumil Stasa | Czechoslovakia | ČZ | 27 | 0 | |
9 | Frantisek Stastny | Czechoslovakia | Jawa | 26 | 0 | |
10 | Bill Ivy | United Kingdom | Jawa | 24 | 0 | |
11 | Martti Pesonen | Finland | Yamaha | 16 | 0 | |
= | Adolf Ohligschläger | West Germany | Yamaha | 16 | 0 | |
13 | Phil Read | United Kingdom | Yamaha | 15 | 1 | |
14 | Brian Steenson | United Kingdom | Aermacchi | 12 | 0 | |
= | Gilberto Milani | Italy | Aermacchi | 12 | 0 | |
= | Ginger Molloy | New Zealand | Bultaco | 12 | 0 | |
17 | Lewis Young | United Kingdom | Aermacchi | 11 | 0 | |
18 | Cecil Crawford | United Kingdom | Aermacchi | 10 | 0 | |
= | Walter Scheimann | West Germany | Yamaha | 10 | 0 | |
20 | Tom Dickie | United Kingdom | Seeley | 8 | 0 | |
= | Karl Hoppe | West Germany | Yamaha | 8 | 0 | |
= | Tony Rutter | United Kingdom | Yamaha | 8 | 0 | |
= | Silvano Bertarelli | Italy | Aermacchi | 8 | 0 | |
24 | Terry Grotefeld | United Kingdom | Yamaha | 6 | 0 | |
25 | Herbert Denzler | Switzerland | Aermacchi | 5 | 0 | |
= | Selwyn Griffiths | United Kingdom | AJS | 5 | 0 | |
= | Marty Lunde | United States | Yamaha | 5 | 0 | |
= | Tommy Robb | United Kingdom | Aermacchi | 5 | 0 | |
= | Bruno Spaggiari | Italy | Ducati | 5 | 0 | |
30 | John Trevor Findlay | United Kingdom | Norton | 4 | 0 | |
= | Billy McCosh | United Kingdom | Aermacchi | 4 | 0 | |
= | Brian Smith | United Kingdom | Aermacchi | 4 | 0 | |
33 | Jerry Lancaster | United Kingdom | Aermacchi | 3 | 0 | |
= | Karel Bojer | Czechoslovakia | ČZ | 3 | 0 | |
= | Billy Guthrie | United Kingdom | Yamaha | 3 | 0 | |
= | Cliff Carr | United Kingdom | Yamaha | 3 | 0 | |
= | Billie Nelson | United Kingdom | Aermacchi | 3 | 0 | |
= | Maurice Hawthorne | United Kingdom | Norton | 3 | 0 | |
= | Dave Simmonds | United Kingdom | Kawasaki | 3 | 0 | |
= | Jim Curry | United Kingdom | Aermacchi | 3 | 0 | |
42 | Günter Fischer | West Germany | Aermacchi | 2 | 0 | |
= | Gordon Keith | Rhodesia | Yamaha | 2 | 0 | |
= | Mike Hatherill | United Kingdom | Aermacchi | 2 | 0 | |
= | Jan Kostwinder | Netherlands | Yamaha | 2 | 0 | |
= | Robin Fitton | United Kingdom | Norton | 2 | 0 | |
= | János Drapál | Hungary | Aermacchi | 2 | 0 | |
48 | Godfrey Nash | United Kingdom | Norton | 1 | 0 | |
= | Roy Graham | United Kingdom | Aermacchi | 1 | 0 | |
= | Leo Commu | Netherlands | Yamaha | 1 | 0 | |
= | Ivar Sauter | Switzerland | Aermacchi | 1 | 0 | |
= | Dave Degens | United Kingdom | Aermacchi | 1 | 0 | |
= | Hannu Kuparinen | Finland | Yamaha | 1 | 0 |
[edit] 250 cc Season review
Round | Race | Location | Winning rider | Winning team | Report |
---|---|---|---|---|---|
1 | Spanish Grand Prix | Jarama | Santiago Herrero | Ossa | Report |
2 | West German Grand Prix | Hockenheimring | Kent Andersson | Yamaha | Report |
3 | French Grand Prix | Le Mans | Santiago Herrero | Ossa | Report |
4 | Isle of Man TT | Isle of Man | Kel Carruthers | Benelli | Report |
5 | Dutch TT | Assen | Renzo Pasolini | Benelli | Report |
6 | Belgian Grand Prix | Spa | Santiago Herrero | Ossa | Report |
7 | East German Grand Prix | Sachsenring | Renzo Pasolini | Benelli | Report |
8 | Czechoslovakian Grand Prix | Brno | Renzo Pasolini | Benelli | Report |
9 | Finnish Grand Prix | Imatra | Kent Andersson | Yamaha | Report |
10 | Ulster Grand Prix | Dundrod | Kel Carruthers | Benelli | Report |
11 | Nations Grand Prix | Monza | Phil Read | Yamaha | Report |
12 | Yugoslavian Grand Prix | Opatija | Kel Carruthers | Benelli | Report |
[edit] 250cc Standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Kelvin Carruthers | Australia | Benelli | 89 | 3 | |
2 | Kent Andersson | Sweden | Yamaha | 84 | 2 | |
3 | Santiago Herrero | Spain | Ossa | 83 | 3 | |
4 | Renzo Pasolini | Italy | Benelli | 45 | 3 | |
5 | Börge Jansson | Sweden | Kawasaki | 45 | 0 | |
6 | Rodney Gould | United Kingdom | Yamaha | 44 | 0 | |
7 | Heinz Rosner | East Germany | MZ | 28 | 0 | |
8 | Frank Perris | United Kingdom | Suzuki | 25 | 0 | |
9 | Lothar John | West Germany | Yamaha | 21 | 0 | |
10 | Dieter Braun | West Germany | MZ | 20 | 0 | |
11 | Günter Bartusch | East Germany | MZ | 18 | 0 | |
= | Silvio Grassetti | Italy | Yamaha | 18 | 0 | |
13 | Phil Read | United Kingdom | Yamaha | 15 | 1 | |
14 | László Szabó | Hungary | MZ | 14 | 0 | |
15 | Gilberto Parlotti | Italy | Benelli | 12 | 0 | |
= | Mick Chatterton | United Kingdom | Yamaha | 12 | 0 | |
17 | Martti Pesonen | Finland | Yamaha | 11 | 0 | |
= | Angelo Bergamonti | Italy | Aermacchi | 11 | 0 | |
19 | Klaus Huber | West Germany | Yamaha | 10 | 0 | |
= | Ray McCullough | United Kingdom | Yamaha | 10 | 0 | |
21 | Jean Auréal | France | Yamaha | 9 | 0 | |
22 | Billy Guthrie | United Kingdom | Yamaha | 8 | 0 | |
= | Chas Mortimer | United Kingdom | Yamaha | 8 | 0 | |
24 | Ian Richards | United Kingdom | Yamaha | 7 | 0 | |
25 | Giuseppe Visenzi | Italy | Yamaha | 6 | 0 | |
= | Tony Gruber | West Germany | Yamaha | 6 | 0 | |
= | Frank Whiteway | United Kingdom | Suzuki | 6 | 0 | |
= | Walter Villa | Italy | Villa | 6 | 0 | |
29 | Derek Chatterton | United Kingdom | Yamaha | 5 | 0 | |
= | Eric Hinton | Australia | Yamaha | 5 | 0 | |
= | Dave Simmonds | United Kingdom | Kawasaki | 5 | 0 | |
= | Frantisek Stastny | Czechoslovakia | Jawa | 5 | 0 | |
33 | Reinhard Scholtis | West Germany | Kawasaki | 4 | 0 | |
= | Eugenio Lazzarini | Italy | Benelli | 4 | 0 | |
= | Stan Woods | United Kingdom | Yamaha | 4 | 0 | |
= | Jack Findlay | Australia | Yamaha | 4 | 0 | |
= | Pentti Korhonen | Finland | Yamaha | 4 | 0 | |
38 | Jerry Lancaster | United Kingdom | Yamaha | 3 | 0 | |
= | Siegfried Lohmann | West Germany | Suzuki | 3 | 0 | |
= | Carlos Giró-Vila | Spain | Ossa | 3 | 0 | |
= | Teuvo Lansivuori | Finland | Yamaha | 3 | 0 | |
= | Dick Pipes | United Kingdom | Yamaha | 3 | 0 | |
= | Heinz Kriwanek | Austria | Rotax | 3 | 0 | |
= | Christian Ravel | France | Yamaha | 3 | 0 | |
45 | Billie Nelson | United Kingdom | Yamaha | 2 | 0 | |
= | John Ringwood | United Kingdom | Yamaha | 2 | 0 | |
= | Keith Turner | New Zealand | Aermacchi | 2 | 0 | |
= | Tony Rutter | United Kingdom | Yamaha | 2 | 0 | |
= | Gordon Keith | Rhodesia | Yamaha | 2 | 0 | |
= | Gyula Marsovsky | Switzerland | Yamaha | 2 | 0 | |
21 | Matti Salonen | Finland | Yamaha | 1 | 0 | |
= | Karel Bojer | Czechoslovakia | ČZ | 1 | 0 |
[edit] 125 cc Season review
Round | Race | Location | Winning rider | Winning team | Report |
---|---|---|---|---|---|
1 | Spanish Grand Prix | Jarama | Cees van Dongen | Suzuki | Report |
2 | West German Grand Prix | Hockenheimring | Dave Simmonds | Kawasaki | Report |
3 | French Grand Prix | Le Mans | Jean Auréal | Yamaha | Report |
4 | Isle of Man TT | Isle of Man | Dave Simmonds | Kawasaki | Report |
5 | Dutch TT | Assen | Dave Simmonds | Kawasaki | Report |
6 | Belgian Grand Prix | Spa | Dave Simmonds | Kawasaki | Report |
7 | East German Grand Prix | Sachsenring | Dave Simmonds | Kawasaki | Report |
8 | Czechoslovakian Grand Prix | Brno | Dave Simmonds | Kawasaki | Report |
9 | Finnish Grand Prix | Imatra | Dave Simmonds | Kawasaki | Report |
10 | Nations Grand Prix | Monza | Dave Simmonds | Kawasaki | Report |
11 | Yugoslavian Grand Prix | Opatija | Dieter Braun | Suzuki | Report |
[edit] 125cc Standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Dave Simmonds | United Kingdom | Kawasaki | 90 | 8 | |
2 | Dieter Braun | West Germany | Suzuki | 59 | 1 | |
3 | Cees van Dongen | Netherlands | Suzuki | 51 | 1 | |
4 | Kent Andersson | Sweden | Maico / Yamaha | 36 | 0 | |
5 | Heinz Kriwanek | Austria | Rotax | 33 | 0 | |
6 | Ginger Molloy | New Zealand | Bultaco | 29 | 0 | |
7 | Ryszard Mankiewicz | Poland | MZ | 27 | 0 | |
8 | László Szabó | Hungary | MZ | 26 | 0 | |
9 | Friedhelm Kohlar | East Germany | MZ | 24 | 0 | |
10 | Kelvin Carruthers | Australia | Aermacchi | 20 | 0 | |
11 | Walter Villa | Italy | Villa | 18 | 0 | |
12 | Silvano Bertarelli | Italy | Aermacchi | 17 | 0 | |
13 | Thomas Heuschkel | East Germany | MZ | 16 | 0 | |
14 | Jean Auréal | France | Yamaha | 15 | 1 | |
15 | Lothar John | West Germany | Yamaha | 14 | 0 | |
16 | Günter Bartusch | East Germany | MZ | 12 | 0 | |
17 | Jan Huberts | Netherlands | MZ | 11 | 0 | |
18 | Barrie Dickinson | United Kingdom | Honda | 10 | 0 | |
= | Francesco Villa | Italy | Villa | 10 | 0 | |
20 | Tommy Robb | United Kingdom | Bultaco | 9 | 0 | |
= | Siegfried Lohmann | West Germany | MZ | 9 | 0 | |
22 | Enrique Escuder | Spain | Bultaco | 8 | 0 | |
= | Jacques Roca | France | Derbi | 8 | 0 | |
= | Steve Murray | United Kingdom | Honda | 8 | 0 | |
25 | John Dodds | Australia | Aermacchi | 7 | 0 | |
= | Barry Smith | Australia | Derbi | 7 | 0 | |
= | Giuseppe Mandolini | Italy | Villa | 7 | 0 | |
28 | Bruno Veigel | Switzerland | Honda | 6 | 0 | |
= | Heinz Rosner | East Germany | MZ | 6 | 0 | |
= | Jean-François Chaffin | France | Villa | 6 | 0 | |
= | John Kiddie | United Kingdom | Honda | 6 | 0 | |
32 | Pierre Viura | France | Maico | 5 | 0 | |
= | Carl Ward | United Kingdom | Honda | 5 | 0 | |
= | Chas Mortimer | United Kingdom | Villa | 5 | 0 | |
= | Walter Scheimann | West Germany | Villa | 5 | 0 | |
= | Jerry Lancaster | United Kingdom | Honda | 5 | 0 | |
37 | Daniel Crivello | France | Maico | 4 | 0 | |
= | John Shacklady | United Kingdom | Bultaco | 4 | 0 | |
= | Bosse Granath | Sweden | MZ | 4 | 0 | |
= | Börje Jansson | Sweden | Maico | 4 | 0 | |
41 | Pertti Leinonen | Finland | Honda | 3 | 0 | |
= | Charles Garner | United Kingdom | Bultaco | 3 | 0 | |
= | Herbert Denzler | Switzerland | Honda | 3 | 0 | |
44 | Ramón Galí | Spain | Bultaco | 2 | 0 | |
= | Jean Campiche | Switzerland | Honda | 2 | 0 | |
= | Jean-Loup Pasquier | Monaco | Bultaco | 2 | 0 | |
= | Bob Coulter | Ireland | Bultaco | 2 | 0 | |
= | Seppo Kangasniemi | Finland | MZ | 2 | 0 | |
49 | Jim Curry | United Kingdom | Honda | 1 | 0 | |
= | Tom Loughridge | United Kingdom | Bultaco | 1 | 0 | |
= | Lous van Rijswijk, Jr | Netherlands | Yamaha | 1 | 0 | |
= | Hartmut Bischoff | East Germany | MZ | 1 | 0 | |
= | Eberhard Mahler | East Germany | MZ | 1 | 0 | |
= | János Reisz | Hungary | MZ | 1 | 0 |
[edit] 50 cc Season review
Round | Race | Location | Winning rider | Winning team | Report |
---|---|---|---|---|---|
1 | Spanish Grand Prix | Jarama | Aalt Toersen | Kreidler | Report |
2 | West German Grand Prix | Hockenheimring | Aalt Toersen | Kreidler | Report |
3 | French Grand Prix | Le Mans | Aalt Toersen | Kreidler | Report |
4 | Dutch TT | Assen | Barry Smith | Derbi | Report |
5 | Belgian Grand Prix | Spa | Barry Smith | Derbi | Report |
6 | East German Grand Prix | Sachsenring | Angel Nieto | Derbi | Report |
7 | Czechoslovakian Grand Prix | Brno | Paul Lodewijkx | Jamathi | Report |
8 | Ulster Grand Prix | Dundrod | Angel Nieto | Derbi | Report |
9 | Nations Grand Prix | Monza | Paul Lodewijkx | Jamathi | Report |
10 | Yugoslavian Grand Prix | Opatija | Paul Lodewijkx | Jamathi | Report |
[edit] 50cc Standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Angel Nieto | Spain | Derbi | 76 | 2 | |
2 | Aalt Toersen | Netherlands | Kreidler | 75 | 3 | |
3 | Barry Smith | Australia | Derbi | 69 | 2 | |
4 | Jan de Vries | Netherlands | Kreidler | 64 | 0 | |
5 | Paul Lodewijkx | Netherlands | Jamathi | 63 | 3 | |
6 | Gilberto Parlotti | Italy | Tomos | 31 | 0 | |
7 | Santiago Herrero | Spain | Derbi | 28 | 0 | |
8 | Rudolf Kunz | West Germany | Kreidler | 26 | 0 | |
9 | Ludwig Faßbender | West Germany | Kreidler | 25 | 0 | |
10 | Martin Mijwaart | Netherlands | Jamathi | 18 | 0 | |
11 | Cees van Dongen | Netherlands | Kreidler | 14 | 0 | |
12 | Jan Huberts | Netherlands | Kreidler | 12 | 0 | |
13 | Janco Florjan-Stefe | Yugoslavia | Tomos | 11 | 0 | |
14 | Frank Whiteway | United Kingdom | Crooks-Suzuki | 10 | 0 | |
15 | Adrijan Bernetic | Yugoslavia | Tomos | 9 | 0 | |
16 | Werner Reinhard | West Germany | Reimo | 8 | 0 | |
= | Stuart Aspin | United Kingdom | Garelli | 8 | 0 | |
18 | Herbert Denzler | Switzerland | Kreidler | 7 | 0 | |
19 | Giovanni Lombardi | Italy | Guazzoni | 6 | 0 | |
= | Luke Lawlor | United Kingdom | Derbi | 6 | 0 | |
22 | Jakob Unterladstätter | Austria | KTM | 5 | 0 | |
= | Jos Schurgers | Netherlands | Kreidler | 5 | 0 | |
= | Frank Redfern | United Kingdom | Honda | 5 | 0 | |
= | Silvano Bertarelli | Italy | Minarelli | 5 | 0 | |
= | Franco Ringhini | Italy | Morbidelli | 5 | 0 | |
27 | Jacques Roca | France | Derbi | 4 | 0 | |
= | Arthur Lawn | United Kingdom | Honda | 4 | 0 | |
= | Jean-Loup Pasquier | Monaco | Derbi | 4 | 0 | |
= | Chris Walpole | United Kingdom | Garelli | 3 | 0 | |
= | Luigi Rinaldo | Italy | Tomos | 3 | 0 | |
32 | Bruno Veigel | Switzerland | Honda | 2 | 0 | |
= | Rudolf Schmälzle | West Germany | Kreidler | 2 | 0 | |
= | André Millard | France | Kreidler | 2 | 0 | |
= | John Lawley | United Kingdom | Honda | 2 | 0 | |
= | Anton Kralj | Yugoslavia | Tomos | 2 | 0 | |
37 | Juan Bordons | Spain | Derbi | 1 | 0 | |
= | Gerhard Thurow | West Germany | Kreidler | 1 | 0 | |
= | Charly Dubois | France | Kreidler | 1 | 0 | |
= | Barrie Dickinson | United Kingdom | Garelli | 1 | 0 |
Grand Prix motorcycle racing | |
---|---|
1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |