1974 European Championships in Athletics
From Wikipedia, the free encyclopedia
The 11th European Championships in Athletics were held from September 2 to September 8, 1974 in the Stadio Olimpico of Rome, the capital of Italy.
[edit] Men
[edit] 100 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Valeri Borzov | 10,27 |
2 | Italy | Pietro Mennea | 10,34 |
3 | West Germany | Klaus-Dieter Bieler | 10,35 |
[edit] 200 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Italy | Pietro Mennea | 20,60 |
2 | West Germany | Manfred Ommer | 20,76 |
3 | East Germany | Hans-Jürgen Bombach | 20,83 |
[edit] 400 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | West Germany | Karl Honz | 45,04 (EMR) |
2 | United Kingdom | David Jenkins | 45,67 |
3 | West Germany | Bernd Herrmann | 45,78 |
[edit] 800 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Yugoslavia | Luciano Susanj | 1:44,07 (EMR) |
2 | United Kingdom | Steve Ovett | 1:45,77 |
3 | Finland | Markku Taskinen | 1:45,89 |
[edit] 1500 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Klaus-Peter Justus | 3:40,55 |
2 | Denmark | Tom Hansen | 3:40,75 |
3 | West Germany | Thomas Wessinghage | 3:41,1 |
[edit] 5000 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | United Kingdom | Brendan Foster | 13:17,21 (EMR) |
2 | East Germany | Manfred Kuschmann | 13:23,93 |
3 | Finland | Lasse Virén | 13:24,57 |
[edit] 10000 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Manfred Kuschmann | 28:25,75 |
2 | United Kingdom | Anthony Simmons | 28:25,79 |
3 | Italy | Giuseppe Cindolo | 28:27,05 |
[edit] Marathon
Rank | Country | Athlete | Result |
---|---|---|---|
1 | United Kingdom | Ian Thompson | 2:13:19 |
2 | East Germany | Eckhard Lesse | 2:14:57 |
3 | Belgium | Gaston Roelants | 2:16:30 |
[edit] 20 km Walk
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Vladimir Golubnichy | 1:29:30 |
2 | West Germany | Bernd Kannenberg | 1:29:38 |
3 | United Kingdom | Roger Mills | 1:32:34 |
[edit] 50 km Walk
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Christoph Höhne | 3:59:06 |
2 | Soviet Union | Otto Bartsch | 4:02:39 |
3 | East Germany | Peter Selzer | 4:04:28 |
[edit] 110 m Hurdles
Rank | Country | Athlete | Result |
---|---|---|---|
1 | France | Guy Drut | 13,40 (EMR) |
2 | Poland | Mirosław Wodzyński | 13,67 |
3 | Poland | Leszek Wodzyński | 13,71 |
[edit] 400 m Hurdles
Rank | Country | Athlete | Result |
---|---|---|---|
1 | United Kingdom | Alan Pascoe | 48,82 (EMR) |
2 | France | Jean-Claude Nallet | 48,94 |
3 | Soviet Union | Yevgeni Gavrilenko | 49,32 |
[edit] 3000 m Steeplechase
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Poland | Bronisław Malinowski | 8:15,04 (EMR) |
2 | Sweden | Anders Gärderud | 8:15,41 |
3 | West Germany | Michael Karst | 8:17,91 |
[edit] 4 x 100 m Relay
Rank | Country | Athlete | Result |
---|---|---|---|
1 | France | Lucien Sainte-Rose Joseph Arame Bruno Cherrier Dominique Chauvelot |
38,69 (EMR) |
2 | Italy | Vincenzo Guerini Norberto Oliosi Luigi Benedetti Pietro Mennea |
38,88 |
3 | East Germany | Manfred Kokot Michael Droese Hans-Jürgen Bombach Siegfried Schenke |
38,99 |
[edit] 4 x 400 m Relay
Rank | Country | Athlete | Result |
---|---|---|---|
1 | United Kingdom | Glendon Cohen William Hartley Alan Pascoe David Jenkins |
3:03.33 |
2 | West Germany | Hermann Köhler Horst-Rüdiger Schlöske Karl Honz Rolf Ziegler |
3:03.52 |
3 | Finland | Stig Lönnqvist Ossi Karttunen Markku Taskinen Markku Kukkoaho |
3:03.57 |
[edit] High Jump
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Denmark | Jesper Tørring | 2,25 (EMR) |
2 | Soviet Union | Kestutis Sapka | 2,25 |
3 | Czechoslovakia | Vladimír Malý | 2,19 |
[edit] Long Jump
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Valeriy Podluzhniy | 8,12 |
2 | Yugoslavia | Nenad Stekić | 8,05 |
3 | Soviet Union | Yevgeni Schubin | 7,98 |
[edit] Pole Vault
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Vladimir Kischkun | 5,35 (EMR) |
2 | Poland | Władysław Kozakiewicz | 5,35 |
3 | Soviet Union | Yuri Isakov | 5,30 |
[edit] Triple Jump
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Viktor Saneyev | 17,23 |
2 | Romania | Carol Corbu | 16,68 |
3 | Poland | Andrzej Sontag | 16,61 |
[edit] Javelin
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Finland | Hannu Siitonen | 89,58 |
2 | East Germany | Wolfgang Hanisch | 85,46 |
3 | Norway | Terje Thorslund | 83,68 |
[edit] Discus
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Finland | Pentti Kahma | 63,62 |
2 | Czechoslovakia | Ludvík Daněk | 62,76 |
3 | Sweden | Rickard Bruch | 62,00 |
[edit] Shot Put
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Hartmut Briesenick | 20,50 |
2 | West Germany | Ralf Reichenbach | 20,38 |
3 | United Kingdom | Geoffrey Capes | 20,21 |
[edit] Hammer
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Alexej Spiridonow | 74,20 |
2 | East Germany | Jochen Sachse | 74,00 |
3 | East Germany | Reinhard Theimer | 71,62 |
[edit] Decathlon
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Poland | Ryszard Skowronek | 8207 (EMR) |
2 | France | Yves Leroy | 8146 |
3 | West Germany | Guido Kratschmer | 8132 |
[edit] Women
[edit] 100 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Poland | Irena Szewińska | 11,13 (EMR) |
2 | East Germany | Renate Stecher | 11,23 |
3 | United Kingdom | Andrea Lynch | 11,28 |
[edit] 200 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Poland | Irena Szewińska | 22,51 (EMR) |
2 | East Germany | Renate Stecher | 22,68 |
3 | Finland | Mona-Lisa Pursiainen | 23,17 |
[edit] 400 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Finland | Riitta Salin | 50,14 (WR) |
2 | East Germany | Ellen Streidt | 50,69 |
3 | West Germany | Rita Wilden | 50,88 |
[edit] 800 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Bulgaria | Liljana Tomowa | 1:58,14 (EMR) |
2 | East Germany | Gunhild Hoffmeister | 1:58,81 |
3 | Romania | Mariana Suman | 1:59,84 |
[edit] 1500 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Gunhild Hoffmeister | 4:02,25 (EMR) |
2 | Bulgaria | Liljana Tomova | 4:04,97 |
3 | Norway | Grete Andersen | 4:05,21 |
[edit] 3000 m
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Finland | Nina Holmén | 8:55,10 |
2 | Soviet Union | Lyudmila Bragina | 8:56,09 |
3 | United Kingdom | Joyce Smith | 8:57,39 |
[edit] 100 m Hurdles
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Annelie Ehrhardt | 12,66 (EMR) |
2 | East Germany | Annerose Fiedler | 12,89 |
3 | Poland | Teresa Nowak | 12,91 |
[edit] 4 x 100 m Relay
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Doris Maletzki Renate Stecher Christina Heinich Bärbel Eckert |
42,51 (WR) |
2 | West Germany | Elfgard Schittenhelm Annegret Kroniger Annegret Richter Inge Helten |
42,75 |
3 | Poland | Ewa Długołęcka Danuta Jedrejek Barbara Bakulin Irena Szewińska |
43,48 |
[edit] 4 x 400 m Relay
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Brigitte Rohde Waltraud Dietsch Angelika Handt Ellen Streidt |
3:25,21 (EMR) |
2 | Finland | Marika Eklund Mona-Lisa Pursiainen Pirjo Wilmi Riitta Salin |
3:25,7 |
3 | Soviet Union | Inta Klimoviča Ingrida Barkane Nadezhda Kolesnikova Natalya Sokolova |
3:26,1 |
[edit] High Jump
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Rosemarie Witschas | 1,95 (EMR) |
2 | Czechoslovakia | Milada Karbanová | 1,91 |
3 | Italy | Sara Simeoni | 1,89 |
[edit] Long Jump
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Hungary | Ilona Brzsenyák | 6,65 |
2 | Czechoslovakia | Eva Šuranová | 6,65 |
3 | Finland | Pirkko Helenius | 6,59 |
[edit] Javelin
Rank | Country | Athlete | Result |
---|---|---|---|
1 | East Germany | Ruth Fuchs | 67,22 (WR) |
2 | East Germany | Jacqueline Todten | 62,10 |
3 | Yugoslavia | Nataša Urbancić | 61,66 |
[edit] Discus
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Faina Melnik | 69,00 (EMR) |
2 | Romania | Argentina Menis | 64,62 |
3 | East Germany | Gabriele Hinzmann | 62,50 |
[edit] Shot Put
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Nadezhda Chizhova | 20,78 (EMR) |
2 | East Germany | Marianne Adam | 20,43 |
3 | Czechoslovakia | Helena Fibingerová | 20,33 |
[edit] Pentathlon
Rank | Country | Athlete | Result |
---|---|---|---|
1 | Soviet Union | Nadezhda Tkachenko | 4776 |
2 | East Germany | Burglinde Pollak | 4678 |
3 | Soviet Union | Soya Spassovkhodskaya | 4550 |
[edit] References
European Athletic Association |
European Championships (outdoor): |
1934 | 1938 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1969 | 1971 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 |
European Athletics Indoor Championships (indoor): |
1966 | 1967 | 1968 | 1969 (as European Indoor Games) |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2005 | 2007 | 2009 |