Brad Pickett
From Wikipedia, the free encyclopedia
Brad Pickett | |
---|---|
Statistics | |
Nickname | One Punch |
Height | |
Weight | 145lbs (66kg) |
Born | |
Fighting out of | England |
Town of birth | London |
Mixed martial arts record | |
Wins | 7 |
By knockout | 2 |
By submission | 2 |
Losses | 2 |
Draws | 0 |
Brad "One Punch" Pickett (born in London, England) is a British mixed martial art fighter and the former Cage Rage British Featherweight champion. He has a professional mixed martial arts record of seven wins and two defeats.
Brad's nickname and his flamboyant entrance to the ring are derived from Brad Pitt's character "One Punch Mickey" from the movie Snatch. His unique entrance sees him entering to the song "Wallop" by Chas & Dave, wearing a string vest, cutoff jeans and his customary trilby hat.
[edit] Career
Brad Pickett's cage fighting career has been exclusively with the Cage Rage organization. Pickett's first appearance was on 27 November 2004 with a win over Stuart Grant. Pickett became the British Cage Rage Featherweight Champion on 10 September 2005 at Cage Rage 13 by defeating Ozzy Haluk via tap out following a flying footstomp to the face. Pickett later lost the belt to the tough Robbie Olivier by Rear Naked Choke. Brad Pickett is now on a mission to get his belt back.
[edit] Record
7 Wins (2 (T)KO's, 3 Submissions, 2 Decisions), 2 Loss (1 (T)KO, 1 Submission). | |||||||
Date | Result | Opponent | Event | Method | Round | Time | |
10/21/2006 | Win | John Trent | AFC 19: Absolute Fighting Championships 19 | Submission (Armbar) | 1 | 3:58 | |
9/30/2006 | Loss | Robbie Olivier | Cage Rage 18: Battleground | Submission (Rear Naked Choke) | 3 | 3:03 | |
4/22/2006 | Win | Hiroyuki Abe | Cage Rage 16: Critical Condition | Decision (Unanimous) | 3 | 5:00 | |
2/4/2006 | Win | Robbie Olivier | Cage Rage 15: Adrenalin Rush | Decision (Unanimous) | 3 | 5:00 | |
9/10/2005 | Win | Ozzy Haluk | Cage Rage 13: No Fear | Submission (Verbal) | 2 | 4:25 | |
7/2/2005 | Win | Jordan Miller | Cage Rage 12: The Real Deal | Submission (Armbar) | 2 | 2:32 | |
4/30/2005 | Win | Aaron Blackwell | Cage Rage 11: Face Off | TKO (Corner Stoppage) | 2 | 5:00 | |
2/26/2005 | Loss | Chris Freeborn | Cage Rage 10: Deliverance | TKO | 2 | 3:20 | |
11/27/2004 | Win | Stuart Grant | Cage Rage 9: No Mercy | TKO | 1 | 0:17 |
[edit] External links
This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |