Bury North (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Bury North Borough constituency |
|
---|---|
Bury North shown within Greater Manchester, and Greater Manchester shown within England | |
Created: | 1983 |
MP: | David Chaytor |
Party: | Labour |
Type: | House of Commons |
County: | Greater Manchester |
EP constituency: | North West England |
Bury North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is a marginal seat between Labour and the Conservatives.
Contents |
[edit] Boundaries
The constituency of Bury North covers the towns of Ramsbottom, Tottington and Bury.
Following the 2000 Boundary Review, the local government ward of Unsworth is transferred from Bury North to Bury South. No other changes are suggested. A traditional Labour-Conservative marginal, Ramsbottom and Tottington are mostly Tory, whereas the town of Bury itself is generally more favourable to Labour, but not always overwhelmingly so.
[edit] Members of Parliament
- David Chaytor, Labour (1997 - present)
- Alistair Burt, Conservative (1983 - 1997)
[edit] Election results
[edit] Elections in the 2000s
General Election 2005: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Chaytor | 19,130 | 43.0 | −8.2 | |
Conservative | David Nuttall | 16,204 | 36.5 | −0.2 | |
Liberal Democrats | Wilf Davison | 6,514 | 14.7 | +2.5 | |
British National | Stewart Clough | 1,790 | 4.0 | ||
UK Independence | Philip Silver | 476 | 1.1 | ||
Socialist Labour | Ryan O'Neill | 172 | 0.4 | ||
Veritas | Ian Upton | 153 | 0.3 | ||
Majority | 2,926 | 6.6 | −8.0 | ||
Turnout | 44,439 | 61.5 | −1.5 | ||
Labour hold | Swing | −4.0 |
General Election 2001: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Chaytor | 22,945 | 51.2 | −0.6 | |
Conservative | John Walsh | 16,413 | 36.6 | −0.9 | |
Liberal Democrats | Bryn Hackley | 5,430 | 12.1 | +3.9 | |
Majority | 6,532 | 14.6 | +0.3 | ||
Turnout | 44,788 | 63.0 | −14.9 | ||
Labour hold | Swing | +0.1 |
[edit] Elections in the 1990s
General Election 1997: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Chaytor | 28,523 | 51.8 | +10.2 | |
Conservative | Alistair Burt | 20,657 | 37.5 | −12.1 | |
Liberal Democrats | N. A. Kenyon | 4,536 | 8.2 | −0.3 | |
Referendum Party | R. S. Hallewell | 1,337 | 2.4 | ||
Majority | 7,866 | 14.3 | |||
Turnout | 55,053 | 77.8 | −6.9 | ||
Labour gain from Conservative | Swing | +11.2 |
General Election 1992: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Alistair Burt | 29,266 | 49.7 | −0.4 | |
Labour | Jim Dobbin | 24,502 | 41.6 | +3.8 | |
Liberal Democrats | C. F. L. McGrath | 5,010 | 8.5 | −3.6 | |
Natural Law | M. S. Sullivan | 163 | 0.3 | ||
Majority | 4,764 | 8.1 | −4.2 | ||
Turnout | 58,941 | 84.8 | +2.2 | ||
Conservative hold | Swing | −2.1 |
[edit] Elections in the 1980s
General Election 1987: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Alistair Burt | 28,097 | 50.1 | +4.6 | |
Labour | D. A. Crausby | 21,186 | 37.8 | −2.4 | |
Liberal | D. Vasmer | 6,804 | 12.1 | −2.2 | |
Majority | 6,911 | 12.3 | +7.0 | ||
Turnout | 56,087 | 82.5 | +2.9 | ||
Conservative hold | Swing | +3.5 |
General Election 1983: Bury North | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Alistair Burt | 23,923 | 45.5 | ||
Labour | F. R. White | 21,131 | 40.2 | ||
Liberal | Mrs. E. M. Wilson | 7,550 | 14.4 | ||
Majority | 2,792 | 5.3 | |||
Turnout | 52,604 | 79.6 |