Clark Donatelli
From Wikipedia, the free encyclopedia
Position | Left Wing |
Shoots | Left |
Height Weight |
5 ft 10 in (1.78 m) 185 lb (84 kg) |
NHL Team F. Teams |
retired Minnesota North Stars Boston Bruins |
Nationality | ![]() |
Born | November 22, 1967, Providence, RI, USA |
NHL Draft | 98th overall, 1984 New York Rangers |
Pro Career | 1989 – 1996 |
Clark Donatelli (born November 22, 1967, in Providence, Rhode Island, USA) is a former National Hockey League left wing. He was drafted in the fifth round, 98th overall, in the 1984 NHL Entry Draft by the New York Rangers.
After three seasons with Boston University and one with the U.S. national team, Donatelli made his NHL debut with the Minnesota North Stars during the 1989-90 season.
Donatelli played a full season with the International Hockey League's San Diego Gulls in 1990-91, and joined the NHL's Boston Bruins briefly in the 1991-92 season. After several seasons in the IHL and American Hockey League, as well as one in Roller Hockey International with the San Diego Barracudas, Donatelli retired in 1996.
In his NHL career, Donatelli appeared in just 35 games. He scored three goals and added four assists.
[edit] Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1984-85 | Boston U | NCAA | 40 | 17 | 18 | 35 | 46 | -- | -- | -- | -- | -- | ||
1985-86 | Boston U | NCAA | 43 | 28 | 34 | 62 | 30 | -- | -- | -- | -- | -- | ||
1986-87 | Boston U | NCAA | 37 | 15 | 23 | 38 | 46 | -- | -- | -- | -- | -- | ||
1989-90 | Kalamazoo | IHL | 27 | 8 | 9 | 17 | 47 | 4 | 0 | 2 | 2 | 12 | ||
1989-90 | Minnesota | NHL | 25 | 3 | 3 | 6 | 17 | -- | -- | -- | -- | -- | ||
1990-91 | San Diego | IHL | 46 | 17 | 10 | 27 | 45 | -- | -- | -- | -- | -- | ||
1991-92 | Boston | NHL | 10 | 0 | 1 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | ||
1992-93 | Providence | AHL | 57 | 12 | 14 | 26 | 40 | 4 | 2 | 1 | 3 | 2 | ||
1993-94 | San Diego | IHL | 50 | 11 | 32 | 43 | 54 | 9 | 0 | 1 | 1 | 23 | ||
1994-95 | San Diego | IHL | 70 | 22 | 25 | 47 | 48 | 5 | 0 | 1 | 1 | 6 | ||
1995-96 | Los Angeles | IHL | 22 | 1 | 3 | 4 | 12 | -- | -- | -- | -- | -- | ||
1995-96 | Detroit | IHL | 36 | 0 | 12 | 12 | 40 | 11 | 0 | 2 | 2 | 2 | ||
NHL Totals | 35 | 3 | 4 | 7 | 39 | 2 | 0 | 0 | 0 | 0 |
[edit] External links
'94: Ray Bourque, Clark Donatelli, Andy Moog & Tomas Sandström • '95: Kirk McLean, Alexei Kovalev & background players • '96: Scott Stevens & Steve Yzerman • '97: John Vanbiesbrouck • '98: Peter Forsberg • '99: Eric Lindros • '00: Chris Pronger • '01: Owen Nolan • '02: Mario Lemieux • '03: Jarome Iginla • '04: Dany Heatley • '04: Joe Sakic • '05: Markus Näslund • '06: Vincent Lecavalier • '07: Alexander Ovechkin
Categories: 1967 births | American ice hockey players | Boston Bruins players | Boston Terriers ice hockey players | Detroit Vipers players | Kalamazoo Wings players | Living people | Minnesota North Stars players | New York Rangers draft picks | People from Providence, Rhode Island | Providence Bruins players | San Diego Gulls players