Cross-country skiing at the Winter Olympics
From Wikipedia, the free encyclopedia
Cross-country skiing has been contested at the Winter Olympic Games since the first Winter Games in 1924. The women's events were first contested at the 1952 Winter Olympics.
[edit] Events
Event | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 km/15 km men | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | |||
50 km men | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 |
4 x 10 km men | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | |||
30 km men | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | |||||||
10 km men | • | • | • | 3 | |||||||||||||||||
Combined/Double pursuit men | • | • | • | • | • | 5 | |||||||||||||||
Individual sprint men | • | • | 2 | ||||||||||||||||||
Team sprint men | • | 1 | |||||||||||||||||||
10 km women | • | • | • | • | • | • | • | • | • | • | • | • | 12 | ||||||||
3/4 x 5 km women | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | ||||||
5 km women | • | • | • | • | • | • | • | • | • | • | 10 | ||||||||||
20 km/30 km women | • | • | • | • | • | • | • | 7 | |||||||||||||
15 km women | • | • | • | • | 4 | ||||||||||||||||
Combined/Double pursuit women | • | • | • | • | • | 5 | |||||||||||||||
Individual sprint women | • | • | 2 | ||||||||||||||||||
Team sprint women | • | 1 | |||||||||||||||||||
Total Events | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
[edit] Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 30 | 34 | 23 | 87 |
2 | Soviet Union | 25 | 22 | 21 | 68 |
3 | Sweden | 24 | 15 | 17 | 56 |
4 | Finland | 19 | 22 | 30 | 71 |
5 | Russia | 12 | 6 | 6 | 24 |
6 | Italy | 9 | 11 | 13 | 33 |
7 | Estonia | 4 | 1 | 1 | 6 |
8 | Unified Team | 3 | 2 | 4 | 9 |
9 | East Germany | 2 | 1 | 1 | 4 |
10 | Canada | 2 | 1 | 0 | 3 |
11 | Germany | 1 | 5 | 3 | 9 |
12 | Czech Republic | 1 | 5 | 1 | 7 |
13 | Austria | 1 | 2 | 2 | 5 |
14 | Kazakhstan | 1 | 2 | 1 | 4 |
15 | Czechoslovakia | 0 | 1 | 4 | 5 |
16 | France | 0 | 1 | 0 | 1 |
United States | 0 | 1 | 0 | 1 | |
18 | Switzerland | 0 | 0 | 4 | 4 |
19 | Bulgaria | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
[edit] See also
- List of Olympic medalists in cross-country skiing (men)
- List of Olympic medalists in cross-country skiing (women)
Cross-country skiing at the Winter Olympics |
---|
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 See also: List of Olympic medalists in cross-country skiing (men) and List of Olympic medalists in cross-country skiing (women) |