Darley Stakes
From Wikipedia, the free encyclopedia
The Darley Stakes is a Group 3 flat horse race in the United Kingdom for three-year-old and above thoroughbreds run over a distance of 1 mile and 1 furlong (1,811 metres) at Newmarket's Rowley Mile course in mid October.
It was first run as a Group 3 race in 2003 having earlier been classed as a Listed race.
[edit] Winners since 1988
Year | Winner | Age | Jockey | Trainer | Time |
1988 | Media Starguest | 4 | Ray Cochrane | Luca Cumani | 1:55.67 |
1989 | Princess Accord | 3 | Frankie Dettori | Luca Cumani | 1:50.70 |
1990 | Raj Waki | 3 | Ray Cochrane | Guy Harwood | 1:53.22 |
1991 | Susurration | 4 | Willie Carson | John Gosden | 1:48.35 |
1992 | Mellottie | 7 | John Lowe | Mary Reveley | 1:48.62 |
1993 | Wharf | 3 | Pat Eddery | Henry Cecil | 1:53.15 |
1994 | Desert Shot | 4 | Frankie Dettori | Michael Stoute | 1:50.63 |
1995 | Restructure | 3 | Paul Eddery | Julie Cecil | 1:50.23 |
1996 | Tarawa | 4 | Richard Hughes | Neville Callaghan | 1:51.91 |
1997 | Fahris | 3 | Richard Hills | Ben Hanbury | 1:55.43 |
1998 | Haami | 3 | Richard Hills | John Dunlop | 1:50.54 |
1999 | Indian Lodge * | 3 | Kieren Fallon | Amanda Perrett | 1:47.40 |
2000 | Albarahin | 5 | Richard Hills | Marcus Tregoning | 1:53.87 |
2001 | Right Wing | 7 | Pat Eddery | John Dunlop | 1:57.44 |
2002 | Golden Silca | 6 | Ted Durcan | Mick Channon | 1:50.52 |
2003 | Far Lane | 4 | Richard Hughes | Barry Hills | 1:51.60 |
2004 | Autumn Glory | 4 | Steven Drowne | Geoff Wragg | 1:54.96 |
2005 | Enforcer | 3 | Martin Dwyer | Willie Muir | 1:53.38 |
2006 | Stage Gift | 3 | Ryan Moore | Sir Michael Stoute | 1:53.69 |
* The 1999 race was run at Newmarket's July Course over the shorter distance of 1 mile 110 yards (1,710 metres).