Talk:Demographics of Romania
From Wikipedia, the free encyclopedia
[edit] Remaining Jews in Romania
Is there a citation for the claim of "less than 6000" Jews in contemporary Romania? I believe there are somewhat more than that in Bucharest alone, and about 9000 in the country as a whole. -- Jmabel | Talk 06:42, Dec 31, 2004 (UTC)
- I found a citation that supports my estimate: Voudouris, Monica Săvulescu and Camil Fuchs, Jewish identity after the Second World War. Editura Hasefer, Bucharest, 1999, ISBN 9739235735, page 14, describes Romania, the Netherlands, and Curaçao as each having "nine to fourteen thousand" Jews. -- Jmabel | Talk 07:29, Dec 31, 2004 (UTC)
- According to the 2002 census, 5785 people declared themselves "Jews" and only 951 of them had Yidish as maternal tongue. Bogdan | Talk 10:11, 31 Dec 2004 (UTC)
- Interesting. Was that on a question about religion or ethnicity? -- Jmabel | Talk 20:36, Dec 31, 2004 (UTC)
- Ethnicity. Bogdan | Talk 04:34, 1 Jan 2005 (UTC)
- Fascinating. Surprising. I wonder if that means that a third of Romania's Jews have left (or died: a lot of them are old) in 5 years; that Voudouris and Fuchs (and a few other sources I've seen) had their numbers wrong; or if people who report themselves a Jews for some purposes say something different to the census-taker.
- Am I right in guessing that you need to give the census a single answer? So my friend Sasha, with a Romanian father and a Russian Jewish mother has to tell the census taker that he is either Jewish or Romanian? -- Jmabel | Talk 07:50, Jan 1, 2005 (UTC)
- Yes, one single answer. There are also 6057 Jews "by religion" and 4713 Jews both "by religion" and "by ethnicity". (the results can be found here) So that makes 7129 Jews by religion or ethnicity. Bogdan | Talk 13:04, 1 Jan 2005 (UTC)
- Ethnicity. Bogdan | Talk 04:34, 1 Jan 2005 (UTC)
- Interesting. Was that on a question about religion or ethnicity? -- Jmabel | Talk 20:36, Dec 31, 2004 (UTC)
[edit] Uncited change of numbers
[1] "moved" another 5% of the people to the cities without providing citation. Does someone have one? - Jmabel | Talk 01:12, 2 October 2006 (UTC)
- Encarta gives 54%-46% as a 2003 estimate. - Jmabel | Talk
More recently, the urban-rural ratio was changed. Neither number seems cited. Does someone have a citation? - Jmabel | Talk 19:23, 12 March 2007 (UTC)
[edit] New data available
On the website of the Romanian National Statistic Institute www.insse.ro new data is available (July 1st, 2004). —The preceding unsigned comment was added by 193.22.173.10 (talk) 12:46, 9 January 2007 (UTC).