Template:Economy of Spain table
From Wikipedia, the free encyclopedia
Economy of Spain | ||
---|---|---|
![]() Spanish One Euro coin |
||
Currency | 1 Euro = 100 eurocent | |
Fiscal year | Calendar year | |
Trade organizations | EU, WTO and OECD | |
Statistics | ||
GDP ranking | 8th | |
GDP (at PPP) | $1081.332 billion (2006 est.) | |
GDP growth | 3.4% (2005 est.) | |
GDP per capita (at PPP) | $26,009 (2006 est.) | |
GDP by sector | agriculture: 3.4%
industry: 30.1% services: 66.5% (2003 est.) |
|
Inflation | 3.4% (2005 est.) | |
Pop below poverty line | N/A | |
Labour force | 17.1 million (2001 est.) | |
Labour force by occupation | services 64%, manufacturing, mining, and construction 29%, agriculture 7% (2001est.) | |
Unemployment | 7.6% Oct 2006 | |
Main industries | tourism, textiles and apparel (including footwear), food and beverages, metals and metal manufactures, chemicals, shipbuilding, automobiles, machine tools. | |
Trading Partners | ||
Exports | $159.4 bn f.o.b. (2003 est.)
machinery, motor vehicles; foodstuffs, other consumer goods |
|
Main partners | France 19%, Germany 11.4%, UK 9.6%, Portugal 9.5%, Italy 9.3%, U.S. 4.6% (2002) | |
Imports | $197.1 bn f.o.b. (2003 est.)
machinery and equipment, fuels, chemicals, semifinished goods; foodstuffs, consumer goods (1997) |
|
Main Partners | France 17%, Germany 16.5%, Italy 8.6%, UK 6.4%, Netherlands 4.8% (2002) | |
Public finances | ||
Public debt | $970.7 billion (42.9% of GDP) (2005) | |
Revenues | $440.9 billion (2005) | |
Expenses | $448.4 billion (2005) | |
Fiscal Deficit | ||
Economic aid | ODA, $1.33 billion (donor) (1999) | |
edit |