1970 National League Championship Series
From Wikipedia, the free encyclopedia
The 1970 National League Championship Series was a match-up between the Eastern Division champion Pittsburgh Pirates and the Western Division champion Cincinnati Reds. The Red swept the Pirates 3 games to none and went on to lose the World Series to the Baltimore Orioles.
Managers: Sparky Anderson, Cincinnati; Danny Murtaugh, Pittsburgh
Umpires: John Grimsley, Fred Blandford, Hank Morgenweck, George Grygiel (Game 1); Stan Landes, Paul Pryor, Doug Harvey, Bob Engel, Harry Wendelstedt, Nick Colosi (Games 2-3) (Note: Due to a one-day strike by major league umpires, the series was begun using four minor league umpires, with the regularly assigned crew – including union president Wendelstedt – returning for Games 2 and 3.)
Television: NBC (Jim Simpson and Sandy Koufax broadcasting)
Contents |
[edit] Summary
[edit] Cincinnati Reds vs. Pittsburgh Pirates
Reds win the Series, 3-0
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Cincinnati - 3, Pittsburgh - 0 | October 3 | Three Rivers Stadium | 33,088 |
2 | Cincinnati - 3, Pittsburgh - 1 | October 4 | Three Rivers Stadium | 39,317 |
3 | Pittsburgh - 2, Cincinnati - 3 | October 5 | Riverfront Stadium | 40,538 |
[edit] Game Summaries
[edit] Game One
October 3, Three Rivers Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W: Gary Nolan (1-0) L: Dock Ellis (0-1) SV: Clay Carroll (1) | |||||||||||||
HRs: None |
[edit] Game Two
October 4, Three Rivers Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Jim Merritt (1-0) L: Luke Walker (0-1) SV: Don Gullett (1) | ||||||||||||
HRs: CIN – Bobby Tolan (1) |
[edit] Game Three
October 5, Riverfront Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Cincinnati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 5 | 0 |
W: Milt Wilcox (1-0) L: Bob Moose (0-1) SV: Don Gullett (2) | ||||||||||||
HRs: CIN – Tony Perez (1), Johnny Bench (1) |
[edit] External links
- Baseball-Reference.com - 1970 NLCS