Billericay (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Billericay County constituency |
|
---|---|
Billericay shown within Essex, and Essex shown within England | |
Created: | 1950, 1983 |
MP: | John Baron |
Party: | Conservative |
Type: | House of Commons |
County: | Essex |
EP constituency: | East of England |
Billericay is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
It has elected Conservative MPs at every election except 1966.
Contents |
[edit] Boundaries
In time for the next United Kingdom general election the seat of Billericay is to effectively merge with Basildon to form a new seat of Basildon and Billericay.
The current wards are Billericay East, Billericay West, Burstead, Crouch, Laindon Park, Pitsea North West, Pitsea South East, Vange, Wickford Castledon, Wickford North and Wickford Park.[1]
[edit] Members of Parliament
Election | Member | Party | |
---|---|---|---|
1950 | Bernard Braine | Conservative | |
1950 | |||
1955 | Richard Body | Conservative | |
1959 | Edward Gardner | Conservative | |
1964 | |||
1966 | Eric Moonman | Labour | |
1970 | Robert McCrindle | Conservative | |
February 1974 | constituency abolished (see Basildon); recreated 1983 |
||
1983 | Harvey Proctor | Conservative | |
1987 | Teresa Gorman | Conservative | |
1992 | |||
1997 | |||
2001 | John Baron | Conservative | |
2005 |
[edit] Election results
General Election 2005: Billericay | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Baron | 25,487 | 52.2 | +4.8 | |
Labour | Anneliese Dodds | 14,281 | 29.2 | -7.2 | |
Liberal Democrats | Mike Hibbs | 6,471 | 13.2 | -0.7 | |
British National | Bryn Robinson | 1,435 | 2.9 | +2.9 | |
UK Independence | Seantino Callaghan | 1,184 | 2.4 | 0.0 | |
Majority | 11,206 | 22.9 | |||
Turnout | 48,858 | 61.4 | +3.3 | ||
Conservative hold | Swing | 6.0 |
General Election 2001: Billericay | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | John Baron | 21,608 | 47.4 | +7.6 | |
Labour | Amanda Campbell | 16,595 | 36.4 | -0.9 | |
Liberal Democrats | Frank Bellard | 6,323 | 13.9 | -1.9 | |
UK Independence | Nick Yeomans | 1,072 | 2.4 | N/A | |
Majority | 5,013 | 11.0 | |||
Turnout | 45,598 | 58.1 | -14.6 | ||
Conservative hold | Swing |
[edit] See also
[edit] References
- ^ Education and Skills In Your Area - Parliamentary Constituency : Billericay (HTML). www.dfes.gov.uk. Retrieved on 2007-01-11.
Categories: Parliamentary constituencies in the East of England | United Kingdom Parliamentary constituencies established in 1950 | United Kingdom Parliamentary constituencies disestablished in 1974 | United Kingdom Parliamentary constituencies established in 1983 | Politics of Essex | United Kingdom constituency stubs