Bolton Council election 2004
From Wikipedia, the free encyclopedia
Elections to Bolton Council were held on 10 June 2004. The whole council was up for election with boundary changes since the last election in 2003. The council stayed under no overall control. Overall turnout was 43.5%.
[edit] Election result
Bolton Local Election Result 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
Liberal Democrats | 21 | +7 | 35.0 | 29.9 | 68,281 | +0.9% | |||
Labour | 20 | -7 | 33.3 | 31.9 | 72,917 | -3.2% | |||
Conservative | 19 | 0 | 31.7 | 36.9 | 84,371 | +2.8% | |||
Green | 0 | 0 | 0 | 0 | 0 | 0.3 | 770 | +0.0% | |
Socialist Labour | 0 | 0 | 0 | 0 | 0 | 0.3 | 675 | -0.5% | |
Respect | 0 | 0 | 0 | 0 | 0 | 0.2 | 540 | +0.2% | |
UKIP | 0 | 0 | 0 | 0 | 0 | 0.2 | 495 | +0.2% | |
Independent | 0 | 0 | 0 | 0 | 0 | 0.2 | 412 | +0.2% |
[edit] Ward results
Astley Bridge (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Hilary Fairclough | 2,574 | |||
Conservative | Stuart Lever | 2,377 | |||
Conservative | John Walsh | 2,341 | |||
Labour | June Crook | 997 | |||
Liberal Democrats | Anne Warren | 854 | |||
Labour | Muhammad Rafiq | 791 | |||
Liberal Democrats | Ronald Halliwell | 655 | |||
Liberal Democrats | Jaleh Salari | 627 | |||
Labour | Christopher White | 491 | |||
Socialist Labour | Howard Broadbent | 308 | |||
Turnout | 12,015 | 40.0 |
Bradshaw (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Walter Hall | 2,579 | |||
Conservative | Diana Brierley | 2,420 | |||
Conservative | Paul Brierley | 2,418 | |||
Labour | Janice Sutton | 1,011 | |||
Liberal Democrats | Stephen Howarth | 996 | |||
Labour | Paul Sedgwick | 989 | |||
Liberal Democrats | Tracy Ward | 750 | |||
Liberal Democrats | Frances Thomas | 686 | |||
Labour | Mohammed Ayub | 620 | |||
Turnout | 12,469 | 45.0 |
Breightmet (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Robert Wilkinson | 1,631 | |||
Labour | John Bryne | 1,554 | |||
Labour | Lynda Byrne | 1,492 | |||
Conservative | James Hinegan | 1,471 | |||
Conservative | Richard Elliott | 1,459 | |||
Labour | Donald Grime | 1,419 | |||
Liberal Democrats | Edward Hill | 695 | |||
Liberal Democrats | Rosalind Harasiwka | 510 | |||
Liberal Democrats | Franko Harasiwka | 494 | |||
Turnout | 10,725 | 35.0 |
Bromley Cross (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Alan Wilkinson | 3,315 | |||
Conservative | Norman Critchley | 3,286 | |||
Conservative | Donald Carr | 3,257 | |||
Labour | Jeremy Foster | 1,043 | |||
Labour | Anthony Muscat Terribile | 997 | |||
Liberal Democrats | Clive Atty | 938 | |||
Labour | Susan Whittle | 890 | |||
Liberal Democrats | Lesley Easterman | 782 | |||
Liberal Democrats | Bernard McCartin | 614 | |||
Turnout | 15,122 | 48.0 |
Crompton (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Iqbal Patel | 2,258 | |||
Liberal Democrats | Stewart Ball | 2,225 | |||
Liberal Democrats | Valibhai Patel | 2,043 | |||
Labour | Robert Howarth | 1,135 | |||
Conservative | Donald Fairclough | 954 | |||
Labour | Mohmed Alli | 929 | |||
Conservative | Winifred Wilkinson | 902 | |||
Conservative | Jolyon Coombs | 874 | |||
Labour | Ibrahim Kala | 820 | |||
Socialist Labour | Lynne Lowe | 231 | |||
Independent | Anthony Backhouse | 228 | |||
Turnout | 12,599 | 43.0 |
Farnworth (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | James Lord | 1,484 | |||
Labour | Raymond Stones | 1,454 | |||
Labour | Anthony Spencer | 1,334 | |||
Liberal Democrats | Anthony Brooks | 899 | |||
Conservative | Peter Taylor | 733 | |||
Liberal Democrats | David Connor | 723 | |||
Liberal Democrats | Sara McGeehan | 616 | |||
Conservative | Talib Hussain | 530 | |||
Conservative | Mohammed Iqbal | 525 | |||
Turnout | 8,298 | 27.0 |
Great Lever (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Ansar Hussain | 1,487 | |||
Conservative | Mohammad Idrees | 1,439 | |||
Labour | Prentice Howarth | 1,400 | |||
Labour | Martin Donaghy | 1,399 | |||
Labour | Champak Mistry | 1,306 | |||
Conservative | Neil Germaine | 1,275 | |||
Liberal Democrats | Catherine Toft | 765 | |||
Liberal Democrats | Maria Garcia | 734 | |||
Liberal Democrats | Simon Toft | 652 | |||
Turnout | 10,457 | 38.0 |
Halliwell (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Clifford Morris | 2,012 | |||
Labour | Linda Thomas | 1,944 | |||
Labour | Akhtar Zaman | 1,918 | |||
Liberal Democrats | Martin McLoughlin | 831 | |||
Conservative | Mohammad Hanif | 811 | |||
Liberal Democrats | Asif Vali | 740 | |||
Liberal Democrats | Yakub Patel | 726 | |||
Conservative | Maureen Coombs | 678 | |||
Conservative | Robert Ionn | 602 | |||
Turnout | 10,262 | 35.0 |
Harper Green (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Dennis | 1,272 | |||
Labour | Margaret Clare | 1,196 | |||
Labour | Laurence Williamson | 1,195 | |||
Conservative | Robert Tyler | 860 | |||
Liberal Democrats | Geoffrey Willis | 839 | |||
Liberal Democrats | Wendy Connor | 838 | |||
Liberal Democrats | Laura Baron | 791 | |||
Conservative | Ethel Kenny | 740 | |||
Conservative | Frederick Taylor | 716 | |||
Turnout | 8,447 | 30.0 |
Heaton and Lostock (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Frank Rushton | 3,485 | |||
Conservative | Robert Allen | 3,445 | |||
Conservative | Colin Shaw | 3,419 | |||
Liberal Democrats | David Cooper | 1,080 | |||
Liberal Democrats | Thomas Swarbrick | 1,046 | |||
Labour | Barbara Sharples | 1,043 | |||
Labour | John Gillatt | 1,027 | |||
Liberal Democrats | Christine MacPherson | 988 | |||
Labour | Ghulam Raja | 806 | |||
Turnout | 16,339 | 53.0 |
Horwich and Blackrod (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Ian Hamilton | 1,455 | |||
Liberal Democrats | Martyn Cox | 1,357 | |||
Liberal Democrats | John Cronnolley | 1,324 | |||
Labour | Isabel Seddon | 1,283 | |||
Conservative | John Barrow | 1,266 | |||
Conservative | Michael Hollick | 1,241 | |||
Labour | Keith Bowes | 1,182 | |||
Labour | Kevan Helsby | 1,155 | |||
Conservative | Thomas Ashton | 1,047 | |||
Turnout | 11,310 | 42.0 |
Horwich North East (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Barbara Ronson | 2,720 | |||
Liberal Democrats | Robert Ronson | 2,685 | |||
Liberal Democrats | Stephen Rock | 1,887 | |||
Conservative | Oliver Fairhurst | 1,066 | |||
Conservative | Peter Baxendale | 982 | |||
Conservative | Stephen Wallen | 958 | |||
Labour | James Kilcoyne | 890 | |||
Labour | Madeline Murray | 871 | |||
Labour | Joyce Kellett | 866 | |||
Turnout | 12,925 | 46.0 |
Hulton (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Alan Walsh | 1,827 | |||
Conservative | Phillip Ashcroft | 1,752 | |||
Conservative | Andrew Morgan | 1,711 | |||
Labour | Thomas Fitzpatrick | 1,423 | |||
Labour | Guy Harkin | 1,380 | |||
Labour | Michael Francis | 1,281 | |||
Liberal Democrats | Linden Greensitt | 937 | |||
Liberal Democrats | Joseph Hayes | 862 | |||
Liberal Democrats | Kieran McGeehan | 771 | |||
Turnout | 11,944 | 41.0 |
Kearsley (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | John Rothwell | 1,807 | |||
Liberal Democrats | Margaret Rothwell | 1,769 | |||
Liberal Democrats | William Collison | 1,616 | |||
Labour | Derek Burrows | 1,144 | |||
Labour | Maureen Barlow | 919 | |||
Labour | Peter Johnston | 905 | |||
Conservative | George Hardman | 379 | |||
Conservative | Sheila Kesler | 352 | |||
Conservative | Barry Noble | 342 | |||
Turnout | 9,233 | 33.0 |
Little Lever and Darcy Lever (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Mary Woodward | 1,671 | |||
Labour | Anthony Connell | 1,642 | |||
Labour | Maurenn Connell | 1,630 | |||
Conservative | David Broadie | 1,536 | |||
Labour | Sean Hornby | 1,532 | |||
Conservative | Jason Tyler | 1,252 | |||
Liberal Democrats | William Crook | 718 | |||
Liberal Democrats | Christine Goodier | 530 | |||
Green | Alwynne Cartmell | 491 | |||
Liberal Democrats | Pauline Grimshaw | 385 | |||
Green | Alan Johnson | 279 | |||
Turnout | 11,666 | 44.0 |
Rumworth (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Rosa Kay | 1,734 | |||
Labour | Ebrahim Adia | 1,706 | |||
Labour | Ismail Ibrahim | 1,683 | |||
Liberal Democrats | Rashid Jangharia | 1,316 | |||
Liberal Democrats | Gulamali Jiva | 1,228 | |||
Liberal Democrats | James Woodrow | 991 | |||
Conservative | John Heyes | 633 | |||
Conservative | Albert Brandwood | 598 | |||
Conservative | Sydney Palmer | 567 | |||
Respect | Neil McAlister | 540 | |||
Socialist Labour | Dorothy Entwistle | 136 | |||
Turnout | 11,132 | 38.0 |
Smithills (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Roger Hayes | 2,277 | |||
Liberal Democrats | Carole Swarbrick | 2,176 | |||
Liberal Democrats | Richard Silvester | 1,919 | |||
Conservative | Dennis Bray | 995 | |||
Conservative | Douglas Bagnall | 909 | |||
Conservative | John Batley | 846 | |||
Labour | Andrew Page | 766 | |||
Labour | Robert Bradley | 764 | |||
Labour | Mary Page | 753 | |||
UKIP | Michael Ford | 495 | |||
Independent | James Pendlebury | 184 | |||
Turnout | 12,084 | 42.0 |
Tonge with The Haulgh (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Frank White | 1,818 | |||
Labour | Elaine Sherrington | 1,779 | |||
Labour | Nicholas Peel | 1,721 | |||
Conservative | Nigel Ford | 1,282 | |||
Conservative | David Greenhalgh | 1,214 | |||
Conservative | Kevan Ward | 1,168 | |||
Liberal Democrats | Mary Eidlow | 472 | |||
Liberal Democrats | Michael Langdon | 378 | |||
Liberal Democrats | Tanwir Taj Din | 292 | |||
Turnout | 10,124 | 37.0 |
Westhoughton North & Chew Moor (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Derek Gradwell | 1,537 | |||
Liberal Democrats | Arthur Price | 1,532 | |||
Liberal Democrats | James Gilfillan | 1,456 | |||
Conservative | Kay Rushton | 1,317 | |||
Conservative | Jane Frappola | 1,279 | |||
Conservative | Philip Gore | 1,277 | |||
Labour | David Chadwick | 1,269 | |||
Labour | Kevin McManmon | 1,154 | |||
Labour | David Holden-Locke | 993 | |||
Turnout | 11,814 | 43.0 |
Westhoughton South (3) | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | David Wilkinson | 1,645 | |||
Liberal Democrats | John Ainscough | 1,468 | |||
Liberal Democrats | Julia Silvester | 1,376 | |||
Labour | Barbara Ramsden | 1,017 | |||
Labour | Trevor Leese | 860 | |||
Labour | Valerie Leese | 829 | |||
Conservative | Michael Pepper | 800 | |||
Conservative | Betty Joyce | 764 | |||
Conservative | Salvatore Frappola | 737 | |||
Turnout | 9,496 | 36.0 |
Preceded by Bolton Council election 2003 |
Bolton local elections | Succeeded by Bolton Council election 2006 |