Gridiron Victoria
From Wikipedia, the free encyclopedia
Gridiron Victoria | |
---|---|
![]() |
|
Sport | Gridiron |
Founded | NA |
No. of teams | 7 |
Country | Australia |
Official website | gridironvictoria.com.au |
Gridiron Victoria is the governing body for American Football in the State of Victoria, Australia. Formed in 1997, Gridiron Victoria was an amalgamation of the two existing governing bodies of the time: the Victoria Gridiron Football League and the Gridiron Association of Victoria.
Contents |
[edit] Teams
- Bay City Buccaneers based at Deakin University in Geelong
- Berwick Miners based at Endeavour Hills
- Croydon Rangers based at Croydon
- Northern Blackhawks based at Fawkner
- Nunawading Warriors based at Monash University in Clayton
- Southern Seahawks based at Frankston
- Western Crusaders based at Footscray
Bold indicates founding members of Gridiron Victoria
[edit] Victorian Gridiron Football League/Gridiron Victoria Championship Games
Vicbowl | Year | Winning Team | Score | Losing Team | Score | Venue |
---|---|---|---|---|---|---|
I | 1985 | Outlaws | 12 | Rangers | 0 | Olympic Park Stadium, Melbourne |
II | 1986 | Outlaws | 26 | Hornets | 6 | Olympic Park Stadium, Melbourne |
III | 1987 | Outlaws | 26 | Hornets | 19 | Olympic Park Stadium, Melbourne |
IV | 1988 | Outlaws | 20 | Hornets | 17 | Olympic Park Stadium, Melbourne |
V | 1989 | Devils | 13 | Sweathogs | 8 | Olympic Park Stadium, Melbourne |
VI | 1990 | Devils | 62 | Sweathogs | 26 | Olympic Park Stadium, Melbourne |
VII | 1991 | Miners | 45 | Vikings | 8 | Olympic Park Stadium, Melbourne |
VIII | 1992 | Colts | 26 | Miners | 20 | Olympic Park Stadium, Melbourne |
IX | 1993 | Colts | 24 | Miners | 7 | Olympic Park Stadium, Melbourne |
X | 1994 | Miners | 20 | Sharks | 14 | ??? |
XI | 1995 | Sharks | 27 | Miners | 23 | St Kilda Football Club Reserve, Linton Street, Moorabbin |
XII | 1996 | Raiders | 20 | Rangers | 6 | Nunawading |
XIII | 1997 | Rangers | 18 | Panthers | 5 | Sydney Pargeter Reserve, Endeavour Hills |
XIV | 1998 | Rangers | 28 | Panthers | 21 | Sydney Pargeter Reserve, Endeavour Hills |
XV | 1999 | Crusaders | 20* | Rangers | 14* | Sydney Pargeter Reserve, Endeavour Hills |
XVI | 2000 | Crusaders | 14 | Warriors | 0 | Footscray Hockey Centre, Yarraville |
XVII | 2001 | Warriors | 16 | Rangers | 0 | Footscray Hockey Centre, Yarraville |
XVIII | 2002 | Warriors | 19 | Rangers | 12 | Sydney Pargeter Reserve, Endeavour Hills |
XIX | 2003 | Miners | 38 | Rangers | 28 | Springfield Reserve, Croydon |
XX | 2004 | Rangers | 19 | Warriors | 0 | Springfield Reserve, Croydon |
XXI | 2005 | Warriors | 18 | Rangers | 13 | Tony Dodemaide Reserve, Footscray |
XXII | 2006 | Warriors | 12 | Rangers | 3 | Sydney Pargeter Reserve, Endeavour Hills |
- Vicbowl XV was decided in Overtime (5 periods)
[edit] Victorian Gridiron Football League/Gridiron Victoria Junior Championship Games
Year | Winning Team | Score | Losing Team | Score | Venue |
---|---|---|---|---|---|
1993 | ? | ? | ? | ? | ??? |
1994 | ? | ? | Rangers | ? | ??? |
1995 | ? | ? | Rangers | ? | ??? |
1996 | ? | ? | ? | ? | ??? |
1997 | ? | ? | Rangers | ? | ??? |
1998 | Miners | 18 | Rangers | 14 | ??? |
1999 | Rangers | ? | Panthers | ? | Springfield Reserve, Croydon |
2000 | Rangers | 28 | Miners | 6 | Springfield Reserve, Croydon |
2001 | Miners | 28 | Wildcats | 0 | ??? |
2002 | Miners | 20 | Warriors | 12 | ??? |
2003* | Blackhawks | 44 | Rangers | 8 | Sydney Pargeter Reserve, Endeavour Hills |
2003** | Warriors | 20 | Miners | 8 | ??? |
2004 | Rangers | 28 | Buccaneers | 24 | Springfield Reserve, Croydon |
2005 | Rangers | 26 | Buccaneers | 8 | Springfield Reserve, Croydon |
2006 | Buccaneers | 16 | Miners | 6 | Deakin University, Waurn Ponds (Geelong) |
(* Autumn season of 2003) (** Spring season of 2003 : Two seasons were played in 2003 to re-align the senior season)
[edit] Victorian Gridiron Officials Association Best & Fairest Trophy
This perpetual award is presented to the player who displays the highest levels of gridiron skill throughout the senior season together with high levels of fairness and sportsmanship encouraged by the rules of the sport.
Three, two and one votes are allocated by the officiating crews at the conclusion of each senior match and these are totalled at the end of the regular season allowing the recipient to be determined.
AWARD RECIPIENTS
- Year Player Team
- 1986 Geoff Woollard Nunawading Warriors
- 1988 Arthur Spanos Melbourne Hornets
- 1989 Brett Popplewell Doncaster Devils
- 1990 Martin Veal Doncaster Devils
- 1991 Tommy Burrell Westside Vikings
- 1992 Michael Smith Croydon Rangers
- 1993 Tim Gamble Southern Bulls
- 1994 Dale Mitchell Nunawading Warriors
- 1995 Dale Mitchell Nunawading Warriors
- 1996 Byron McLachlan Geelong Wildcats
- 1997 Byron McLachlan Geelong Wildcats
- 1998 Roland Butcher Westside Vikings
- 1999 Glenn Parke Western Crusaders
- 2000 Kriss Guidotti Geelong Wildcats
- 2001 Steve Churchill Croydon Rangers
- 2002 Steve Churchill Croydon Rangers
- 2003 Grant Lamb Berwick Miners
- 2004 Judd Davidson & Steve Churchill Croydon Rangers
- 2005
- 2006 Kriss Guidotti Bay City Buccaneers