MPs elected in the United Kingdom general election, 1931
From Wikipedia, the free encyclopedia
34th Parliament | (1924) |
35th Parliament | (1929) |
36th Parliament | (1931) |
37th Parliament | (1935) |
38th Parliament | (1945) |
This is a complete list of Members of Parliament elected to the 36th Parliament of the United Kingdom at the 1931 general election, held on 27 October 1931.
Table of contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections Changes |
[edit] A |
||
Constituency | MP | Party |
---|---|---|
Aberavon | William Cove | Labour |
Aberdare | George Henry Hall | Labour |
Aberdeen North | John George Burnett | Conservative |
Aberdeen South | Sir Frederick Charles Thomson Bt | Conservative |
Aberdeen and Kincardine Central | Robert Workman Smith | Conservative |
Aberdeenand Kincardine East | Robert Boothby | Conservative |
Abertillery | George Daggar | Labour |
Abingdon | Maj Ralph Glyn MC | Conservative |
Accrington | Maj. Henry Adam Procter | Conservative |
Acton | Herbert John Duggan | Conservative |
Aldershot | Rt Hon Viscount Wolmer | Conservative |
Altrincham | Cyril Atkinson | Conservative |
Anglesey | Megan Lloyd George | Independent Liberal |
Antrim (2 seats) | Maj Rt Hon Sir Hugh O'Neill | Ulster Unionist |
Antrim (2 seats) | SirJoseph McConnell Bt | Ulster Unionist |
Armagh | Lt-Col Sir William Allen | Ulster Unionist |
Argyll | Frederick Macquisten KC | Conservative |
Ashford | Michael Knatchbull | Conservative |
Ashton-under-Lyne | Col. John Broadbent | Conservative |
Aylesbury | Michael Wentworth Beaumont | Conservative |
Ayr | Lt Col Thomas Moore | Conservative |
Ayrshire South | Capt. James Orr MacAndrew | Conservative |
[edit] B |
||
Balham and Tooting | Sir Alfred Butt Bt | Conservative |
Banbury | Maj. Albert James Edmondson | Conservative |
Banff | Maj. Sir Murdoch McKenzie Wood OBE | Liberal |
Barkston Ash | Col. Leonard Ropner MC | Conservative |
Barnard Castle | Lt Col Cuthbert Headlam DSO OBE | Conservative |
Barnsley | Richard John Soper | Liberal National |
Barnstaple | Sir Basil Peto Bt | Conservative |
Barrow-in-Furness | Sir Walker Smith | Conservative |
Basingstoke | Viscount Lymington | Conservative |
Bassetlaw | Malcolm MacDonald | National Labour |
Bath | Thomas Loel Evelyn Bulkeley Guinness | Conservative |
Batley and Morley | Wilfrid Dewhurst Wills | Conservative |
Battersea North | Com. Arthur Marsden RN | Conservative |
Battersea South | Harry Ralph Selley | Conservative |
Bedford | Sydney Richard Wells | Conservative |
Bedfordshire Mid | Alan Lennox-Boyd | Conservative |
Bedwellty | Charles Edwards CBE | Labour |
Belfast, East | Capt Rt Hon Herbert Dixon | Ulster Unionist |
Belfast, North | Thomas Somerset | Ulster Unionist |
Belfast, South | William John Stewart | Ulster Unionist |
Belfast, West | Capt Alexander Crawford Browne KC | Ulster Unionist |
Belper | Herbert Wragg | Conservative |
Berwick-on-Tweed | Capt. Alfred John Kennett Todd | Conservative |
Bethnal Green North-East | Major Harry Louis Nathan | Liberal |
Bethnal Green South-West | Sir Percy Alfred Harris Bt | Liberal |
Bermondsey West | Dr Alfred Salter | Labour |
Berwick and Haddington | John Helias Finnie McEwen | Conservative |
Bewdley | Rt Hon Stanley Baldwin | Conservative |
Bilston | Capt Geoffrey Kelsall Peto CBE | Conservative |
Birkenhead East | Henry Graham White | Liberal |
Birkenhead West | Maj John Sandeman Allen MC | Conservative |
Birmingham Aston | Capt Hon. Arthur Oswald James Hope MC | Conservative |
Birmingham Deritend | John Smedley Crooke | Conservative |
Birmingham Duddeston | Oliver Edwin Simmonds | Conservative |
Birmingham Edgbaston | Rt Hon Neville Chamberlain | Conservative |
Birmingham Erdington | John Frederick Eales KC | Conservative |
Birmingham Handsworth | Com. Oliver Locker-Lampson CMG DSO | Conservative |
Birmingham King's Norton | Maj. Lionel Beaumont-Thomas MC | Conservative |
Birmingham Ladywood | Geoffrey Lloyd | Conservative |
Birmingham Moseley | Patrick Hannon | Conservative |
Birmingham Sparkbrook | Lt Col Rt Hon Leopold Stennett Amery | Conservative |
Birmingham West | Rt Hon Sir Austen Chamberlain KG | Conservative |
Birmingham Yardley | Edward William Salt | Conservative |
Bishop Auckland | Aaron Charlton Curry | Liberal National |
Blackburn (2 seats) | Lt Col Sir Walter Dorling Smiles CIE DSO | Conservative |
Blackburn (2 seats) | Capt George Sampson Elliston MC | Conservative |
Blackpool | Capt. Clifford Charles Alan Lawrence Erskine-Bolst | Conservative |
Blaydon | Thomas Ballantyne Martin | Conservative |
Bodmin | Isaac Foot | Liberal |
Bolton (2 seats) | Maj Cyril Fullard Entwistle MC KC | Conservative |
Bolton (2 seats) | Sir John Haslam | Conservative |
Bootle | Col Chichester de Windt Crookshank | Conservative |
Bosworth | Sir William Edge | Liberal National |
Bothwell | Mrs Helen Brown Shaw MBE | Conservative |
Bournemouth | Brig.-Gen. Sir Henry Page-Croft Bt CMG | Conservative |
Bow and Bromley | Rt Hon George Lansbury | Labour |
Bradford Central | George Hathaway Eady | Conservative |
Bradford East | Joseph Hepworth | Conservative |
Bradford North | Sir Eugene Ramsden OBE | Conservative |
Bradford South | Herbert Holdsworth | Liberal |
Brecon and Radnor | Capt Walter D'Arcy Hall MC | Conservative |
Brentford and Chiswick | Harold Paton Mitchell | Conservative |
Bridgwater | Reginald Croom-Johnson KC | Conservative |
Brigg | Capt Michael John Hunter | Conservative |
Brighton (2 seats) | Com Sir Alfred Cooper Rawson | Conservative |
Brighton (2 seats) | Maj Rt Hon Sir George Clement Tryon | Conservative |
Bristol Central | Lord Apsley DSO MC TD | Conservative |
Bristol East | Sir Stafford Cripps KC | Labour |
Bristol North | Robert Hamilton Bernays | Liberal |
Bristol South | Noel Ker-Lindsay | Conservative |
Bristol West | Cyril Tom Culverwell | Conservative |
Brixton | Nigel Claudian Dalziel Colman | Conservative |
Bromley | Sir Edward Campbell | Conservative |
Broxtowe | Seymour Cocks | Labour |
Buckingham | Capt Sir George Edward Wentworth Bowyer Bt MC | Conservative |
Buckrose | Maj Albert Newby Braithwaite DSO MC | Conservative |
Burnley | Rear Adm Gordon Campbell VC | National |
Burton | Col Rt Hon John Gretton CBE | Conservative |
Bury | Lt Col Charles Ainsworth | Conservative |
Bury St. Edmunds | Capt. Frank Frederick Alexander Heilgers | Conservative |
Bute and North Ayrshire | Lt-Gen. Sir Aylmer Hunter-Weston KCB DSO | Conservative |
[edit] C |
||
Caernarvon Boroughs | Rt Hon David Lloyd-George OM | Independent Liberal |
Caernarvon | Maj Goronwy Owen DSO | Independent Liberal |
Caerphilly | Morgan Jones | Labour |
Caithness and Sutherland | Rt Hon Sir Archibald Sinclair Bt CMG | Liberal |
Camberwell North | Arthur Leonard Bateman | Conservative |
Camberwell North West | James Cassels KC | Conservative |
Camborne | Peter Garnett Agnew | Conservative |
Cambridge | Sir George Newton KBE | Conservative |
Cambridgeshire | Capt Richard George Briscoe MC | Conservative |
Cambridge University (2 seats) | Sir John James Withers CBE | Conservative |
Cambridge University (2 seats) | Godfrey Harold Alfred Wilson OBE | Conservative |
Cannock | Mrs Sarah Adelaide Ward | Conservative |
Canterbury | Lt Col Sir William Abraham Wayland | Conservative |
Cardiff Central | Capt Sir Ernest Nathaniel Bennett | National Labour |
Cardiff East | Owen Temple Morris | Conservative |
Cardiff South | Capt. Arthur Evans | Conservative |
Cardiganshire | Rhys Hopkin Morris | Liberal |
Carlisle | Brig Gen Edward Louis Spears CB CBE MC | Conservative |
Carmarthen | Capt. Richard Thomas Evans | Liberal |
Chatham | Sir Park Goff KC | Conservative |
Chelmsford | Lt Col Sir Vivian Leonard Henderson MC | Conservative |
Chelsea | Col. Rt Hon Sir Samuel Hoare Bt GBE | Conservative |
Cheltenham | Sir Walter Preston | Conservative |
Chertsey | Sir Archibald Boyd-Carpenter | Conservative |
City of Chester | Sir Charles Cayzer Bt | Conservative |
Chesterfield | Roger Conant | Conservative |
Chester-le-Street | Jack Lawson | Labour |
Chichester | Maj. John Sewell Courtauld MC | Conservative |
Chippenham | Capt Victor Cazalet MC | Conservative |
Chislehurst | Waldron Smithers | Conservative |
Chorley | Rt Hon Douglas Hacking OBE | Conservative |
Cirencester and Tewkesbury | William Shepherd Morrison MC | Conservative |
City of London (2 seats) | Sir Thomas Vansittart Bowater Bt | Conservative |
City of London (2 seats) | Edward Charles Grenfell | Conservative |
Clackmannan and East Stirlingshire | James Wellwood Johnston | Conservative |
Clapham | Sir John Leigh Bt | Conservative |
Clay Cross | Charles Duncan | Labour |
Cleveland | Lt Com Robert Tatton Bower RN | Conservative |
Clitheroe | Capt Sir William Brass | Conservative |
Coatbridge | William Paterson Templeton | Conservative |
Colchester | Oswald Lewis | Conservative |
Colne Valley | Edward Lancelot Mallalieu | Liberal |
Combined English Universities (2 seats) | Eleanor Rathbone | Independent |
Combined English Universities (2 seats) | Sir Reginald Henry Craddock GCIE KCSI | Conservative |
Combined Scottish Universities (3 seats) | Dugald McCoig Cowan | Liberal |
Combined Scottish Universities (3 seats) | John Buchan CH | Conservative |
Combined Scottish Universities (3 seats) | Archibald Noel Skelton | Conservative |
Consett | John Purcell Dickie | Liberal National |
Cornwall North | Rt Hon Sir Donald Maclean | Liberal |
Coventry | Capt William Frederick Strickland | Conservative |
Crewe | Sir Donald Somervell OBE KC | Conservative |
Croydon North | Lt Col Glyn Mason DSO | Conservative |
Croydon South | Herbert Williams | Conservative |
Cumberland North | Maj Sir Frederick Fergus Graham Bt | Conservative |
[edit] D |
||
Darlington | Charles Urie Peat MC | Conservative |
Dartford | Frank Edward Clarke | Conservative |
Darwen | Rt Hon Sir Herbert Samuel GCB GBE | Liberal |
Daventry | Capt Rt Hon Edward Fitzroy | Speaker (Conservative) |
Denbigh | Dr Henry Morris-Jones | National Liberal |
Deptford | Denis Augustine Hanley | Conservative |
Derby (2 seats) | Rt Hon James Henry Thomas | National Labour |
Derby (2 seats) | William Allan Reid | Conservative |
Derbyshire North East | Jardine Bell Whyte | Conservative |
Derbyshire South | Paul Emrys-Evans | Conservative |
Derbyshire West | Marquess of Hartington MBE | Conservative |
Devizes | Sir Percy Hurd | Conservative |
Dewsbury | Walter Russell Rea | Liberal |
Doncaster | Arthur Hugh Elsdale Molson | Conservative |
Don Valley | Tom Williams | Labour |
Dorset East | Gordon Ralph Hall Caine CBE | Conservative |
Dorset North | Cecil Hanbury | Conservative |
Dorset, South | Viscount Cranborne | Conservative |
Dorset West | Maj. William Philip Colfox MC | Conservative |
Dover | Maj Hon John Astor | Conservative |
Down (2 seats) | David Douglas Reid | Ulster Unionist |
Down (2 seats) | Viscount Castlereagh | Ulster Unionist |
Dudley | Dudley Jack Barnato Joel | Conservative |
Dulwich | Sir Frederick Hall | Conservative |
Dumbarton Burghs | David Kirkwood | Labour |
Dunbartonshire | John Gibb Thom | Conservative |
Dumfriesshire | Dr Joseph Hunter | Liberal |
Dundee (2 seats) | Dingle Foot | Liberal |
Dundee (2 seats) | Florence Horsbrugh | Conservative |
Dunfermline Burghs | John Wallace | Liberal National |
Durham | William McKeag | Liberal |
[edit] E |
||
Ealing | Sir Frank Sanderson Bt | Conservative |
Eastbourne | Edward Marjoribanks | Conservative |
East Grinstead | Sir Henry Cautley Bt KC | Conservative |
East Ham North | Lt Col John Mayhew TD | Conservative |
East Ham South | Malcolm Campbell-Johnston | Conservative |
Ebbw Vale | Aneurin Bevan | Labour |
Eccles | John Potter | Conservative |
Eddisbury | Richard John Russell | National Liberal |
Edinburgh Central | James Campbell Morrison Guy MC | Conservative |
Edinburgh East | David Marshall Mason | Liberal |
Edinburgh Leith | Ernest Brown MC | Liberal National |
Edinburgh North | Sir Patrick Johnstone Ford Bt | Conservative |
Edinburgh South | Sir Samuel Chapman | Conservative |
Edinburgh West | Wilfid Guild Normand KC | Conservative |
Edmonton | John Rutherford | Conservative |
Elland | Thomas Levy | Conservative |
Enfield | Lt Col Reginald Vincent Kempenfelt Applin DSO | Conservative |
Epping | Rt Hon Winston Churchill CH | Conservative |
Epsom | Com. Archibald Southby RN | Conservative |
Essex South East | Henry Victor Alpin MacKinnon Raikes | Conservative |
Evesham | Com Rt Hon Sir Bolton Eyres-Monsell GBE | Conservative |
Exeter | Arthur Conrad Reed | Conservative |
Eye | Edgar Granville | National Liberal |
[edit] F |
||
Fareham | Rt Hon Sir Thomas Inskip CBE KC | Conservative |
Farnham | Sir Arthur Michael Samuel Bt | Conservative |
Farnworth | James Stones | Conservative |
Faversham | Adam Maitland | Conservative |
Fermanagh and Tyrone (2 seats) | Joseph Devlin | Irish Nationalist |
Fermanagh and Tyrone (2 seats) | Cahir Healy | Irish Nationalist |
Fife East | James Henderson Stewart | Liberal National |
Fife West | Charles Black Milne KC | Conservative |
Finchley | Maj Hon Edward Cadogan CB | Conservative |
Finsbury | Sir George Masterman Gillett | National Labour |
Flintshire | Frederick Llewellyn-Jones | Liberal National |
Forest of Dean | Dr John Vigers Worthington | National Labour |
Forfarshire | Capt. William Thomas Shaw | Conservative |
Frome | Viscount Weymouth | Conservative |
Fulham East | Sir Kenyon Pascoe Vaughan-Morgan | Conservative |
Fulham West | Sir Cyril Cobb KBE MVO | Conservative |
Fylde | Lord Stanley MC | Conservative |
[edit] G |
||
Gainsborough | Capt. Harry Crookshank | Conservative |
Galloway | John Mackie | Conservative |
Gateshead | Thomas Magnay | Liberal National |
Gillingham | Sir Robert Gower OBE | Conservative |
Glasgow Bridgeton | James Maxton | Labour |
Glasgow Camlachie | James Stevenson OBE KC | Conservative |
Glasgow Cathcart | John Train | Conservative |
Glasgow Central | Brig.-Gen Sir William Alexander KBE CB CMG DSO TD | Conservative |
Glasgow Gorbals | George Buchanan | Labour |
Glasgow Govan | Neil Maclean | Labour |
Glasgow Hillhead | Rt Hon Sir Robert Stevenson Horne GBE KC | Conservative |
Glasgow Kelvingrove | Rt Hon Walter Elliott MC | Conservative |
Glasgow Maryhill | Douglas Jamieson KC | Conservative |
Glasgow Partick | Maj. Charles Glen MacAndrew | Conservative |
Glasgow Pollok | Col. Rt Hon Sir John Gilmour Bt DSO | Conservative |
Glasgow St. Rollox | William Leonard | Labour Co-op |
Glasgow Shettleston | John McGovern | Labour |
Glasgow Springburn | Charles Emmott | Conservative |
Glasgow Tradeston | William Hannan McLean | Conservative |
Gloucester | Harold Leslie Boyce | Conservative |
Gower | David Grenfell | Labour |
Grantham | Sir Victor Warrender Bt MC | Independent |
Gravesend | Irving James Albery MC | Conservative |
Great Yarmouth | Arthur Harbord | Liberal National |
Greenock | Col. Rt Hon Sir Godfrey Collins KBE CMG | National Liberal |
Greenwich | Sir George Hume | Conservative |
Grimsby | Walter Womersley | Conservative |
Guildford | Hon Charles Rhys MC | Conservative |
[edit] H |
||
Hackney Central | John Cutts Lockwood | Conservative |
Hackney North | Capt Austin Uvedale Morgan Hudson | Conservative |
Hackney South | Frances Marjorie Graves | Conservative |
Halifax | Gilbert Gledhill | Conservative |
Hamilton | Duncan Graham | Labour |
Hammersmith North | Hon. Mary Pickford CBE | Conservative |
Hammersmith South | Dr James Douglas Cooke | Conservative |
Hampstead | George Balfour | Conservative |
Harborough | Arthur Stuart | Conservative |
Harrow | Maj Sir Isidore Salmon CBE | Conservative |
The Hartlepools | William George Howard Gritten | Conservative |
Harwich | Percy John Pybus | National Liberal |
Hastings | Rt Hon. Lord Eustace Percy | Conservative |
Hemel Hempstead | John Davidson CH CB | Conservative |
Hemsworth | Gabriel Price | Labour |
Hendon | Maj Rt Hon Philip Cunliffe-Lister GBE MC | Conservative |
Henley | Robert Ronald Henderson | Conservative |
Hereford | James Purdon Lewes Thomas | Conservative |
Hertford | Read Adm Murray Sueter CB | Conservative |
Hexham | Col. Douglas Clifton Brown | Conservative |
Heywood and Radcliffe | Joseph Cooksey Jackson CK | Conservative |
High Peak | Sir Alfred Law | Conservative |
Hitchin | Viscount Knebworth | Conservative |
Holborn | Stuart Bevan KC | Conservative |
Holderness | Samuel Servington Savery | Conservative |
Holland-with-Boston | James Blindell | National Liberal |
Honiton | Cedric Drewe | Conservative |
Horncastle | Henry Cobden Haslam ScD | Conservative |
Hornsey | Capt. Euan Wallace MC | Conservative |
Horsham and Worthing | Rt Hon Earl Winterton | Conservative |
Houghton-le-Spring | Col Robert Chapman CMG DSO TD | Conservative |
Howdenshire | Maj. William Henton Carver | Conservative |
Huddersfield | William Mabane | Liberal National |
Hull Central | Capt. Basil Kelsey Barton MC | Conservative |
Hull East | Brig Gen John James Henry Nation CVO DSO | Conservative |
Hull North West | Capt Sir Albert Lambert Ward Bt DSO | Conservative |
Hull South West | Richard Law | Conservative |
Huntingdonshire | Sidney John Peters LLD | National Liberal |
Hythe | Major Rt Hon Sir Philip Sassoon Bt GBE CMG | Conservative |
[edit] I |
||
Ilford | Sir George Clements Hamilton | Conservative |
Ilkeston | Abraham John Flint | National Labour |
Ince | Gordon Macdonald | Labour |
Inverness-shire | Sir Murdo Macdonald KCMG CB | Liberal |
Ipswich | Sir John Ganzoni Bt | Conservative |
Isle of Ely | James Armand de Rothschild DCM | Liberal |
Isle of Thanet | Capt Harold Balfour MC | Conservative |
Isle of Wight | Capt Peter Macdonald | Conservative |
Islington East | Thelma Cazalet | Conservative |
Islington North | Col. Albert William Goodman | Conservative |
Islington South | Tom Forrest Howard DCM | Conservative |
Islington West | Patrick William Donner | Conservative |
[edit] J |
||
Jarrow | William George Pearson | Conservative |
[edit] K |
||
Keighley | Capt. George Harvie-Watt | Labour |
Kennington | George Harvey | Conservative |
Kensington North | James Alexander Lawson Duncan | Conservative |
Kensington South | Sir William Davison KBE | Conservative |
Kettering | John Francis Eastwood OBE | Conservative |
Kidderminster | Sir John Sydney Wardlaw-Milne KBE | Conservative |
Kilmarnock | Craigie Mason Aitchison | National Labour |
Kincardine & West Aberdeenshire | Col. Charles Malcolm Barclay-Harvey | Conservative |
King's Lynn | Lord Fermoy | Conservative |
Kingston-upon-Thames | Sir Frederick Penny Bt | Conservative |
Kingswinford | Alan Livesey Stuart Todd | Conservative |
Kinross & West Perthshire | Duchess of Atholl | Conservative |
Kirkcaldy | Albert Russell KC | Conservative |
Knutsford | Brig Gen Ernest Makins CB DSO | Conservative |
[edit] L |
||
Lambeth North | Frank Briant | Liberal |
Lanark | Lord Dunglass | Conservative |
Lanarkshire North | William Anstruther-Gray | Conservative |
Lancaster | Herwald Ramsbotham OBE MC | Conservative |
Leeds Central | Hon Richard Denman | National Labour |
Leeds North | Capt Osbert Peake | Conservative |
Leeds North East | Maj Sir John Dearman Birchall | Conservative |
Leeds South | Borras Noel Hamilton Whiteside | Conservative |
Leeds South East | Maj. James Milner MC | Labour |
Leeds West | Samuel Vyvyan Trerice Adams | Conservative |
Leek | Arthur Ratcliffe | Conservative |
Leicester East | Abraham Montagu Lyons | Conservative |
Leicester South | Capt Charles Waterhouse MC | Conservative |
Leicester West | Ernest Harold Pickering | Liberal |
Leigh | John Joseph Tinker | Labour |
Leith | see Edinburgh Leith | |
Leominster | Sir Ernest Whittome Shepperson | Conservative |
Lewes | Capt John de Vere Loder | Conservative |
Lewisham East | Lt Col Sir Assheton Pownall OBE TD | Conservative |
Lewisham West | Sir Philip Dawson | Conservative |
Leyton East | Sir Frederick Mills Bt | Conservative |
Leyton West | Sir Wilfrid Hart Sugden | Conservative |
Lichfield | James Alexander Lovat Fraser | National Labour |
Limehouse | Major Clement Attlee | Labour |
Lincoln | Walter Sydney Liddall | Conservative |
Linlithgow | Sir Adrian Baillie Bt | Conservative |
Liverpool East Toxteth | Patrick Buchan-Hepburn | Conservative |
Liverpool Edge Hill | Sir Hugo Rutherford Bt | Conservative |
Liverpool Everton | Frank Hornby | Conservative |
Liverpool Exchange | Sir James Philip Reynolds Bt DSO | Conservative |
Liverpool Fairfield | Clement Edmund Royds Brocklebank | Conservative |
Liverpool Kirkdale | Robert Rankin | Conservative |
Liverpool Scotland | David Logan | Labour |
Liverpool Walton | Reginald Purbrick | Conservative |
Liverpool Wavertree | Hon Arthur Nall-Cain | Conservative |
Liverpool West Derby | Sir John Sandeman Allen | Conservative |
Liverpool West Toxteth | Clyde Tabor Wilson | Conservative |
Llandaff and Barry | Patrick Munro | Conservative |
Llanelli | Dr John Henry Williams | Labour |
Londonderry | Maj Ronald Ross MC | Ulster Unionist |
London University | Sir Ernest Graham-Little | Independent Conservative |
Lonsdale | Lord Balniel | Conservative |
Loughborough | Lawrence Kimball | Conservative |
Louth | Lt Col Arthur Pelham Heneage DSO | Conservative |
Lowestoft | Sir Gervais Rentoul KC | Conservative |
Ludlow | Lt.-Col. George Windsor-Clive CMG | Conservative |
Luton | Leslie Burgin LLD | Liberal National |
[edit] M |
||
Macclesfield | John Rumney Remer | Conservative |
Maidstone | Alfred Charles Bossom FRIBA | Conservative |
Maldon | Lt Col Edward Ruggles-Brise MC | Conservative |
Manchester Ardwick | Capt Albert George Fuller | Conservative |
Manchester Blackley | John Lees-Jones | Conservative |
Manchester Clayton | William Henry Flanagan | Conservative |
Manchester Exchange | Edward Brocklehurst Fielden | Conservative |
Manchester Gorton | Eric Bailey | Conservative |
Manchester Hulme | Col Sir Joseph Nall DSO TD | Conservative |
Manchester Moss Side | Col Sir Gerald Berkeley Hurst TD KC | Conservative |
Manchester Platting | Alan Ernest Leofric Chorlton CBE | Conservative |
Manchester Rusholme | Sir Frank Boyd Merriman | Conservative |
Manchester Withington | Edward Fleming KC | Conservative |
Mansfield | Charles Brown | Labour |
Melton | William Lindsay Everard | Conservative |
Merioneth | Henry Haydn Jones | Liberal |
Merthyr | Richard Collingham Wallhead | Labour |
Middlesbrough East | Ernest James Young | Liberal |
Middlesbrough West | Frank Kingsley Griffith MC | Liberal |
Middleton and Prestwich | Sir Alexander Nairne Stewart-Sandeman BT | Conservative |
Midlothian North | Lt.-Col. Lord David John Colville | Conservative |
Mile End | Dr William James O'Donovan OBE | Conservative |
Mitcham | Sir Richard James Meller | Conservative |
Molton South | Rt Hon George Lambert | National Liberal |
Monmouth | Sir Charles Leolin Forestier-Walker Bt KBE | Conservative |
Montgomery | Clement Davies KC | Liberal National |
Montrose | Sir Robert Hutchison | National Liberal |
Moray & Nairn | Hon James Stuart MVO MC | Conservative |
Morpeth | Godfrey Nicholson | Conservative |
Mossley | Austin Hopkinson | Independent |
Motherwell | Thomas Ormiston CBE | Conservative |
[edit] N |
||
Neath | Sir William Jenkins | Labour |
Nelson and Colne | Linton Theodore Thorp KC | Conservative |
Newark | Marquess of Titchfield | Conservative |
Newbury | Brig-Gen Howard Clifton Brown | Conservative |
Newcastle-under-Lyme | Col Rt Hon Josiah Wedgwood DSO | Labour |
Newcastle-upon-Tyne Central | Alfred Arthur Hinchcliffe Denville | Conservative |
Newcastle-upon-Tyne East | Sir Robert Aske Bt | Liberal National |
Newcastle-upon-Tyne North | Sir Nicholas Grattan-Doyle | Conservative |
Newcastle-upon-Tyne West | Dr Joseph William Leech | Conservative |
New Forest and Christchurch | Wilfrid Ashley TD | Conservative |
Newport | Reginald George Clarry | Conservative |
Newton | Reginald Clare Essenhigh | Conservative |
Norfolk East | Viscount Elmley | Liberal National |
Norfolk North | Thomas Russell Albert Mason Cook | Conservative |
Norfolk South | James Archibald Christie | Conservative |
Norfolk South West | Maj Sir Alan McLean | Conservative |
Normanton | Frederick Hall | Labour |
Northampton | Lt Col Sir Mervyn Manningham-Buller Bt | Conservative |
Northwich | Lord Colum Crichton-Stuart | Conservative |
Norwich (2 seats) | Geoffrey Shakespeare | Liberal National |
Norwich (2 seats) | George Albert Hartland | Conservative |
Norwood | Sir Walter Greaves-Lord KC | Conservative |
Nottingham Central | Terence James O'Connor KC | Conservative |
Nottingham East | Louis Halle Gluckstein | Conservative |
Nottingham South | George Wilfrid Holford-Knight KC | National Labour |
Nottingham West | Arthur Cecil Caporn | Conservative |
Nuneaton | Capt Edward Tempest Tunstall North | Conservative |
[edit] O |
||
Ogmore | Edward Williams | Labour |
Oldham (2 seats) | Anthony Crommelin Crossley | Conservative |
Oldham (2 seats) | Hamilton William Kerr | Conservative |
Orkney and Shetland | Sir Robert William Hamilton | Liberal |
Ormskirk | Sir Samuel Thomas Rosbotham | National Labour |
Oswestry | Maj. Bertie Edward Parker Leighton | Conservative |
Oxford | Capt Robert Croft Bourne | Conservative |
Oxford University (2 seats) | Rt Hon Lord Hugh Cecil | Conservative |
Oxford University (2 seats) | Prof. Charles William Chadwick Oman KBE | Conservative |
[edit] P |
||
Paddington North | Brendan Bracken | Conservative |
Paddington South | Vice-Adm. Ernest Augustus Taylor CMG CVO | Conservative |
Paisley | Hon. Joseph Paton Maclay | Liberal |
Peckham | Lt. Viscount Borodale RN | Conservative |
Peeblesshire and South Midlothian | Capt. Archibald Maule Ramsay | Conservative |
Pembrokeshire | Maj. Gwilym Lloyd George | Liberal |
Penistone | Clifford William Hudson Glossop | Conservative |
Penrith and Cockermouth | Arthur Carlyne Niven Dixey | Conservative |
Penryn and Falmouth | Maurice Petherick | Conservative |
Perthshire | Lord Scone | Conservative |
Peterborough | Lord Burghley | Conservative |
Petersfield | Col Rt Hon William Graham Nicholson | Conservative |
Plaistow | Will Thorne CBE | Labour |
Plymouth Devonport | Maj Leslie Hore-Belisha | Liberal National |
Plymouth Drake | Capt Rt Hon Frederick Guest CBE DSO | Conservative |
Plymouth Sutton | Viscountess Astor | Conservative |
Pontefract | Capt Thomas Edmund Sotheron-Estcourt | Conservative |
Pontypool | Thomas Griffiths | Labour |
Pontypridd | Capt David Lewis Davies | Labour |
Poplar South | David Morgan Adams | Labour |
Portsmouth Central | Rt Hon Ralph Beaumont | Conservative |
Portsmouth North | Sir Bertram Falle Bt | Conservative |
Portsmouth South | Maj Sir Herbert Cayzer Bt | Conservative |
Preston (2 seats) | William MacColin Kirkpatrick | Conservative |
Preston (2 seats) | Adrian Charles Moreing | Conservative |
Pudsey and Otley | Charles Granville Gibson | Conservative |
Putney | Samuel Samuel | Conservative |
[edit] Q |
||
Queen's University, Belfast | Col. Thomas Sinclair CB | Ulster Unionist |
[edit] R |
||
Reading | Dr Alfred Bakewell Howitt CVO | Conservative |
Reigate | Gordon Touche | Conservative |
Renfrewshire, East | Marquess of Clydesdale | Conservative |
Renfrewshire, West | Henry James Scrymgeour-Wedderburn | Conservative |
Rhondda East | William Henry Mainwaring | Labour |
Rhondda West | William John | Labour |
Richmond (Yorks) | Capt. Thomas Dugdale | Conservative |
Richmond upon Thames | Sir Newton James Moore KCMG | Conservative |
Ripon | Maj. Rt Hon John Waller Hills | Conservative |
Rochdale | Maj Thomas Edward Jesson | Conservative |
Romford | William Gordon Douglas Hutchinson | Conservative |
Ross and Cromarty | Rt Hon Sir James Ian Macpherson Bt KC | Liberal National |
Rossendale | Ronald Hibbert Cross | Conservative |
Rotherham | George Herbert | Conservative |
Rotherhithe | Mrs Norah Cecil Runge OBE | Conservative |
Rother Valley | Thomas Walter Grundy | Labour |
Rothwell | William Lunn | Labour |
Roxburghshire & Selkirkshire | Earl of Dalkeith | Conservative |
Royton | Harold Sutcliffe | Conservative |
Rugby | Capt Rt Hon David Margesson MC | Conservative |
Rushcliffe | Rt Hon Sir Henry Betterton Bt CBE | Conservative |
Rutherglen | Capt. Herbert James Moss | Conservative |
Rye | Lt Col Sir George Courthope Bt MC | Conservative |
[edit] S |
||
Saffron Walden | Richard Austen Butler | Conservative |
St Albans | Lt Col Sir Francis Edward Fremantle OBE MD | Conservative |
St Helens | Richard Austin Spencer | Conservative |
St Ives | Rt Hon Walter Runciman | National Liberal |
St Marylebone | Sir James Rennell Rodd | Conservative |
St Pancras North | Capt Ian Fraser CBE | Conservative |
St Pancras South East | Sir Alfred Lane Beit Bt | Conservative |
St Pancras South West | George Gibson Mitcheson | Conservative |
Salford North | John Patrick Morris | Conservative |
Salford South | Hon John Joseph Stourton | Conservative |
