The New World Order (album)
From Wikipedia, the free encyclopedia
The New World Order | ||
![]() |
||
Studio album by Poor Righteous Teachers | ||
Released | October 1, 1996 | |
Genre | Hip Hop | |
Label | Profile Records | |
Producer(s) | Father Shaheed Culture Freedom Ezo Brown KRS-One DJ Clark Kent |
|
Professional reviews | ||
---|---|---|
Poor Righteous Teachers chronology | ||
Black Business (1993) |
The New World Order (1996) |
|
The New World Order is the fourth and final studio album by Hip Hop group Poor Righteous Teachers, released three years after their critically successful Black Business album. The effort didn't sell as well as their past work, but received strong reviews. The New World Order features production from PRT members Father Shaheed and Culture Freedom, as well as Ezo Brown, KRS-One and DJ Clark Kent. Guest appearances include The Fugees, KRS-One, Brother J of X-Clan and Junior Reid. The album features the singles "Word Iz Life" b/w "Dreadful Day" and "Conscious Style".
Contents |
[edit] Track listing
# | Title | Producer(s) | Performer (s) |
---|---|---|---|
1 | "Who Shot the President? (Intro)" | ||
2 | "Miss Ghetto" | Father Shaheed |
|
3 | "Word Iz Life" | Ezo Brown |
|
4 | "Allies" | Culture Freedom |
|
5 | "New World News (Interlude)" | ||
6 | "Gods, Earths and 85ers" | Father Shaheed |
|
7 | "My Three Wives (Shakyla Pt. III)" | Ezo Brown |
|
8 | "Wicked Everytime" | Culture Freedom |
|
9 | "N.A.T.O. (Global Cops) (Interlude)" | ||
10 | "Conscious Style" | KRS-One |
|
11 | "Culture Freestyles (Interlude)" | ||
12 | "They Turned Gangsta" | Father Shaheed |
|
13 | "We Dat Nice" | Father Shaheed |
|
14 | "Hear Me Out (Interlude)" | ||
15 | "Fo Da Love Of Dis" | Culture Freedom |
|
16 | "Dreadful Day" | DJ Clark Kent |
|
17 | "Sistuh" | Father Shaheed |
|
18 | "Outro" |
[edit] Album singles
Single cover | Single information |
---|---|
"Conscious Style" (Promo)
|
|
"Word Iz Life"
|
[edit] Album Chart Positions
Year | Album | Chart positions | ||
Billboard 200 | Top R&B/Hip Hop Albums | |||
1996 | The New World Order | - | #57 |
[edit] Singles Chart Positions
Year | Song | Chart positions | ||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | ||
1996 | "Word Iz Life" | - | - | #50 |