Vancouver South
From Wikipedia, the free encyclopedia
Profile | |
---|---|
Vancouver South in relation to the other Vancouver area ridings | |
Population, 2001 | 113,063 |
Electors | 73,738 |
Area (km²) | |
Population density (people per km²) |
Vancouver South is a federal electoral district in British Columbia, Canada, that has been represented in the Canadian House of Commons from 1917 to 1997, and since 2004. It covers the southern portion of the city of Vancouver, British Columbia.
Contents |
[edit] History
This electoral district was formed in 1914 from Vancouver City riding.
In 1996, it was abolished and used to create Vancouver South—Burnaby with portions of New Westminster—Burnaby.
Vancouver South was re-created in 2003 when the Burnaby sections were moved into the new ridings Burnaby—Douglas and Burnaby—New Westminster.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Vancouver City prior to 1916 | ||||
13th | 1917-1921 | Richard Clive Cooper | Unionist | |
14th | 1921-1925 | Leon Johnson Ladner | Conservative | |
15th | 1925-1926 | |||
16th | 1926-1930 | |||
17th | 1930-1935 | Angus MacInnis | Independent Labour | |
18th | 1935-1940 | Howard Charles Green | Conservative | |
19th | 1940-1945 | National Government | ||
20th | 1945-1949 | Progressive Conservative | ||
21st | 1949-1953 | Arthur Laing | Liberal | |
22nd | 1953-1957 | Elmore Philpott | Liberal | |
23rd | 1957-1958 | Ernest James Broome | Progressive Conservative | |
24th | 1958-1962 | |||
25th | 1962-1963 | Arthur Laing | Liberal | |
26th | 1963-1965 | |||
27th | 1965-1968 | |||
28th | 1968-1972 | |||
29th | 1972-1974 | John Allen Fraser | Progressive Conservative | |
30th | 1974-1979 | |||
31st | 1979-1980 | |||
32nd | 1980-1984 | |||
33rd | 1984-1988 | |||
34th | 1988-1993 | |||
35th | 1993-1997 | Herb Dhaliwal | Liberal | |
see Vancouver South—Burnaby for 1996 to 2003 | ||||
38th | 2004-2006 | Ujjal Dosanjh | Liberal | |
39th | 2006- |
[edit] Current Member of Parliament
Its Member of Parliament is Ujjal Dosanjh, a former lawyer and provincial premier. He was first elected in the 2004 election. He represents the Liberal Party of Canada. Prior to the Liberal Party's defeat in the 2006 election, he served in the Cabinet as the Minister of Health.
[edit] Election results
[edit] 2004 - present
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Liberal | Ujjal Dosanjh | 20,991 | 48.05% | $62,783.75 | ||
Conservative | Tarlok Sablok | 11,856 | 27.14% | $68,522.65 | ||
New Democratic Party | Bev Meslo | 9,205 | 21.07% | $30,480.62 | ||
Green | Doug Perry | 1,435 | 3.28% | $1,279.52 | ||
Marxist-Leninist | Charles Boylan | 202 | 0.46% | |||
Total valid votes | 43,689 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |
Liberal | Ujjal Dosanjh | 18,196 | 44.51% | $67,157 | ||
Conservative | Victor Soo Chan | 10,426 | 25.50% | $70,471 | ||
New Democratic Party | Bev Meslo | 10,038 | 24.55% | $33,575 | ||
Green | Doug Perry | 1,465 | 3.58% | $1,451 | ||
Christian Heritage | Frank Wagner | 339 | 0.82% | |||
Marxist-Leninist | Charles Boylan | 119 | 0.29% | $150 | ||
Communist | Stephen Von Sychowski | 105 | 0.25% | $389 | ||
No affiliation | H. Sandhu | 98 | 0.23% | $5,846 | ||
Canadian Action | Joe Sixpack Horrocks | 90 | 0.22% | |||
Total valid votes | 40,876 | 100.00% | ||||
Total rejected ballots | 284 | 0.69% | ||||
Turnout | 41,160 | 55.82% |
[edit] 1917 - 1997
Canadian federal election, 1993 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Herb Dhaliwal | 17,215 | |||
Reform | Gordon Shreeve | 12,291 | |||
Progressive Conservative | K. K. Wan | 11,357 | |||
New Democrat | John Maté | 3,625 | |||
National | Cameron Ward | 2,113 | |||
Libertarian | John Clarke | 554 | |||
Green | Valerie Jerome | 418 | |||
Natural Law | Prince Pabbies | 285 | |||
Independent | Jas Mangat | 278 | |||
Independent | Dan Logan | 69 | |||
Independent | Robert Walter Ross | 60 | |||
Marxist-Leninist | Allan H. Bezanson | 47 | |||
Independent | Issam Mansour | 20 |
Canadian federal election, 1988 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 21,222 | |||
Liberal | Woody MacLaren | 14,468 | |||
New Democrat | Martin Toren | 11,939 | |||
Reform | Don Evans | 1,052 | |||
Libertarian | John Clarke | 946 | |||
Green | Douglas Dunn | 327 | |||
Rhino | Brian Godzilla Salmi | 173 | |||
Not affiliated | Barbara Waldern | 74 | |||
Communist | Reginald Walters | 54 |
Canadian federal election, 1984 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 25,469 | |||
New Democrat | Brian Ernest Emery | 10,909 | |||
Liberal | Harkirpal S. Sara | 9,507 | |||
Green | Don Smardon | 529 |
Canadian federal election, 1980 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 22,288 | |||
Liberal | Patrick F. Graham | 10,254 | |||
New Democrat | Judy McManus | 8,896 | |||
Rhino | Linda Fleming | 327 | |||
Marxist-Leninist | Amarjit S. Dhillon | 63 |
Canadian federal election, 1979 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 22,653 | |||
Liberal | Tony Toth | 10,558 | |||
New Democrat | Judy McManus | 8,806 | |||
Marxist-Leninist | Amarjit Dhillon | 91 |
Canadian federal election, 1974 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 23,247 | |||
Liberal | Peter Oberlander | 13,881 | |||
New Democrat | Roger Howard | 6,629 | |||
Communist | James W. Beyon | 129 | |||
Marxist-Leninist | Anne Boylan | 79 |
Canadian federal election, 1972 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | John Allen Fraser | 17,762 | |||
Liberal | Gordon Gibson | 14,549 | |||
New Democrat | Roger Howard | 11,145 | |||
Social Credit | Tony Jefferson | 765 | |||
Not affiliated | Sean Griffin | 102 | |||
Not affiliated | Rick Hundal | 44 |
Canadian federal election, 1968 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Arthur Laing | 19,757 | |||
Progressive Conservative | John Allen Fraser | 9,521 | |||
New Democrat | Joe Warnock | 9,086 | |||
Social Credit | Daniel A. Devlin | 1,585 | |||
Communist | Robin Smith | 157 |
Canadian federal election, 1965 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Arthur Laing | 18,669 | |||
New Democrat | Norman Levi | 10,633 | |||
Progressive Conservative | Mary Southin | 6,877 | |||
Social Credit | Norman Howard | 6,228 | |||
Communist | William Evans Stewart | 474 |
Canadian federal election, 1963 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Arthur Laing | 19,140 | |||
New Democrat | Cliff Greer | 9,649 | |||
Progressive Conservative | J. Ferguson Browne | 9,374 | |||
Social Credit | Earl Backman | 3,960 | |||
Communist | Thomas A. McEwen | 345 |
Canadian federal election, 1962 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Arthur Laing | 14,660 | |||
Progressive Conservative | Ernest James Broome | 11,990 | |||
New Democrat | Cliff Greer | 9,132 | |||
Social Credit | Erling L. Backman | 3,953 | |||
Communist | William E. Stewart | 492 |
Canadian federal election, 1958 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Ernest James Broome | 22,292 | |||
Liberal | Elmore Philpott | 6,528 | |||
Co-operative Commonwealth | Cliff Greer | 5,717 | |||
Social Credit | Hilliard H.W. Beyerstein | 1,914 | |||
Labour-Progressive | Thomas A. McEwen | 422 |
Canadian federal election, 1957 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Ernest James Broome | 16,058 | |||
Liberal | Elmore Philpott | 7,568 | |||
Social Credit | Hilliard H.W. Beyerstein | 6,505 | |||
Co-operative Commonwealth | Cliff Greer | 4,849 | |||
Labour-Progressive | Thomas A. McEwen | 817 |
Canadian federal election, 1953 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Elmore Philpott | 10,459 | |||
Social Credit | Ira N. Monson | 6,668 | |||
Co-operative Commonwealth | Cliff Augustine Greer | 5,610 | |||
Progressive Conservative | Lorraine Johnston | 4,986 | |||
Labour-Progressive | Gordon Wesley Elder | 852 |
Canadian federal election, 1949 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Arthur Laing | 13,082 | |||
Co-operative Commonwealth | Grace MacInnis | 10,397 | |||
Progressive Conservative | Jonathan Webster Cornett | 9,462 |
Canadian federal election, 1945 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | Howard Charles Green | 25,878 | |||
Liberal | Richard Rowe Holland | 12,056 | |||
Co-operative Commonwealth | Edward Alexander Lucas | 8,497 | |||
Democratic | George Rayburn Smith | 920 | |||
Social Credit | Walter Redvers Dent | 766 |
Canadian federal election, 1940 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
National Government | Howard Charles Green | 18,470 | |||
Liberal | Sidney Alexander Smith | 13,451 | |||
Co-operative Commonwealth | Arthur James Turner | 6,062 |
Canadian federal election, 1935 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Howard Charles Green | 9,491 | |||
Liberal | Alexander Malcolm Manson | 9,212 | |||
Co-operative Commonwealth | Robert Skinner | 8,632 | |||
Reconstruction | Archie Bertram Carey | 2,896 | |||
Independent | Paul McDowell Kerr | 699 |
Canadian federal election, 1930 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Independent Labour | Angus MacInnis | 15,732 | |||
Conservative | Leon Johnson Ladner | 14,850 | |||
Communist | William Bennett | 861 |
Canadian federal election, 1926 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Leon Johnson Ladner | 9,762 | |||
Liberal | Paul McDowell Kerr | 4,973 | |||
Labour | Alfred Hurry | 2,693 |
Canadian federal election, 1925 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Leon Johnson Ladner | 8,587 | |||
Liberal | Robert George MacPherson | 6,797 | |||
Labour | Alfred Hurry | 2,783 |
Canadian federal election, 1921 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | Leon Johnson Ladner | 4,893 | |||
Liberal | Victor Wentworth Odlum | 4,120 | |||
Labour | Thomas Richardson | 2,827 | |||
Independent | John Kavanagh | 810 | |||
Progressive | John Isaac Richmond | 312 |
Canadian federal election, 1917 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Government | Richard Clive Cooper | 6,890 | |||
Opposition | Charles MacDonald | 2,462 | |||
Labour | James Hackett McVety | 1,176 | |||
Unknown | Edward Gold | 50 |
[edit] See also
[edit] External links
- Library of Parliament Riding Profile 1914-1996
- Library of Parliament Riding Profile 1996-present
- Expenditures - 2004
- Website of the Parliament of Canada
Federal Ridings in Vancouver and the Northern Lower Mainland | ||
---|---|---|
Liberal |
North Vancouver | Vancouver Centre | Vancouver Kingsway* | Vancouver Quadra | Vancouver South | West Vancouver—Sunshine Coast—Sea to Sky Country |
![]() |
New Democratic |
Burnaby—Douglas | Burnaby—New Westminster | New Westminster—Coquitlam | Vancouver East |
|
Conservative | ||
* Vancouver Kingsway MP David Emerson was reelected as a Liberal, but left the party and joined the Conservatives before Parliament resumed. |