John Mayer discography
From Wikipedia, the free encyclopedia
- Note: See John Mayer Trio for his discography with that group.
Contents |
[edit] Albums
Album | Information | ||
---|---|---|---|
Color Key: | Pink: EP | Yellow: Studio Album | Green: Live Album |
|
Release Date: September 24, 1999 | ||
|
Release Date: September 18, 2001 | ||
|
|||
|
Release Date: February 11, 2003 | ||
|
|||
|
Release Date: September 9, 2003 | ||
|
|||
|
Release Date: October 19, 2004 | ||
|
|||
Continuum |
Release Date: September 12, 2006 | ||
|
|||
|
Release Date: December 12, 2006 | ||
|
[edit] Singles
Year | Song | Album | US Hot 100 | US AC | US Adult Top 40 | US Hot AC Airplay |
---|---|---|---|---|---|---|
2002 | "No Such Thing" | Room for Squares | 15 | 11 | 5 | 8 |
2002 | "Your Body Is a Wonderland" | Room for Squares | 18 | 17 | 3 | 15 |
2003 | "Why Georgia" | Room for Squares | 102 | - | 8 | - |
2003 | "Bigger Than My Body" | Heavier Things | 33 | 27 | 4 | 21 |
2004 | "Clarity" | Heavier Things | 125 | - | 13 | - |
2004 | "Daughters" | Heavier Things | 19 | 2 | #1 | 19 |
2005 | "Who Did You Think I Was" | Try! | 92 | - | - | - |
2006 | "Waiting on the World to Change" | Continuum | 14 | #1 | 2 | 18 |
2007 | "Gravity" | Continuum | 71 | - | 19 | - |
- Notes:
- "Why Georgia" charted at #2 on Billboards Bubbling Under Hot 100 chart, thus equaling a US chart position of #102.
- "Clarity" charted at #25 on Billboards Bubbling Under Hot 100 chart, thus equaling a US chart position of #125.
- "Who Did You Think I Was" was released as a John Mayer Trio single.
[edit] Other Contributions
Year | Song | Album, Film or Performance | Information |
---|---|---|---|
2001 | "Your Body Is a Wonderland" | Live in the X Lounge IV | Live performance charity album |
2001 | "83" | Serendipity original movie soundtrack | Room for Squares album version |
2002 | "Bliss" | Alice Peacock | Mayer contributes backing vocals and guitar |
2002 | "No Such Thing" | Live in the X Lounge V | Live performance charity album |
2003 | "Not Myself" | How to Deal (motion picture soundtrack) | Live performance charity album |
2004 | "Back to You" | Win A Date With Tad Hamilton!: Music From The Motion Picture | Room for Squares album version |
2004 | "Machine Gun" | Eric Clapton's Crossroads Guitar Festival | |
2004 | "City Love" | Eric Clapton's Crossroads Guitar Festival | |
2004 | "Heart So Heavy" | Hurricane Relief: Come Together Now | Duet with Aaron Neville |
2005 | "Go" Sample | Common's Be | Guest contribution for rapper Common with Kanye West |
2005 | "I've Got Dreams To Remember" | Bring 'Em In | Duet with Buddy Guy |
2005 | "I Don't Need No Doctor" | That's What I Say: John Scofield Plays the Music of Ray Charles | John Scofield |
2005 | "Streetcorner Symphony" | Rob Thomas's Something to Be | Mayer contributes guitar |
2005 | "You Can Make It If You Try" | Sly & The Family Stone's Different Strokes By Different Folks | Mayer contributes guitar and vocals |
2005 | "Piece of My Heart" | Eric Clapton's Back Home | Mayer contributes lead guitar |
2005 | "Hummingbird" | B.B. King's 80 | Duet with B.B. King |
2005 | "Stitched Up" | Herbie Hancock's Possibilities | Duet with Herbie Hancock |
2006 | "Baby Hold On" | Dixie Chicks' Taking the Long Way | Mayer contributes guitar |
2006 | "I Hope" | Dixie Chicks' Taking the Long Way | Mayer contributes guitar |
2006 | "(Get your kicks on) Route 66" | Cars: The Original Motion Picture Soundtrack | Cover of the Nat King Cole classic |
2007 | "Hard To Thrill" | Eric Clapton & JJ Cale's The Road To Escondido | |
2007 | "Bittersweet" | Kanye West's Graduation | Mayer contributes vocals with Keyshia Cole |
[edit] External links
EPs: | Inside Wants Out | The Village Sessions |
Studio Albums: | Room for Squares | Heavier Things | Continuum |
Live Albums: | Any Given Thursday | As Is |
Singles: | "No Such Thing" | "Your Body Is a Wonderland" | "Why Georgia" | "Bigger Than My Body" | "Clarity" | "Daughters" | "Waiting on the World to Change" | "Gravity" |
John Mayer Trio: | John Mayer Trio | Try! | "Who Did You Think I Was" | "Live at Yahoo! Music" | Pino Palladino | Steve Jordan |
Publishing: | Sony BMG | Columbia Records | Aware Records |
Official Sites: | JohnMayer.com | John Mayer MySpace | JohnMayerTrio.com | Aware Records |