List of number-one dance hits of 2006 (UK)
From Wikipedia, the free encyclopedia
These are The Official UK Charts Company UK Official Dance Chart number one hits of 2006.
Issue date | Song | Artist |
---|---|---|
January 7 | "Doctor Pressure" | Mylo Vs Miami Sound Machine |
January 14 | "Dancin'" | Aaron Smith featuring Luvli |
January 21 | "Muscle Car" | Mylo featuring Freeform Five |
January 28 | "Say Say Say (Waiting 4 U)" | Hi_Tack |
February 4 | "Say Say Say (Waiting 4 U)" | Hi_Tack |
February 11 | "Jealousy" | Martin Solveig |
February 18 | "Jealousy" | Martin Solveig |
February 25 | "The Immortal/Living Daylights II" | DJ Fresh |
March 11 | "Sorry" | Madonna |
March 18 | "Sorry" | Madonna |
March 25 | "Make a Move on Me" | Joey Negro |
April 1 | "Make a Move on Me" | Joey Negro |
April 8 | "Make a Move on Me" | Joey Negro |
April 15 | "Speechless" | Mish Mash |
April 22 | "Never Had a Dream" | Total Science |
April 29 | "True Skool" | Coldcut featuring Roots Manuva |
May 6 | "True Skool" | Coldcut featuring Roots Manuva |
May 13 | "Somebody's Watching Me" | Beatfreakz |
May 20 | "Nervous" | DJ Fresh featuring Mary Mary |
May 27 | "Nervous" | DJ Fresh featuring Mary Mary |
June 3 | "Nervous" | DJ Fresh featuring Mary Mary |
June 10 | "Space Cowboy" | Jamiroquai |
June 17 | "The Way You Love Me" | Ron Hall and The Muthafunkaz |
June 24 | "My My My" | Armand Van Helden featuring Tara McDonald |
July 1 | "My My My" | Armand Van Helden featuring Tara McDonald |
July 8 | "That Old Pair of Jeans" | Fatboy Slim |
July 15 | "We Are Your Friends" | Justice Vs Simian |
July 22 | "We Are Your Friends" | Justice Vs Simian |
July 29 | "Put Your Hands Up for Detroit" | Fedde Le Grande[1] |
August 5 | "Get Together" | Madonna |
August 12 | "Get Together" | Madonna |
August 19 | "Take It (Closing Time)" | Tom Novy & Lima |
August 26 | "Love Don't Let Me Go (Walking Away)" | David Guetta vs The Egg |
September 2 | "Love Don't Let Me Go (Walking Away)" | David Guetta vs The Egg |
September 9 | "Put Your Hands Up for Detroit" | Fedde Le Grande[2] |
September 16 | "The Cure And The Cause" | Fish Go Deep feat. Tracey K |
September 23 | "Anthem 2006" | N-Joi |
September 30 | "Painkiller" | Freestylers and Pendulum with SirReal |
October 7 | "Changes" | Chris Lake featuring Laura V |
October 14 | "Put Your Hands Up for Detroit" | Fedde Le Grande[3] |
October 21 | "Don't Stop The Music" | Bugz in the Attic |
October 28 | "Drive In Drive By" | Baron |
November 4 | "Put Your Hands Up for Detroit" | Fedde le Grand |
November 11 | "Yeah Yeah" | Bodyrox |
November 18 | "Jump" | Madonna |
November 25 | "Jump" | Madonna |
December 2 | "Put Your Hands Up for Detroit" | Fedde le Grand |
December 9 | "Put Your Hands Up for Detroit" | Fedde le Grand |
December 16 | "Elektro" | Outwork featuring Mr. Gee |
December 23 | "Put Your Hands Up for Detroit" | Fedde le Grand |
December 30 | "Put Your Hands Up for Detroit" | Fedde le Grand |
[edit] See also
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |