LX Legislature of the Mexican Congress
From Wikipedia, the free encyclopedia
Mexico |
This article is part of the series: |
|
Other countries · Politics Portal |
The LX Legislature (60th) of the Congress of Mexico is meeting from September 1, 2006, to September 1, 2009. All members of both the lower and upper houses of Congress were elected in the elections of July 2006.
Contents |
[edit] Members of the LX Legislature by state
[edit] Senators by state
State | Senator | Party | State | Senator | Party |
---|---|---|---|---|---|
Aguascalientes | Felipe González González | PAN | Nayarit | Raúl José Mejía González | PRI |
Aguascalientes | Rubén Camarillo Ortega | PAN | Nayarit | Gerardo Montenegro Ibarra | PRI |
Aguascalientes | Carlos Lozano de la Torre | PRI | Nayarit | Francisco Javier Castellón | PRD |
Baja California | Alejandro González Alcocer | PAN | Nuevo León | Fernando Elizondo Barragán | PAN |
Baja California | Rafael Díaz Ochoa | PAN | Nuevo León | Blanca Judith Díaz Delgado | PAN |
Baja California | Fernando Castro Trenti | PRI | Nuevo León | Eloy Cantú Segovia | PRI |
Baja California Sur | Francisco Javier Obregón Espinoza | PT | Oaxaca | Gabino Cué Monteagudo | Convergencia |
Baja California Sur | Josefina Cota Cota | PT | Oaxaca | Salomón Jara Cruz | PRD |
Baja California Sur | Luis Coppola Joffroy | PAN | Oaxaca | Adolfo Toledo Infanzón | PRI |
Campeche | Fernando Ortega Bernés | PRI | Puebla | Rafael Moreno Valle Rosas | PAN |
Campeche | Alejandro Moreno Cárdenas | PRI | Puebla | Humberto Aguilar Coronado | PAN |
Campeche | Sebastián Calderón Centeno | PAN | Puebla | Melquiades Morales | PRI |
Chiapas | Manuel Velasco Coello | PVEM | Querétaro | Guillermo Tamborrel Suárez | PAN |
Chiapas | María Elena Orantes López | PRI | Querétaro | Eduardo Nava Bolaños | PAN |
Chiapas | Rubén Velázquez López | PRD | Querétaro | José Eduardo Calzada Rovirosa | PRI |
Chihuahua | Gustavo Madero Muños | PAN | Quintana Roo | Pedro Joaquín Coldwell | PRI |
Chihuahua | Ramón Galindo Noriega | PAN | Quintana Roo | Ludivina Menchaca Castellanos | PVEM |
Chihuahua | Fernando Baeza Meléndez | PRI | Quintana Roo | José Luis García Zalvidea | PRD |
Coahuila | José Guillermo Anaya Llamas | PAN | San Luis Potosí | Alejandro Zapata Perogordo | PAN |
Coahuila | Ernesto Saro Boardman | PAN | San Luis Potosí | Eugenio Govea Arcos | PAN |
Coahuila | Jesús María Ramón Valdés | PRI | San Luis Potosí | Carlos Jiménez Macías | PRI |
Colima | Martha Sosa Govea | PAN | Sinaloa | Francisco Labastida Ochoa | PRI |
Colima | Jesús Dueñas Llerenas | PAN | Sinaloa | Mario López Valdéz | PRI |
Colima | Rogelio Rueda Sánchez | PRI | Sinaloa | María Serrano Serrano | PAN |
Durango | Rodolfo Dorador | PAN | Sonora | Guillermo Padres Elías | PAN |
Durango | Andrés Galván Rivas | PAN | Sonora | Javier Casteló Parada | PAN |
Durango | Ricardo Pacheco Rodríguez | PRI | Sonora | Alfonso Elías Serrano | PRI |
Guanajuato | Humberto Andrade Quezada | PAN | Tabasco | Arturo Núñez Jiménez | PRD |
Guanajuato | Luis Alberto Villarreal García | PAN | Tabasco | Rosalinda López Hernández | PRD |
Guanajuato | Francisco Arroyo Vieyra | PRI | Tabasco | Francisco Herrera León | PRI |
Guerrero | David Jiménez Rumbo | PRD | Tamaulipas | José Julián Sacramento Garza | PAN |
Guerrero | Lázaro Mazón Alonso | PRD | Tamaulipas | Nelly González Aguilar | PAN |
Guerrero | Ángel Aguirre Rivero | PRI | Tamaulipas | Gricelda Gómez Tueme | PRI |
Hidalgo | José Guadarrama Márquez | PRD | Tlaxcala | Alfonso Sánchez Anaya | PRD |
Hidalgo | Francisco Xavier Berganza | Convergencia | Tlaxcala | Minerva Hernández Ramos | PRD |
Hidalgo | Jesús Murillo Karam | PRI | Tlaxcala | Rosalía Peredo Aguilar | PAN |
Jalisco | Eva Contreras Sandoval | PAN | Veracruz | Dante Delgado Rannauro | Convergencia |
Jalisco | Héctor Pérez Plazola | PAN | Veracruz | Arturo Herviz Reyes | PRD |
Jalisco | Ramiro Hernández García | PRI | Veracruz | Juan Bueno Torio | PAN |
Mexico State | Yeidckol Polevnsky | PRD | Yucatán | Hugo Antonio Laviada Molina | PAN |
Mexico State | Héctor Miguel Bautista López | PRD | Yucatán | Alfredo Rodríguez y Pacheco | PAN |
Mexico State | Ulises Ramírez Núñez | PAN | Yucatán | Cleominio Zoreda Novelo | PRI |
Michoacán | Leonel Godoy Rangel | PRD | Zacatecas | Tomás Torres Mercado | PRD |
Michoacán | Silvano Aureoles Conejo | PRD | Zacatecas | Antonio Mejía Haro | PRD |
Michoacán | Marko Antonio Cortés Mendoza | PAN | Zacatecas | José Isabel Trejo Reyes | PAN |
Morelos | Adrián Rivera Pérez | PAN | Federal District | Pablo Gómez Alvarez | PRD |
Morelos | Martha Leticia Rivera Cisneros | PAN | Federal District | René Arce Islas | PRD |
Morelos | Graco Ramírez | PRD | Federal District | Federico Döring | PAN |
[edit] Plurinominal Senators
Senator | Party | Senator | Party | Senator | Party |
---|---|---|---|---|---|
Ángel Alonso Díaz Caneja | PAN | Santiago Creel | PAN | Ricardo García Cervantes | PAN |
Adriana González Carrillo | PAN | José González Morfín | PAN | Augusto César Leal Angulo | PAN |
Ramón Muñoz Gutiérrez | PAN | Jorge Ocejo Moreno | PAN | Teresa Ortuño Gurza | PAN |
Gabriela Ruiz del Rincón | PAN | Ricardo Torres Origel | PAN | Carlos Aceves del Olmo | PRI |
Manlio Fabio Beltrones | PRI | Rosario Green | PRI | Jorge Mendoza Garza | PRI |
María de los Angeles Moreno | PRI | Heladio Ramírez López | PRI | Claudia Corichi García | PRD |
Rosario Ibarra de Piedra | PT | Ricardo Monreal Ávila | PRD | Carlos Navarrete Ruiz | PRD |
María Rojo | PRD | Carlos Sotelo García | PRD | Alberto Anaya | PT |
Alejandro González Yáñez | PT | José Luis Lobato Campos | Convergencia | Luis Walton | Convergencia |
Jorge Legorreta Ordorica | PVEM | Francisco Agundis Arias | PVEM | Arturo Escobar y Vega | PVEM |
Javier Orozco Gómez Replacing Irma Ortega Fajardo |
PVEM | Irma Martínez Manríquez Replacing Rafael Ochoa Guzmán |
PANAL |
[edit] Senate Bodies
The Senate has 2 directive bodies: The Executive Board and The Politic Coordination Committee. The bodies are listed as follows:
- Executive Board of the Senate
- President of the Senate:
- Manlio Fabio Beltrones (PRI, Party list Senator)
- Vice Presidents of the Senate:
- Francisco Arroyo Vieyra (PRI, Guanajuato)
- Ricardo Torres Origel (PAN, Party list Senator)
- Yeidckol Polevnsky (PRD, Mexico State)
- Secretaries:
- Cleominio Zoreda Novelo (PRI, Yucatan)
- Rodolfo Dorador (PAN, Durango)
- Claudia Corichi García (PRD, Party list Senator)
- Ludivina Menchaca Castellanos (PVEM, Quintana Roo)
- President of the Senate:
- Politic Coordination Committee of the Senate
- President of the Committee:
- Santiago Creel (PAN)
- Vocals:
- Manlio Fabio Beltrones (PRI)
- Carlos Navarrete Ruiz (PRD)
- Francisco Agundis Arias (PVEM)
- Dante Delgado (CD)
- Humberto Aguilar Coronado (PAN)
- Felipe González González (PAN)
- Melquiades Morales (PRI)
- President of the Committee:
[edit] Deputies by state and electoral district
State | District | Deputy | Party | State | District | Deputy | Party |
---|---|---|---|---|---|---|---|
Aguascalientes | 1 | Pedro Armendáriz García | PAN | Mexico State | 26 | Armando Enríquez Flores | PAN |
Aguascalientes | 2 | Ernesto Ruiz Velazco | PAN | Mexico State | 27 | Luis Xavier Maawad Robert | PAN |
Aguascalientes | 3 | Alma Hilda Medina Macías | PAN | Mexico State | 28 | Rogelio Muñoz Serna | PRI |
Baja California | 1 | Francisco Rueda Gómez | PAN | Mexico State | 29 | Emilio Ulloa Pérez | PRD |
Baja California | 2 | Dolores Manuell Gómez Angulo | PAN | Mexico State | 30 | Alliet Mariana Bautista Bravo | PRD |
Baja California | 3 | Héctor Manuel Ramos Covarrubias | PAN | Mexico State | 31 | Juan Hugo de la Rosa García | PRD |
Baja California | 4 | Ricardo Franco Cázarez | PAN | Mexico State | 32 | Alma Lilia Luna Munguía | PRD |
Baja California | 5 | Antonio Valladolid Rodríguez | PAN | Mexico State | 33 | Jaime Espejel Lascano | PRD |
Baja California | 6 | Luis Rodolfo Enríquez Martínez | PAN | Mexico State | 34 | Martín González Morán | PAN |
Baja California | 7 | Francisco Javier Paredes Rodríguez | PAN | Mexico State | 35 | Alejandro Olivares | PRI |
Baja California | 8 | Mirna Rincón Vargas | PAN | Mexico State | 36 | Isael Villa Villa | PRI |
Baja California Sur | 1 | Juan Adolfo Orci Martínez | PRD | Mexico State | 37 | Francisco Santos Arreola | PRD |
Baja California Sur | 2 | Víctor Manuel Lizárraga Peraza | PRD | Mexico State | 38 | Juan Darío Arreola Calderón | PRD |
Campeche | 1 | Víctor Manuel Méndez Lanz | PRI | Mexico State | 39 | Juan Manuel San Martín Hernández | PRD |
Campeche | 2 | Arturo Martínez Rocha | PRI | Mexico State | 40 | Juan Victoria Alva | PAN |
Chiapas | 1 | Yari del Carmen Gebhardt Garduza | PRI | Michoacán | 1 | Antonio Soto Sánchez | PRD |
Chiapas | 2 | Víctor Ortíz del Carpio | PRI | Michoacán | 2 | Rafael Villicaña García | PRD |
Chiapas | 3 | Elmar Díaz Solórzano | PRI | Michoacán | 3 | Mario Vallejo Estevez | PRD |
Chiapas | 4 | Andrés Carballo Bustamante | PRI | Michoacán | 4 | Felipe Díaz Garibay | PAN |
Chiapas | 5 | Jorge Mario Lescieur Talavera | PRI | Michoacán | 5 | Ramón Ceja Romero | PAN |
Chiapas | 6 | Héctor Narcía Álvarez | PRD | Michoacán | 6 | Raúl Ríos Gamboa | PRD |
Chiapas | 7 | Fernel Gálvez Rodríguez | PRD | Michoacán | 7 | Humberto Alonso Razo | PRD |
Chiapas | 8 | Arnulfo Cordero Alfonzo | PRI | Michoacán | 8 | Daniel Chávez García | PAN |
Chiapas | 9 | Carlos Morales Vázquez | PRD | Michoacán | 9 | Fausto Mendoza Maldonado | PRD |
Chiapas | 10 | Martín Ramos Castellanos | PRD | Michoacán | 10 | José Luis Espinoza Piña | PAN |
Chiapas | 11 | Anuario Luis Herrera Solís | PRD | Michoacán | 11 | Francisco Márquez Tinoco | PRD |
Chiapas | 12 | Antonio de Jesús Díaz Athié | PRI | Michoacán | 12 | Irineo Mendoza Mendoza | PRD |
Chihuahua | 1 | Enrique Serrano Escobar | PRI | Morelos | 1 | Enrique Iragorri Durán | PAN |
Chihuahua | 2 | Lilia Merodio Reza | PRI | Morelos | 2 | Demetrio Romás Isidoro | PAN |
Chihuahua | 3 | Cruz Pérez Cuéllar | PAN | Morelos | 3 | Rafael Franco Melgarejo | PRD |
Chihuahua | 4 | Víctor Valencia de los Santos | PRI | Morelos | 4 | José Amado Orihuela Trejo | PRI |
Chihuahua | 5 | Felipe González Ruiz | PAN | Morelos | 5 | José Víctor Sánchez Trujillo | PAN |
Chihuahua | 6 | Emilio Flores Domínguez | PAN | Nayarit | 1 | Sergio González García | PRI |
Chihuahua | 7 | Israel Beltrán Montes | PRI | Nayarit | 2 | María Eugenia Jiménez Valenzuela | PRD |
Chihuahua | 8 | Carlos Reyes López | PAN | Nayarit | 3 | Sergio Sandoval Paredes | PRI |
Chihuahua | 9 | César Duarte Jáquez | PRI | Nuevo León | 1 | Martha Margarita García Müller | PAN |
Coahuila | 1 | Ángel Humberto García Reyes | PAN | Nuevo León | 2 | Rodrigo Medina de la Cruz | PRI |
Coahuila | 2 | Javier Guerrero García | PRI | Nuevo León | 3 | José Luis Murillo Torres | PAN |
Coahuila | 3 | Rolando Rivero Rivero | PAN | Nuevo León | 4 | Gustavo Ramírez Villarreal | PAN |
Coahuila | 4 | Yericó Abramo Masso | PRI | Nuevo León | 5 | Gustavo Caballero Camargo | PRI |
Coahuila | 5 | Carlos Augusto Bracho González | PAN | Nuevo León | 6 | Juan Enrique Barrios Rodríguez | PAN |
Coahuila | 6 | Jesús de León Tello | PAN | Nuevo León | 7 | Cristian Castaño Contreras | PAN |
Coahuila | 7 | Oscar Miguel Mohamar Dainitín | PAN | Nuevo León | 8 | Javier Zambrano Elizondo | PAN |
Colima | 1 | Esmeralda Cárdenas Sánchez | PAN | Nuevo León | 9 | Ramón Salas López | PRI |
Colima | 2 | Nabor Ochoa López | PAN | Nuevo León | 10 | Juan Manuel Villanueva Arjona | PAN |
Federal District | 1 | Andrés Lozano Lozano | PRD | Nuevo León | 11 | Juan Francisco Rivera Bedoya | PRI |
Federal District | 2 | Javier González Garza | PRD | Nuevo León | 12 | Juan Manuel Parás González | PRI |
Federal District | 3 | Ramón Pacheco Llanes | PRD | Oaxaca | 1 | Daniel Dehesa Mora | PRD |
Federal District | 4 | Lourdes Alonso Flores | PRD | Oaxaca | 2 | Patricia Villanueva Abrajan | PRI |
Federal District | 5 | Maricela Contreras Julián | PRD | Oaxaca | 3 | Daysi Hernández Gaytán | PRD |
Federal District | 6 | María Elena Torres Baltazar | PRD | Oaxaca | 4 | Carlos Martínez Martínez | PRD |
Federal District | 7 | Juan Nicasio Guerra Ochoa | PRD | Oaxaca | 5 | Carlos Altamirano Toledo | PRD |
Federal District | 8 | Armando Barreiro Pérez | PRD | Oaxaca | 6 | Rosa Elia Romero Guzmán | PRD |
Federal District | 9 | Victorio Montalvo Rojas | PRD | Oaxaca | 7 | Luis Jorge Toledo | PRI |
Federal District | 10 | María Gabriela González Martínez | PAN | Oaxaca | 8 | Tomás Verela Lagunas | PRD |
Federal District | 11 | Víctor Hugo García Rodríguez | PRD | Oaxaca | 9 | Othón Cuevas Córdova | PRD |
Federal District | 12 | José Alfonso Suárez del Real | PRD | Oaxaca | 10 | Benjamín Hernández Silva | PRD |
Federal District | 13 | Pablo Trejo Pérez | PRD | Oaxaca | 11 | Joaquín de los Santos Molina | PRD |
Federal District | 14 | Higinio Chávez García | PRD | Puebla | 1 | Narcizo Alberto Amador Leal | PRI |
Federal District | 15 | José Manuel Minjarez Jiménez | PAN | Puebla | 2 | María esther Jiménez Ramos | PAN |
Federal District | 16 | Valentina Batres Guadarrama | PRD | Puebla | 3 | José Guillermo Fuentes Ortiz | PAN |
Federal District | 17 | Aleida Alavez Ruiz | PRD | Puebla | 4 | Wenceslao Herrera Coyac | PRI |
Federal District | 18 | David Mendoza Arellano | PRD | Puebla | 5 | Apolonio Méndez Meneses | PAN |
Federal District | 19 | Silva Oliva Fragoso | PRD | Puebla | 6 | Arturo Flores Grande | PAN |
Federal District | 20 | Efraín Morales Sánchez | PRD | Puebla | 7 | José Luis Contreras Coeto | PAN |
Federal District | 21 | Alejandro Sánchez Camacho | PRD | Puebla | 8 | Antonio Vasconcelos Rueda | PAN |
Federal District | 22 | Víctor Varela López | PRD | Puebla | 9 | Violeta Lagunes Viveros | PAN |
Federal District | 23 | Adrián Pedrozo Castillo | PRD | Puebla | 10 | María del Carmen Parra Jiménez | PAN |
Federal District | 24 | Gerardo Villanueva Albarrán | PRD | Puebla | 11 | Alfonso Othón Bello Pérez | PAN |
Federal District | 25 | Miguel Ángel Solares Chávez | PRD | Puebla | 12 | Antonio Sánchez Díaz de Rivera | PAN |
Federal District | 26 | José Luis Gutiérrez Calzadilla | PRD | Puebla | 13 | José Guillermo Velázquez Gutiérrez | PAN |
Federal District | 27 | Guadalupe Flores Salazar | PRD | Puebla | 14 | Jorge Estefan Chidiac | PRI |
Durango | 1 | Ricardo Sánchez Soto | PAN | Puebla | 15 | René Lezama Aradillas | PAN |
Durango | 2 | Juana Leticia Herrera Ale | PRI | Puebla | 16 | Mario Mendoza Cortés | PRI |
Durango | 3 | José Rubén Escajeda Jiménez | PRI | Querétaro | 1 | José Ignacio Rubio Chávez | PAN |
Durango | 4 | Jorge Alejandro Salum del Palacio | PRI | Querétaro | 2 | Francisco Domínguez Servien | PAN |
Guanajuato | 1 | Francisco Javier Murillo Flores | PAN | Querétaro | 3 | María de los Ángeles Jiménez del Castillo | PAN |
Guanajuato | 2 | Martín Stefanonni Mazzocco | PAN | Querétaro | 4 | Alejandro Delgado Oscoy | PAN |
Guanajuato | 3 | Ernesto Oviedo Oviedo | PAN | Quintana Roo | 1 | Sara Latife Ruiz Chávez | PRI |
Guanajuato | 4 | MArgarita Arenas Guzmán | PAN | Quintana Roo | 2 | Eduardo Espinosa Abuxapqui | PRI |
Guanajuato | 5 | Jaime Ramírez Barba | PAN | Quintana Roo | 3 | Yolanda Garmendia Hernández | PAN |
Guanajuato | 6 | Adriana Rodríguez Vizcarra | PAN | San Luis Potosí | 1 | Antonio Medellín Varela | PAN |
Guanajuato | 7 | Jaime Verdin Saldaña | PAN | San Luis Potosí | 2 | Agustón Leura González | PAN |
Guanajuato | 8 | Antonio Vega Corona | PAN | San Luis Potosí | 3 | Enrique Rodríguez Uresti | PAN |
Guanajuato | 9 | Marcela Cuen Garibi | PAN | San Luis Potosí | 4 | David Lara Compean | PAN |
Guanajuato | 10 | Artemio Torres Gómez | PAN | San Luis Potosí | 5 | Beatriz Eugenia García Reyes | PAN |
Guanajuato | 11 | Ramón Landeros González | PAN | San Luis Potosí | 6 | Silvia Emilia Degante Romero | PAN |
Guanajuato | 12 | Rubí Laura López Silva | PAN | San Luis Potosí | 7 | José Guadalupe Rivera Rivera | PAN |
Guanajuato | 13 | Ramón Lemus Muñoz Ledo | PAN | Sinaloa | 1 | Mayra Gisela Peñuelas Acuña | PRI |
Guanajuato | 14 | Martín Malagon Ríos | PAN | Sinaloa | 2 | Gerardo Vargas Landeros | PRI |
Guerrero | 1 | Daniel Torres García | PRD | Sinaloa | 3 | Gilberto Ojeda Camacho | PRI |
Guerrero | 2 | Modesto Brito González | PRD | Sinaloa | 4 | Ramón Barajas López | PRI |
Guerrero | 3 | Amador Campos Aburto | PRD | Sinaloa | 5 | Eduardo Ortiz Hernández | PAN |
Guerrero | 4 | Ramón Almonte Borja | PRD | Sinaloa | 6 | Daniel Amador Gaxiola | PRI |
Guerrero | 5 | Víctor Aguirre Alcaide | PRD | Sinaloa | 7 | Jesús Manuel Patrón Montalvo | PRI |
Guerrero | 6 | Marco Matías Alonso | PRD | Sinaloa | 8 | Carlos Felton González | PAN |
Guerrero | 7 | Carlos Sánchez Barrios | PRD | Sonora | 1 | Inés Palafox Núñez | PAN |
Guerrero | 8 | Odilón Romero Gutiérrez | PRD | Sonora | 2 | Carlos Alberto Navarro Sugich | PAN |
Guerrero | 9 | César Flores Maldonado | PRD | Sonora | 3 | Luis Gerardo Serrato Castell | PAN |
Hidalgo | 1 | Joel Guerrero Juárez | PRI | Sonora | 4 | Carlos Zatarain González | PRI |
Hidalgo | 2 | José Edmundo Ramírez Martínez | PRI | Sonora | 5 | Luis Fernando Rodríguez Ahumada | PAN |
Hidalgo | 3 | Sergio Hernández Hernández | PRD | Sonora | 6 | Armando Félix Holguín | PAN |
Hidalgo | 4 | María Oralia Vega Ortíz | PRI | Sonora | 7 | Gustavo Mendívil Amparán | PRI |
Hidalgo | 5 | Fernando Quetzalcoatl Moctezuma Pereda | PRI | Tabasco | 1 | Rafael Sánchez Cabrales | PRD |
Hidalgo | 6 | Daniel Ludlow Kuri | PAN | Tabasco | 2 | Francisco Sánchez Ramos | PRD |
Hidalgo | 7 | Miguel Ángel Peña Sánchez | PRD | Tabasco | 3 | Moisés Dagdug Lutzow | PRD |
Jalisco | 1 | Gustavo Macías Zambrano | PAN | Tabasco | 4 | Fernando Mayans Canabal | PRD |
Jalisco | 2 | Martha Angélica Romo Jiménez | PAN | Tabasco | 5 | Silbestre Álvarez Ramón | PRD |
Jalisco | 3 | José Antonio Muñoz Serrano | PAN | Tabasco | 6 | Mónica Fernández Balboa | PRD |
Jalisco | 4 | Jorge Quintero Bello | PAN | Tamaulipas | 1 | Horacio Garza Garza | PRI |
Jalisco | 5 | Leobardo Curiel Preciado | PAN | Tamaulipas | 2 | Raúl García Vivian | PAN |
Jalisco | 6 | Joel Arellano Arellano | PAN | Tamaulipas | 3 | Omeheira López Reyna | PAN |
Jalisco | 7 | Carlos René Sánchez Gil | PAN | Tamaulipas | 4 | Carlos Alberto García González | PAN |
Jalisco | 8 | Miguel Ángel Monraz Ibarra | PAN | Tamaulipas | 5 | Miguel Ángel González Gastélum | PRI |
Jalisco | 9 | Fabián Montes Sánchez | PAN | Tamaulipas | 6 | Enrique Cárdenas del Avellano | PRI |
Jalisco | 10 | Omar Borboa Becerra | PAN | Tamaulipas | 7 | Beatriz Collado Lara | PAN |
Jalisco | 11 | Alonso Lizaola de la Torre | PAN | Tamaulipas | 8 | Luis Alonso Mejía García | PAN |
Jalisco | 12 | Mario Moreno Álvarez | PAN | Tlaxcala | 1 | José Alejandro Aguilar López | PAN |
Jalisco | 13 | José de Jesús Solano Muñoz | PAN | Tlaxcala | 2 | Adolfo Escobar Jardinez | PAN |
Jalisco | 14 | José Gildardo Guerrero Torres | PAN | Tlaxcala | 3 | Alberto Amaro Corona | PRD |
Jalisco | 15 | Gerardo Amezola Fonceca | PAN | Veracruz | 1 | Pedro Pulido Pecero | PAN |
Jalisco | 16 | Francisco Javier Plascencia Alonso | PAN | Veracruz | 2 | María del Carmen Pinete Vargas | PRI |
Jalisco | 17 | Francisco Javier Gudiño Ortíz | PAN | Veracruz | 3 | Antonio Laviada Hernández | PAN |
Jalisco | 18 | José Nicolás Morales Ramos | PAN | Veracruz | 4 | Rafael Deschamps Falcón | PAN |
Jalisco | 19 | Salvador Barajas del Toro | PRI | Veracruz | 5 | Antonio del Valle Toca | PAN |
Mexico State | 1 | Juan Abad de Jesús | PRD | Veracruz | 6 | José Manuel del Río Virgen | Convergencia |
Mexico State | 2 | José Meinardo Romero Morales | PAN | Veracruz | 7 | José de la Torre Sánchez | PAN |
Mexico State | 3 | Oscar Cárdenas Monroy | PRI | Veracruz | 8 | Marcos Salas Contreras | PAN |
Mexico State | 4 | Constantino Acosta Dávila | PAN | Veracruz | 9 | Adolfo Mota Hernández | PRI |
Mexico State | 5 | José Antonio Saavedra Coronel | PRD | Veracruz | 10 | Elizabeth Morales García | PRI |
Mexico State | 6 | Santiago López Becerra | PRD | Veracruz | 11 | Gloria Rasgado Corsi | PRD |
Mexico State | 7 | Salvador Arredondo Ibarra | PAN | Veracruz | 12 | María Victoria Gutiérrez Lagunes | PAN |
Mexico State | 8 | Francisco Martínez Martínez | PRD | Veracruz | 13 | Agustín Mollinedo Hernández | PAN |
Mexico Sate | 9 | Elda Gómez Lugo | PRI | Veracruz | 14 | Robinson Uscanga Cruz | PRD |
Mexico State | 10 | Octavio Martínez Vargas | PRD | Veracruz | 15 | Gerardo Lagunes Gallina | PRI |
Mexico State | 11 | Salvador Ruiz Sánchez | PRD | Veracruz | 16 | Mauricio Duck Núñez | PAN |
Mexico State | 12 | Rafael Ramos Becerril | PRD | Veracruz | 17 | Osiel Castro de la Rosa | PAN |
Mexico State | 13 | Maribel Luis Alva Olvera | PRD | Veracruz | 18 | Pedro Montalvo Gómez | PRI |
Mexico State | 14 | Carlos Madrazo Limón | PAN | Veracruz | 19 | Nemesio Domínguez Domínguez | PRI |
Mexico State | 15 | Alejandro Landero Gutiérrez | PAN | Veracruz | 20 | Fregorio Barradas Miravete | PAN |
Mexico State | 16 | Raciel Pérez Cruz | PRD | Veracruz | 21 | Juan Darío Lemarroy Martínez | PRD |
Mexico State | 17 | Hugo Eduardo Martínez Padilla | PRD | Yucatán | 1 | Joaquín Jesús Díaz Mena | PAN |
Mexico State | 18 | Claudia Sánchez Juárez | PAN | Yucatán | 2 | José Luis Blanco Pajón | PRI |
Mexico State | 19 | Mario Enrique del Toro | PRD | Yucatán | 3 | María Sofía Castro Romero | PAN |
Mexico State | 20 | Martín Zepeda Hernández | PRD | Yucatán | 4 | Martín Ramírez Pech | PAN |
Mexico State | 21 | Edgar Olvera Herrera | PAN | Yucatán | 5 | Gerardo Escaroz Soler | PAN |
Mexico State | 22 | Moisés Alcalde Virgen | PAN | Zacatecas | 1 | Susana Monreal Ávila | PRD |
Mexico State | 23 | María Mercedes Colín Guadarrama | PRI | Zacatecas | 2 | Andrés Bermúdez Viramontes | PAN |
Mexico State | 24 | Jorge Godoy Cárdenas | PRD | Zacatecas | 3 | Raymundo Cárdenas | PRD |
Mexico State | 25 | Alberto López Rojas | PRD | Zacatecas | 4 | Francisco Javier Calzada Vázquez | PRD |
[edit] Plurinominal Deputies
State | Deputy | Party | State | Deputy | Party |
---|---|---|---|---|---|
Aguascalientes | Francisco Dávila García | PAN | Mexico State | Alan Notholt Guerrero | PRI |
Aguascalientes | Nelly Hurtado Pérez | PAN | Mexico State | Luis Gustavo Parra Noriega | PAN |
Aguascalientes | Lorena Martínez Rodríguez | PRI | Mexico State | Laura Angélica Rojas Hernández | PAN |
Aguascalientes | Sergio Augusto López Ramírez | PRI | Mexico State | Juan Ignacio Samperio Montaño | PRD |
Aguascalientes | Silvia Luna Rodríguez | PANAL | Mexico State | Alejandro Sánchez Domínguez | PAN |
Aguascalientes | Lorena Martínez Rodríguez | PRI | Mexico State | Venancio Luis Sánchez Jiménez | PRD |
Aguascalientes | Héctor Hugo Olivares Ventura | PRI | Mexico State | Juan Manuel Sandoval Munguia | PAN |
Aguascalientes | Antonio Ortega Martínez | PRD | Mexico State | Ramón Valdés Chávez | PRD |
Baja California | Joel Ayala | PRI | Mexico State | Joaquín Humberto Vela González | PRD |
Baja California | David Maldonado González | PAN | Mexico State | Verónica Velasco | PVEM |
Baja California | Carlos Alberto Torres Torres | PAN | Michoacán | María Elena Álvarez Bernal | PAN |
Campeche | Aracely Escalante Jasso | PRI | Michoacán | Miguel Ángel Arellano Pulido | PRD |
Campeche | Jorge Nordhausen | PAN | Michoacán | Antonio Berber Martínez | PAN |
Campeche | Layda Sansores Sanromán | Convergencia | Michoacán | Erick López Barriga | PRD |
Chiapas | Martha Cecilia Díaz Gordillo | PAN | Michoacán | María Esperanza Morelos Borja | PAN |
Chiapas | Rutilo Cruz Escandón | PRD | Michoacán | Concepción Ojeda Hernández | PRD |
Chiapas | Jorge Justiniano González Betancourt | PAN | Michoacán | José Ascención Orihuela Bárcenas | PRI |
Chiapas | Areli Madrid Tovilla | PRI | Michoacán | José Jesús Reyna García | PRI |
Chiapas | Holly Matus Toledo | PRD | Michocán | Rosa Elva Soriano Sánchez | PRD |
Chiapas | Abundio Peregrino García | PRD | Michoacán | Yadhira Yvette Tamayo Herrera | PAN |
Chihuahua | Rubén Aguilar Jiménez | PT | Michoacán | Juan Carlos Velasco Pérez | PRI |
Chihuahua | María Eugenia Campos Galván | PAN | Morelos | Edmundo Javier Bolaños Aguilar | PAN |
Chihuahua | Jacinto Gómez Pasillas | PANAL | Morelos | Adriana Díaz Contreras | PRD |
Chihuahua | Soledad Limas Frescas | PAN | Morelos | Javier Estrada González | PRI |
Coahuila | Rogelio Carvajal Tejada | PAN | Morelos | Samuel Palma César | PRI |
Coahuila | Humberto Dávila Esquivel | PANAL | Morelos | Adriana Rebeca Vieyra Olivares | PAN |
Coahuila | Jesús Vicente Flores Morfín | PAN | Nayarit | Patricia Castillo Romero | PRD |
Coahuila | Dora Alicia Martínez Valero | PAN | Nayarit | Jaime Cervantes Rivera | PRD |
Coahuila | Ana Teresa Velázquez Beeck | PRI | Nayarit | Sonia Nohelia Ibarra Franquez | PRD |
Coahuila | Jorge Zermeño Infante | PAN | Nayarit | Delber Medina Rodríguez | PAN |
