Mark Burmester
From Wikipedia, the free encyclopedia
Mark Burmester Zimbabwe (ZIM) |
||
Batting style | Right-hand bat | |
---|---|---|
Bowling type | Right-arm medium | |
Tests | ODIs | |
Matches | 3 | 8 |
Runs scored | 54 | 109 |
Batting average | 27.00 | 18.16 |
100s/50s | -/- | -/- |
Top score | 30* | 39 |
Balls bowled | 436 | 209 |
Wickets | 3 | 5 |
Bowling average | 75.66 | 42.60 |
5 wickets in innings | - | - |
10 wickets in match | - | n/a |
Best bowling | 3/78 | 3/36 |
Catches/stumpings | 1/- | 2/- |
As of 9 February 2006 |
Mark Greville Burmester (born January 24, 1968, Durban, South Africa) is a former Zimbabwean cricketer who played in 3 Tests and 8 ODIs from 1992 to 1995.