Me, Myself & I (album)
From Wikipedia, the free encyclopedia
- For other uses, see Me, Myself, and I.
Me, Myself & I | ||
Studio album by Fat Joe | ||
Released | November 14, 2006 | |
Genre | Rap / Hip-Hop | |
Length | 47:53 | |
Label | Terror Squad/Virgin Records | |
Producer(s) | Scott Storch DJ Khaled The Runners Nu Jerzey Devil LV Streetrunner |
|
Professional reviews | ||
---|---|---|
Fat Joe chronology | ||
All or Nothing (2005) |
Me, Myself & I (2006) |
|
Me, Myself & I is the seventh studio album by Fat Joe. It was released on November 14, 2006. It is his first to be released by Virgin Records.
The video for the album's first single, "Make It Rain," was shot and featured on BET Access Granted on September 27, 2006. [1] The second single will be "Breathe & Stop" featuring The Game.
Me, Myself & I debuted at number 14 on the U.S. Billboard 200, selling about 60,000 copies in its first week.[1] This was also the album's peak on the chart.[2] It also debuted and peaked at number three on the Top R&B/Hip-Hop Albums and and number two on the Top Rap Albums charts.[1][2]
[edit] Track listing
# | Title | Producer(s) | Featured guest(s) | Composer(s) | Time |
---|---|---|---|---|---|
1 | "Pendemic" | Streetrunner | Cartagena, J./Warwar, N. | 3:25 | |
2 | "Damn" | LV | Cartagena, J./Coppin, L./Hanson, B. | 3:50 | |
3 | "The Profit" | DJ Khaled | Lil Wayne | Cartagena, J./Khaled, K./Carter, D. | 5:07 |
4 | "No Drama (Clap & Revolve)" | The Runners | Cartagena, J./Harr, A./Jackson, J. | 3:58 | |
5 | "Breathe and Stop" | Nu Jerzey Devil | The Game | Barrett, C./Cartagena, J./Taylor, J./Torres, A./Allen, C. | 3:44 |
6 | "She's My Mama" | Streetrunner | H-Mob | Cartagena, J./Douglass, J./Easterling, H./Goldsmith, L./Warwar, N./Thompson, R. | 4:23 |
7 | "Make It Rain" | Scott Storch | Lil Wayne | Cartagena, J./Storch, S./Carter, D. | 4:11 |
8 | "Jealousy" | LV | Cartagena, J./Coppin, L./Hayes, I. | 4:55 | |
9 | "Think About It" | Scott Storch | Cartagena, J./Storch, S. | 3:31 | |
10 | "Hard Not to Kill" | LV | Cartagena, J./Coppin, L./Gaye, M. | 2:55 | |
11 | "Bendicion Mami" | Streetrunner | Brown, L./Cartagena, J./Glover, L./Gordy, H./Story, A./Warwar, N. | 4:41 | |
12 | "Story to Tell" | DJ Khaled | Cartagena, J./Khaled, K. | 5:17 |
[edit] References
- ^ a b Katie Hasty, "The Game Wins No. 1 On The Billboard 200", Billboard.com, November 22, 2006.
- ^ a b Artist chart history for Fat Joe (albums), Billboard.com.
[edit] External links
Fat Joe |
---|
Albums: Represent | Jealous One's Envy | Don Cartagena | Jealous Ones Still Envy (J.O.S.E.) | Loyalty | All or Nothing | Me, Myself & I | My World |
Singles: "We Thuggin'" | "What's Luv?" | "Crush Tonight" | "All I Need" | "So Much More" | "Get It Poppin'" | "Make It Rain" |
Featured Singles: "Feelin' So Good" | "I Want You" | "Lean Back" | "New York" | "Hold You Down" | "I Don't Care" | "Mas Maiz" |