Neil Diamond discography
From Wikipedia, the free encyclopedia
This is a discography for Neil Diamond.
Contents |
[edit] Studio Albums
- 1966 "The Feel Of Neil Diamond"
- 1967 "Just For You"
- 1968 "Velvet Gloves And Spit" Later Rereleased in 1970 With A new recorded version of Shilo
- 1969 "Brother Love's Travelling Salvation Show" Later Renamed Sweet Caroline When The Song Was Added To The Album
- 1969 "Touching You, Touching Me"
- 1970 "Tap Root Manuscript"
- 1971 "Stones"
- 1972 "Moods"
- 1973 "Jonathan Livingston Seagull" (soundtrack To The film)
- 1974 "Serenade"
- 1976 "Beautiful Noise"
- 1977 "I'm Glad You're Here With Me Tonight"
- 1978 "You Don't Bring Me Flowers"
- 1980 "September Morn"
- 1980 "The Jazz Singer" Soundtrack To The Film
- 1981 "On The Way To The Sky"
- 1982 "Heartlight"
- 1984 "Primitive"
- 1986 "Headed To The Future"
- 1989 "The Best Years of Our Lives"
- 1992 "Lovescape"
- 1992 "The Christmas Album"
- 1993 "Up On The Roof: Songs From The Brill Building"
- 1994 "The Christmas Album 2"
- 1996 "Tennessee Moon"
- 1998 "The Movie Album: As Time Goes By"
- 2001 "Three Chord Opera"
- 2005 "12 Songs" (re-released in 2006 with a Second CD Full Of Demos and Alternate Takes)
[edit] Live Albums
- 1970 "Gold"
- 1973 "Hot August Night"
- 1977 "Love At The Greek"
- 1987 "Hot August Night 2"
- 1994 "Live in America"
- 1997 "Live in Concert"
- 2003 "Stages"
[edit] Compilations
- 1968 "Neil Diamond's Greatest Hits" re-released and re-charted in 1970
- 1970 "It's Happening" Side One Contains Diana Ross Songs, Side Two Contains Neil Diamond
- 1970 "Shilo"
- 1971 "Do It"
- 1973 "Double Gold"
- 1973 "Rainbow"
- 1974 "His Twelve Greatest Hits"
- 1976 "And The Singer Sings His Songs"
- 1978 "Early Classics Released on Neil's own record label, "Frog King"
- 1981 "Love Songs"
- 1982 "His Twelve Greatest Hits Vol. 2"
- 1983 "Classics: The Early Years"
- 1992 "Greatest Hits: 1966-1992"
- 1992 "Glory Road: 1968-1972"
- 1996 "In My Lifetime"
- 1999 "The Best Of The Movie Album"
- 1999 "Neil Diamond Collection"
- 1999 "20th Century Masters - The Best of Neil Diamond"
- 2001 "Essential Neil Diamond"
- 2002 "Love Songs" (new track listing)
- 2002 "Play Me: The Complete Uni/MCA Studio Recordings...Plus!"
- 2005 "Gold"
[edit] Singles
Release Date or Chart Date | A-Side | B-Side | US Hot 100 | US AC | UK | |
---|---|---|---|---|---|---|
1962 | You Are My Love at Last (w/Jack Packer as "Neil and Jack)" | What Will I Do (w/Jack Packer as "Neil and Jack") | ||||
1962 | I'm Afraid (w/Jack Packer as "Neil and Jack") | Till You've Tried Love (w/Jack Packer as "Neil and Jack") | ||||
7/1963 | At Night | Clown Town | ||||
5/21/1966 | Solitary Man | Do It | 55 | |||
8/20/1966 | Cherry, Cherry | I'll Come Running | 6 | |||
11/12/1966 | I Got the Feelin' (Oh No No) | The Boat That I Row | 16 | |||
1/28/1967 | You Got To Me | Someday Baby | 18 | |||
4/8/1967 | Girl, You'll Be A Woman Soon | You'll Forget | 10 | |||
7/15/1967 | Thank the Lord for the Night Time | The Long Way Home | 13 | |||
10/14/1967 | Kentucky Woman | The Time is Now | 22 | |||
1/6/1968 | New Orleans | Hanky Panky | 51 | |||
4/13/1968 | Red, Red Wine | Red Rubber Ball | 62 | |||
5/11/1968 | Brooklyn Roads | Holiday Inn Blues | 58 | |||
7/13/1968 | Two-Bit Manchild | Broad Old Woman (6 AM Insanity) | 66 | |||
9/1968 | Shilo | La Bamba | ||||
10/5/1968 | Sunday Sun | Honey Drippin' Times | 68 | |||
2/22/1969 | Brother Love's Traveling Salvation Show | A Modern Day Version of Love | 22 | |||
6/28/1969 | Sweet Caroline (Good Times Never Seemed So Good) | Dig In | 4 | 3 | 8 (1971 release) | |
11/1/1969 | Holly Holy | Hurtin' You Don't Come Easy | 6 | 5 | ||
2/7/1970 | Shilo | La Bamba | 24 | 8 | ||
2/21/1970 | Until It's Time For You to Go | And The Singer Sings His Song | 53 | 11 | ||
5/2/1970 | Soolaimon | And The Grass Won't Pay No Mind | 30 | 5 | ||
7/11/1970 | Solitary Man (1966 single version (Bang 578) | The Time is Now | 21 | 6 | ||
8/22/1970 | Cracklin' Rosie | Lordy (live) | 1 | 2 | 3 | |
11/7/1970 | He Ain't Heavy, He's My Brother | Free Life | 20 | 4 | ||
11/7/1970 | Do It | Hanky Panky | 36 | 25 | ||
3/27/1971 | I Am... I Said | Done Too Soon | 4 | 2 | 4 | |
6/5/1971 | Done Too Soon - charted on 5/29/71 for 1 wk as the B side of I Am...I Said | I Am... I Said | 65 | |||
6/26/1971 | I'm a Believer | Crooked Street | 51 | 31 | ||
11/13/1971 | Stones | Crunchy Granola Suite (charted as the 'B' side with "Stones" on 1/8/72 | 14 | 2 | 18 | |
5/6/1972 | Song Sung Blue | Gitchy Goomy | 1 | 1 | 14 | |
8/12/1972 | Play Me | Porcupine Pie | 11 | 3 | ||
11/11/1972 | Walk on Water | High Rolling Man | 17 | 2 | ||
3/17/1973 | Cherry, Cherry (Live) | Morningside (Live) | 31 | 19 | ||
8/11/1973 | The Long Way Home | Monday, Monday | 91 | 41 | ||
8/25/1973 | The Last Thing on My Mind | Canta Libre (Live) | 56 | 15 | ||
10/27/73 | Be | Flight of the Gull (instrumental) | 34 | 11 | ||
3/16/1974 | Skybird | Lonely Looking Sky | 75 | 24 | ||
10/5/1974 | Longfellow Serenade | Rosemary's Wine | 5 | 1 | ||
2/1/1975 | I've Been This Way Before | Reggae Strut | 34 | 1 | ||
4/1/1975 | The Last Picasso | The Gift of Song | 7 | |||
6/19/1976 | If You Know What I Mean | Street Life | 11 | 1 | 35 | |
9/11/1976 | Don't Think... Feel | Home is a Wounded Heart | 43 | 4 | ||
11/1976 | Beautiful Noise | Signs | 8 | 13 | ||
12/3/1977 | Desiree | Once in a While | 16 | 1 | 39 | |
1978 | I'm Glad You're Here With Me Tonight | Lament in D Minor/Dance of the Sabres (single was withdrawn after its release) | ||||
10/28/1978 | You Don't Bring Me Flowers (w/Barbra Streisand) | You Don't Bring Me Flowers (instrumental) | 1 | 3 | 5 | |
1/27/1979 | Forever in Blue Jeans | Remember Me | 20 | 2 | 16 | |
5/19/1979 | Say Maybe | Diamond Girls | 55 | 3 | ||
12/22/1979 | September Morn | I'm a Believer | 17 | 2 | ||
4/5/1980 | The Good Lord Loves You | Jazz Time | 67 | 23 | ||
11/1/1980 | Love on the Rocks | Acapulco | 2 | 3 | 17 | |
1/31/1981 | Hello Again | Amazed and Confused | 6 | 3 | 51 | |
4/25/1981 | America | Songs of Life | 8 | 1 | ||
11/7/1981 | Yesterday's Songs | Guitar Heaven | 11 | 1 | ||
2/13/1982 | On the Way to the Sky | Save Me | 27 | 4 | ||
5/22/1982 | Be Mine Tonight | Right by You | 35 | 2 | ||
9/11/1982 | Heartlight | You Don't Know Me | 5 | 1 | 47 | |
1/15/1983 | I'm Alive | Lost Among the Stars | 35 | 4 | ||
4/23/1983 | Front Page Story | I'm Guilty | 65 | 5 | ||
8/18/1984 | Turn Around | Brooklyn on a Saturday Night | 62 | 4 | ||
9/1984 | Sleep With Me Tonight | One-By-One | 24 | |||
12/1984 | You Make It Feel Like Christmas | Crazy | 28 | |||
5/24/1986 | Headed For the Future | Angel | 53 | 10 | ||
7/1986 | The Story of My Life | Love Doesn't Live Here Anymore | 11 | |||
10/1987 | I Dreamed a Dream | Sweet Caroline (Live) | 13 | |||
3/1988 | Cherry, Cherry (Live) | America (Live) | ||||
12/1988 | This Time | If I Couldn't See You Again | 9 | |||
4/1989 | The Best Years of Our Lives | Carmelita's Eyes | 7 | |||
1989 | Baby Can I Hold You | album cut | 28 | |||
1991 | Don't Turn Around | album cut | 19 | |||
1991 | Hooked on the Memory of You (w/Kim Carnes) | album cut | 23 | |||
1991 | If There Were No Dreams | album cut | 14 | |||
1992 | All I Really Need is You | album cut | ||||
1992 | Morning Has Broken | album cut | 36 | |||
1993 | You've Lost that Lovin' Feelin' (w/Dolly Parton) | album cut | ||||
1993 | Will You Love Me Tomorrow | album cut | ||||
1994 | Play Me (Live) | album cut | ||||
1996 | Marry Me (w/Buffy Lawson) | album cut | ||||
1996 | One Good Love (w/Waylon Jennings) | Kentucky Woman (new version) | ||||
1998 | As Time Goes By | album cut | ||||
2001 | You Are the Best Part of Me | album cut | 28 | |||
2006 | Delirious Love (w/Brian Wilson) | album cut | 27 |
Chart positions in bold italic denote Top 10 singles. Chart positions in bold denote Top 40 singles. Information on chart positions from 1961-1971 obtained at http://www.neildiamondhomepage.com/sd1.htm Information on chart positions from 1971-1980 obtained at http://www.neildiamondhomepage.com/sd2.htm Information on chart positions from 1980-1995 obtained at http://www.neildiamondhomepage.com/sd3.htm Information on Adult Contemporary chart positions obtained from Joel Whitburn's Top Adult Contemporary, 1961-2001 (Record Research Inc., 2002) Information on UK chart positions obtained from VH1 Rock Stars Encyclopedia by Dafydd Rees and Luke Crampton (DK Publishing Inc., 1999)