Template:Passenger Cars EU emission standard
From Wikipedia, the free encyclopedia
European emission standards for Passenger Cars (Category M1*), g/km
Tier | Date | CO | HC | HC+NOx | NOx | PM |
---|---|---|---|---|---|---|
Diesel | ||||||
Euro I† | July 1992 | 2.72 (3.16) | - | 0.97 (1.13) | - | 0.14 (0.18) |
Euro II, IDI | Jan. 1996 | 1.0 | - | 0.7 | - | 0.08 |
Euro II, DI | Jan. 1996a | 1.0 | - | 0.9 | - | 0.10 |
Euro III | Jan. 2000 | 0.64 | - | 0.56 | 0.50 | 0.05 |
Euro IV | Jan. 2005 | 0.50 | - | 0.30 | 0.25 | 0.025 |
Euro V (proposed) | Sept. 2009 | 0.50 | - | 0.23 | 0.18 | 0.005 |
Euro VI | ||||||
Petrol (Gasoline) | ||||||
Euro I† | July 1992 | 2.72 (3.16) | - | 0.97 (1.13) | - | - |
Euro II | Jan. 1996 | 2.2 | - | 0.5 | - | - |
Euro III | Jan. 2000 | 2.30 | 0.20 | - | 0.15 | - |
Euro IV | Jan. 2005 | 1.0 | 0.10 | - | 0.08 | - |
Euro V (proposed) | Sept. 2009 | 1.0 | 0.075 | - | 0.06 | 0.005b |
Euro VI | ||||||
* Before Euro V passenger vehicles > 2.500 kg were type approved as Light commercial vehicle N1 - I |