Serie A 2004-05
From Wikipedia, the free encyclopedia
In the 2004-05 season, the Serie A, the major football Italian professional league, was composed by 20 teams, for the first time in several years.
The first two teams qualified directly to UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while the last three teams were to be relegated in second division.
Juventus finished first in the table. However the club was subsequently stripped of what would have been their 28th Scudetto for their involvement in the 2006 Serie A scandal. Udinese Calcio arrived for the first time to UEFA Champions League; US Palermo reached the 6th place, gaining access to a European cup for the first time in its history; AS Roma qualified for UEFA Cup as the runner-up in Coppa Italia because the cup winner, FC Internazionale, already qualified for CL Qualifying. As regards the relegations, two teams, Brescia and Atalanta, were directly relegated to Serie B, while the third relegation was to be decided among three teams, Fiorentina, Bologna, and Parma; counting only the six matches between the three teams, Bologna and Parma had less points, and played the relegation playoff; the playoff was won by Parma, defeated 0–1 at home and winning 0–2 away.
Contents |
[edit] Classification
Place | Team | Played | Won | Draw | Lost | Goals scored |
Goals conceded |
Points | Comments |
---|---|---|---|---|---|---|---|---|---|
1. | Juventus F.C.1 | 38 | 26 | 8 | 4 | 67 | 27 | 86 | Champions League |
2. | A.C. Milan | 38 | 23 | 10 | 5 | 63 | 28 | 79 | Champions League |
3. | Internazionale Milano F.C. | 38 | 18 | 18 | 2 | 65 | 37 | 72 | CL Qualifying |
4. | Udinese Calcio | 38 | 17 | 11 | 10 | 56 | 40 | 62 | CL Qualifying |
5. | U.C. Sampdoria | 38 | 17 | 10 | 11 | 42 | 29 | 61 | UEFA Cup |
6. | U.S. Città di Palermo | 38 | 12 | 17 | 9 | 48 | 44 | 53 | UEFA Cup |
7. | F.C. Messina Peloro | 38 | 12 | 12 | 14 | 44 | 52 | 48 | |
8. | A.S. Roma | 38 | 11 | 12 | 15 | 55 | 58 | 45 | UEFA Cup2. |
9. | A.S. Livorno Calcio | 38 | 11 | 12 | 15 | 49 | 60 | 45 | |
10. | S.S. Lazio | 38 | 11 | 11 | 16 | 48 | 53 | 44 | Intertoto Cup |
11. | U.S. Lecce | 38 | 10 | 14 | 14 | 66 | 73 | 44 | |
12. | Cagliari Calcio | 38 | 10 | 14 | 14 | 51 | 60 | 44 | |
13. | Reggina Calcio | 38 | 10 | 14 | 14 | 36 | 45 | 44 | |
14. | A.C. Siena | 38 | 9 | 16 | 13 | 44 | 55 | 43 | |
15. | A.C. ChievoVerona | 38 | 11 | 10 | 17 | 32 | 49 | 43 | |
16. | ACF Fiorentina | 38 | 9 | 15 | 14 | 42 | 50 | 42 | [4 2 2 0 3-1 8] Relegation Playoff |
17. | Bologna F.C. 1909 | 38 | 9 | 15 | 14 | 33 | 36 | 42 | [4 2 1 1 5-3 7] Relegated |
18. | Parma A.C. | 38 | 10 | 12 | 16 | 48 | 65 | 42 | [4 0 1 3 3-7 1] Relegation Playoff |
19. | Brescia Calcio | 38 | 11 | 8 | 19 | 37 | 54 | 41 | Relegated |
20. | Atalanta B.C. | 38 | 8 | 11 | 19 | 34 | 45 | 35 | Relegated |
1. Juventus F.C. stripped of championship due to ruling regarding the match-fixing scandal, announced on 14 July 2006. Juventus represented Italy in the Champions League during the 2005/06 season.
2. A.S. Roma gained entry to the 2005/2006 UEFA Cup as losing Coppa Italia finalists.
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Atalanta | Bologna | Brescia | Cagliari | Chievo | Fiorentina | Inter | Juventus | Lazio | Lecce | Livorno | Messina | AC Milan | Palermo | Parma | Reggina | AS Roma | Sampdoria | Siena | Udinese | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 2-0 | 0-0 | 2-2 | 3-0 | 1-0 | 2-3 | 1-2 | 1-1 | 2-2 | 1-0 | 2-1 | 1-2 | 1-0 | 1-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 | |
Bologna | 2-1 | 1-2 | 1-0 | 3-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 2-2 | 0-2 | 1-1 | 3-1 | 2-0 | 3-1 | 0-0 | 1-1 | 0-1 | |
Brescia | 1-0 | 1-1 | 2-0 | 1-0 | 1-1 | 0-3 | 0-3 | 0-2 | 0-1 | 2-3 | 2-1 | 0-0 | 0-2 | 3-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | |
Cagliari | 3-3 | 1-0 | 2-1 | 4-2 | 1-0 | 3-3 | 1-1 | 1-1 | 3-1 | 0-0 | 2-1 | 0-1 | 0-0 | 2-1 | 1-1 | 3-0 | 0-0 | 2-0 | 1-1 | |
Chievo | 1-0 | 1-0 | 3-1 | 1-1 | 1-2 | 2-2 | 0-1 | 0-1 | 2-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-0 | 0-0 | 2-2 | 0-2 | 1-3 | 0-0 | |
Fiorentina | 0-0 | 1-0 | 3-0 | 2-1 | 2-0 | 1-1 | 3-3 | 2-3 | 4-0 | 1-1 | 1-1 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 0-2 | 0-0 | 2-2 | |
Inter | 1-0 | 2-2 | 1-0 | 2-0 | 1-1 | 3-2 | 2-2 | 1-1 | 2-1 | 1-0 | 5-0 | 0-1 | 1-1 | 2-2 | 0-0 | 2-0 | 3-2 | 2-0 | 3-1 | |
Juventus | 2-0 | 2-1 | 2-0 | 4-2 | 3-0 | 1-0 | 0-1 | 2-1 | 5-2 | 4-2 | 2-1 | 0-0 | 1-1 | 2-0 | 1-0 | 2-0 | 0-1 | 3-0 | 2-1 | |
Lazio | 2-1 | 2-1 | 0-0 | 2-3 | 0-1 | 1-1 | 1-1 | 0-1 | 3-3 | 3-1 | 2-0 | 1-2 | 1-3 | 2-0 | 1-1 | 3-1 | 1-2 | 1-1 | 0-1 | |
Lecce | 1-0 | 1-1 | 4-1 | 3-1 | 3-0 | 2-2 | 2-2 | 0-1 | 5-3 | 3-2 | 1-0 | 2-2 | 2-0 | 3-3 | 1-1 | 1-1 | 1-4 | 2-2 | 3-4 | |
Livorno | 1-1 | 1-0 | 2-1 | 3-3 | 1-2 | 2-0 | 0-2 | 2-2 | 1-0 | 1-0 | 3-1 | 1-0 | 2-2 | 2-0 | 1-1 | 0-2 | 1-0 | 3-6 | 1-2 | |
Messina | 1-0 | 0-0 | 2-0 | 2-1 | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 1-4 | 1-1 | 1-4 | 0-0 | 1-0 | 2-1 | 4-3 | 2-2 | 4-1 | 1-0 | |
AC Milan | 3-0 | 0-1 | 1-1 | 1-0 | 1-0 | 6-0 | 0-0 | 0-1 | 2-1 | 5-2 | 2-2 | 1-2 | 3-3 | 3-0 | 3-1 | 1-1 | 1-0 | 2-1 | 3-1 | |
Palermo | 1-0 | 1-0 | 3-3 | 3-0 | 2-2 | 0-0 | 0-2 | 1-0 | 3-3 | 3-2 | 1-2 | 2-1 | 0-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-0 | 1-5 | |
Parma | 2-2 | 1-2 | 2-1 | 3-2 | 2-2 | 0-0 | 2-2 | 1-1 | 3-1 | 2-1 | 6-4 | 0-0 | 1-2 | 3-3 | 1-0 | 2-1 | 1-1 | 0-0 | 1-0 | |
Reggina | 0-0 | 1-1 | 1-3 | 3-2 | 1-0 | 1-2 | 0-0 | 2-1 | 2-1 | 2-2 | 2-1 | 0-2 | 0-1 | 1-0 | 1-3 | 1-0 | 0-1 | 3-3 | 0-0 | |
AS Roma | 2-1 | 1-1 | 2-2 | 5-1 | 0-0 | 1-0 | 3-3 | 1-2 | 0-0 | 2-2 | 3-0 | 3-2 | 0-2 | 1-1 | 5-1 | 1-2 | 1-1 | 0-2 | 0-3 | |
Sampdoria | 1-2 | 0-0 | 0-1 | 0-0 | 1-0 | 3-0 | 0-1 | 0-3 | 0-1 | 3-0 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 3-2 | 2-1 | 1-1 | 2-0 | |
Siena | 2-1 | 1-1 | 2-3 | 2-2 | 0-1 | 1-0 | 2-2 | 0-3 | 1-0 | 1-1 | 1-1 | 2-2 | 2-1 | 0-0 | 0-1 | 0-0 | 0-4 | 2-1 | 2-3 | |
Udinese | 2-1 | 0-1 | 1-2 | 2-0 | 3-0 | 2-2 | 1-1 | 0-1 | 3-0 | 2-1 | 1-1 | 1-1 | 1-1 | 1-0 | 4-0 | 0-2 | 3-3 | 1-1 | 1-0 |
[edit] Leading Scorers
Place | Scorer | Scored | Team |
---|---|---|---|
1 | Cristiano Lucarelli | 24 | Livorno |
2 | Alberto Gilardino | 23 | Parma |
3 | Vincenzo Montella | 21 | Roma |
4 | Luca Toni | 20 | Palermo |
5 | Mirko Vučinić | 19 | Lecce |
6 | Andriy Shevchenko | 17 | Milan |
7 | Adriano | 16 | Inter |
Mauro Esposito | 16 | Cagliari | |
Zlatan Ibrahimović | 16 | Juventus | |
10 | David Di Michele | 15 | Udinese |
[edit] Transfer
[edit] External links
- 2004/2005 Serie A Squads - (www.footballsquads.com)