St. Thomas Stars
From Wikipedia, the free encyclopedia
St. Thomas Stars | |
---|---|
City: | St. Thomas, Ontario |
League: | Western Junior B Hockey League |
Founded: | 1961 |
Home Arena: | St. Thomas Timken Community Centre |
Colours: | Green, Yellow, and White |
Head Coach: | Dave Milek |
General Manager: | Scott Kennedy |
Farm club(s): | Lambeth Lancers |
The St. Thomas Stars are a Junior "B" team based out of St. Thomas, Ontario. They play out of the Western Junior B Hockey League.
- St. Thomas Barons 1961 - 1970
- St. Thomas Elgins 1970 - 1973
- St. Thomas Colonels 1973 - 1980
- St. Thomas Pests 1980 - 1984
- St. Thomas Stars 1984 to Present
Contents |
[edit] History
The old Barons joined the troubled original Western Jr. "B" League in 1961. When the league became the Southern Ontario Junior A Hockey League in 1968, the Barons came with them and changed their name in 1970 to the Elgins.
In 1969, the Barons won the Western Ontario Junior "A" Championship. As per their league's agreement with the Western Canada Hockey League, the Barons were shipped out to Flin Flon, Manitoba to face off against Bobby Clarke and the WCHL Champion Flin Flon Bombers is a best-of-7 series for National bragging rights. The Bombers won the first three games. The Barons forfeited game four, leaving during the second period and citing violent play by the Bombers -- conceding the championship.
The Elgins folded in 1973, but resurrected in as the Colonels the next season in the Central Junior C Hockey League. In 1976, the team was moved up to the shortlived "Southwestern Ontario Junior "B" Hockey League". When the Southwestern died, the Colonels jumped to the new "Western League" and changed their name to the Pests in 1980. As expected, the Pests was considered a horrible name and was changed to the Stars in 1984. The Stars are a consistent and strong team in the Western Ontario Jr B Hockey League, and compete to this day.
[edit] Season-by-Season Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs | |
1964-65 | 40 | 20 | 18 | 2 | - | 213 | 206 | 42 | 4th WOJBHL | ||
1965-67 | Western Jr. B Standings Not Available | ||||||||||
1967-68 | 50 | 25 | 22 | 3 | - | 297 | 241 | 53 | 3rd WOJBHL | ||
1968-69 | 56 | 37 | 18 | 1 | - | 255 | 178 | 75 | 1st WOJAHL | Won League, Lost National Final | |
1969-70 | 63 | 31 | 21 | 2 | - | 245 | 236 | 64 | 3rd WOJAHL | ||
1970-71 | 44 | 13 | 26 | 5 | - | 205 | 270 | 31 | 5th SOJAHL | ||
1971-72 | 56 | 20 | 26 | 10 | - | 244 | 288 | 50 | 4th SOJAHL | ||
1972-73 | 60 | 10 | 45 | 5 | - | 209 | 373 | 25 | 7th SOJAHL | ||
1978-79 | 42 | 3 | 37 | 2 | - | 148 | 330 | 8 | 8th WOJHL | ||
1979-80 | 42 | 2 | 38 | 2 | - | 121 | 388 | 6 | 8th WOJHL | ||
1980-81 | 42 | 7 | 29 | 6 | - | 162 | 274 | 20 | 7th WOJHL | ||
1981-82 | 42 | 10 | 27 | 5 | - | 182 | 248 | 25 | 8th WOJHL | ||
1982-83 | 42 | 17 | 17 | 8 | - | 178 | 193 | 42 | 4th WOJHL | ||
1983-84 | 48 | 22 | 21 | 5 | - | 238 | 233 | 49 | 5th WOJHL | ||
1984-85 | 48 | 20 | 23 | 5 | - | 254 | 292 | 45 | 4th WOJHL | ||
1985-86 | 42 | 26 | 11 | 5 | - | 245 | 169 | 57 | 2nd WOJHL | Won League | |
1986-87 | 42 | 24 | 15 | 3 | - | 271 | 234 | 51 | 4th WOJHL | Won League, Won Sutherland Cup | |
1987-88 | 42 | 19 | 20 | 2 | 1 | 213 | 207 | 41 | 5th WOJHL | ||
1988-89 | 42 | 9 | 30 | 2 | 1 | 195 | 284 | 21 | 7th WOJHL | ||
1989-90 | 40 | 17 | 19 | 3 | 1 | 173 | 185 | 38 | 6th WOJHL | ||
1990-91 | 48 | 34 | 11 | 1 | 2 | 234 | 183 | 71 | 2nd WOJHL | ||
1991-92 | 48 | 17 | 27 | 3 | 1 | 202 | 227 | 38 | 4th WOJHL East | ||
1992-93 | 52 | 23 | 23 | 3 | 3 | - | - | 52 | 3rd WOJHL East | ||
1993-94 | 51 | 10 | 36 | 2 | 3 | 192 | 307 | 25 | 5th WOJHL East | ||
1994-95 | 52 | 36 | 13 | 0 | 3 | 351 | 245 | 75 | 1st WOJHL East | Won League | |
1995-96 | 52 | 28 | 18 | 5 | 1 | 272 | 244 | 62 | 2nd WOJHL East | Won League | |
1996-97 | 52 | 30 | 18 | 3 | 1 | 234 | 216 | 64 | 2nd WOJHL East | ||
1997-98 | 52 | 36 | 11 | 5 | 0 | 304 | 210 | 77 | 1st WOJHL East | Lost Final | |
1998-99 | 52 | 37 | 11 | 0 | 4 | 301 | 195 | 78 | 1st WOJHL East | Lost Final | |
1999-00 | 54 | 31 | 17 | 0 | 6 | 229 | 200 | 68 | 4th GOHL | ||
2000-01 | 54 | 12 | 41 | 0 | 1 | 151 | 298 | 25 | 10th GOHL | ||
2001-02 | 54 | 13 | 37 | 4 | 0 | 183 | 289 | 30 | 9th WOJHL | ||
2002-03 | 48 | 19 | 25 | 2 | 2 | 142 | 171 | 42 | 6th WOJHL | ||
2003-04 | 48 | 22 | 19 | 4 | 3 | 154 | 148 | 51 | 6th WOJHL | ||
2004-05 | 48 | 31 | 15 | 1 | 1 | 184 | 141 | 64 | 2nd WOJHL | Lost Final | |
2005-06 | 48 | 21 | 22 | 3 | 2 | 132 | 140 | 47 | 7th WOJHL | ||
2006-07 | 48 | 25 | 20 | - | 3 | 177 | 195 | 53 | 6th WOJHL | Lost Quarter-final |
[edit] Sutherland Cup Appearances
- 1962: Waterloo Siskins defeated St. Thomas Barons 4-games-to-1
- 1987: St. Thomas Stars defeated Niagara Falls Canucks 4-games-to-none
- 1995: Stratford Cullitons defeated St. Thomas Stars 4-games-to-none
- 1996: Niagara Falls Canucks defeated St. Thomas Stars 4-games-to-2
[edit] Notable Alumni
- Gregory Campbell
- Dan Cloutier
- Rick Foley
- Ken Murray
- Danny Schock
- Joe Thornton
- Brian Willsie
- John Cullen
[edit] External links
Teams of the Western Junior B Hockey League | |
Current Teams: Chatham Maroons | Leamington Flyers | London Nationals | Petrolia Jets | St. Marys Lincolns | St. Thomas Stars | Sarnia Blast | Strathroy Rockets | Tecumseh Chiefs
Former Member Teams: Aylmer Aces | Belle River Bulldogs | Port Huron Flags | Stratford Warriors |