Vancouver (electoral district)
From Wikipedia, the free encyclopedia
- For the Canadian city, see Vancouver, British Columbia
Vancouver was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1872 to 1904. This riding was created for the 1872 federal election, following British Columbia's admission into the Canadian Confederation in 1871, and lasted until 1903.
The name of this riding is not derived from the contemporary City of Vancouver, B.C., but from its first incarnation in 1871 as the riding of Vancouver Island. The Vancouver area was part of the New Westminster (electoral district) at the time of the province joining Confederation.
For other ridings with the name Vancouver or which are in the city of Vancouver or the municipalities of North Vancouver and West Vancouver, please see Vancouver (electoral districts).
[edit] Election results, 1872-1902
Note: Winners of each election are in bold.
Canadian federal election, 1872: Vancouver | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal-Conservative | Francis Hincks 1 | Acclaimed | -.- % | |||
Total | n/a | n/a% | ||||
1 Minister of Finance in the MacDonald government, unseated in Ontario and parachuted into this riding. Arthur Bunster and other local candidates stood down so that Hincks could have the seat by acclamation. He never saw British Columbia, despite being MP for one of its parliamentary seats for two years. |
Canadian federal election, 1874: Vancouver | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Arthur Bunster | 209 | 63.33% | |||
Unknown | A.C. Anderson 2 | 84 | 25.45% | |||
Unknown | J.W. Carey | 37 | 11.21% | |||
Total | 330 | 100.00% | ||||
2 Alexander Caulfield Anderson, former Hudson's Bay Company explorer who charted the Lakes Route from Lillooet to Harrison Lake in 1842. |
Canadian federal election, 1878: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Arthur Bunster | 336 | 46.86% | ||
Liberal-Conservative | D.W. Gordon | 267 | 37.24% | ||
Unknown | A.J. McLellan | 74 | 10.32% | ||
Unknown | John Jessop | 40 | 5.58% | ||
Total | 717 |
Canadian federal election, 1882: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal-Conservative | David William Gordon | 455 | 60.26% | ||
Liberal | Arthur Bunster | 300 | 39.74% | ||
Total | 755 |
Canadian federal election, 1887: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal-Conservative | D.W. Gordon | 713 | 60.53% | ||
Conservative | J.T. Planta | 465 | 39.47% | ||
Total | 1,178 | 100.00% |
Canadian federal election, 1891: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal-Conservative | D.W. Gordon | Acclaimed | -.- % | ||
Total | n/a | -.- % |
By-election, 1893: Vancouver 3 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal-Conservative | Andrew Haslam | Acclaimed | -.- % | |||
Total | n/a | -.- % | ||||
3 By-Election: On Mr. Gordon's death, February 19, 1893 |
Canadian federal election, 1896: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Wm. W.B. McInnes | 1,020 | 40.96% | ||
Conservative | Andrew Haslam | 823 | 33.05% | ||
Conservative | James Haggart | 647 | 25.98% | ||
Total | 2,490 |
Canadian federal election, 1900: Vancouver | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Ralph Smith | 1,256 | 42.49% | ||
Conservative | Clive Phillips Wolley | 868 | 29.36% | ||
Liberal | William Sloan | 832 | 28.15% | ||
Total | 2,956 | 100.00% |
The Vancouver riding was abolished in 1903. Successor ridings were Nanaimo and Comox—Atlin.
[edit] See also
[edit] External links
- Website of the Parliament of Canada
- Riding history from the Library of Parliament