Rock City (Version 2.0)
From Wikipedia, the free encyclopedia
Rock City (Version 2.0) | ||
![]() |
||
Studio album by Royce Da 5'9" | ||
Released | November 26, 2002 (US) | |
Genre | Rap | |
Label | Koch/Game Recordings | |
Producer(s) | Nashiem Myrick Lee Stone Red Spyda The Neptunes DJ Premier Trackmasters Carlos "6 July" Broady Ty Fyffe Rob "Reef" Teflow Ayatollah Melvin "Doc Soose" Tucker |
|
Professional reviews | ||
---|---|---|
|
||
Royce Da 5'9" chronology | ||
Rock City (2002) |
Rock City (Version 2.0) (2002) |
Build & Destroy: The Lost Sessions Part 1 (2003) |
Rock City (Version 2.0) is the official debut album by rapper Royce Da 5'9", released in 2002. The album was originally titled Rock City, but following heavy bootlegging, it was forced to be released as Version 2.0, which included an updated tracklist. Singles included "Rock City" (Featuring Eminem), "U Can't Touch Me" and "Boom".
[edit] Track listing
# | Title | Producer(s) | Performer (s) | Length |
---|---|---|---|---|
1 | "It's Tuesday (Intro)" | Nashiem Myrick, Lee Stone | Royce da 5'9" | 3:02 |
2 | "Rock City" (alternate version) | Red Spyda | Royce da 5'9", Eminem | 4:14 |
3 | "Off Parole" | The Neptunes | Royce da 5'9", Tre Little | 6:05 |
4 | "My Friend" | DJ Premier | Royce da 5'9" | 3:30 |
5 | "You Can't Touch Me" | Trackmasters | Royce da 5'9" | 3:56 |
6 | "Mr. Baller" | The Neptunes | Royce da 5'9", Clipse, Pharrell, Tre Little | 4:26 |
7 | "Let's Go" | Carlos "6 July" Broady | Royce da 5'9", Twista | 4:18 |
8 | "D-Elite" | Ty Fyffe | Royce da 5'9" | 1:42 |
9 | "Take His Life" | Rob "Reef" Teflow | Royce da 5'9", Tre Little | 4:21 |
10 | "Nickel Nine Is..." | Rob "Reef" Teflow | Royce da 5'9" | 4:56 |
11 | "Boom" | DJ Premier | Royce da 5'9" | 3:56 |
12 | "Soldier's Story" | Rob "Reef" Teflow | Royce da 5'9" | 4:18 |
13 | "Who Am I" | Carlos "6 July" Broady | Royce da 5'9" | 3:44 |
14 | "Life" | Ayatollah (producer) | Royce da 5'9", Amerie | 5:20 |
15 | "King of Kings" (CD bonus) | Melvin "Doc Soose" Tucker | Royce da 5'9" | 4:06 |
[edit] Album Chart Positions
Year | Album | Chart positions | |||
Billboard 200 | Top R&B/Hip Hop Albums | Top Independent Albums | Top Heatseekers | ||
2002 | Rock City Version 2.0 | - | #29 | #7 | #6 |
[edit] Singles Chart Positions
Year | Song | Chart positions | |||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | |||
2001 | "Boom" | - | - | #48 | |
"You Can't Touch Me" | - | #66 | - | ||
2002 | "Rock City" | - | #99 | - |