Gemenebestspelen 2006/Badminton
Van Wikipedia
Inhoud |
[bewerk] Mixed
[bewerk] Dubbelspel
1/8e finale | kwartfinale | halve finale | finale | |||||||||||
Robertson/Emms | 2 | |||||||||||||
Cooper/Shirley | 0 | |||||||||||||
Robertson/Emms | 2 | |||||||||||||
Bowman/Miller | 0 | |||||||||||||
Bowman/Miller | 2 | |||||||||||||
Molia/Whiteside | 0 | |||||||||||||
Robertson/Emms | 2 | |||||||||||||
Saputra/Li | 1 | |||||||||||||
Saputra/Li | 2 | |||||||||||||
Beres/Loker | 0 | |||||||||||||
Saputra/Li | 2 | |||||||||||||
Denney/Wilson Smith | 0 | |||||||||||||
Denney/Wilson Smith | 2 | |||||||||||||
Le Tocq/Johnson | 0 | |||||||||||||
Robertson/Emms | 2 | |||||||||||||
Shirley/Runeston | 0 | |||||||||||||
James/Edwards | 0 | |||||||||||||
Koo/Wong | 2 | |||||||||||||
Koo/Wong | 2 | |||||||||||||
Wijaya/Liu | 1 | |||||||||||||
Cupidon/Ah-Wan | 0 | |||||||||||||
Wijaya/Liu | 2 | |||||||||||||
Koo/Wong | 1 | |||||||||||||
Shirley/Runeston | 2 | derde plaats | ||||||||||||
Archer/Tripp | 1 | |||||||||||||
Milroy/Sun | 2 | |||||||||||||
Milroy/Sun | 0 | Saputra/Li | 2 | |||||||||||
Shirley/Runeston | 2 | Koo/Wong | 1 | |||||||||||
Susilo/Jiang | 0 | |||||||||||||
Shirley/Runeston | 2 | |||||||||||||
rang | naam | land |
---|---|---|
Finale | ||
![]() |
Nathan Robertson/Gail Emms | ![]() |
![]() |
Dan Shirley/Sara Runeston Petersen | ![]() |
B-Finale | ||
![]() |
Hendri Kurniawan Saputra/Yujia Li | ![]() |
4 | Koo/Wong | ![]() |
Kwartfinale | ||
5 | Bowman/Miller | ![]() |
Wijaya/Liu | ![]() |
|
Denney/Wilson Smith | ![]() |
|
Milroy/Sun | ![]() |
|
1/8e finale | ||
9 | Cooper/Shirley | ![]() |
Molia/Whiteside | ![]() |
|
Beres/Loker | ![]() |
|
Le Tocq/Johnson | ![]() |
|
James/Edwards | ![]() |
|
Cupidon/Ah-Wan | ![]() |
|
Archer/Tripp | ![]() |
|
Susilo/Jiang | ![]() |
[bewerk] Teams
[bewerk] Groepsfase
[bewerk] Groep A
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
4-1 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
4-1 |
land | wed | win | ver | saldo | pnt |
---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 15-00 | 6 |
![]() |
3 | 2 | 1 | 09-06 | 4 |
![]() |
3 | 1 | 2 | 05-10 | 2 |
![]() |
3 | 0 | 3 | 01-14 | 0 |
[bewerk] Groep B
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
3-2 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
4-1 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
4-1 |
land | wed | win | ver | saldo | pnt |
---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 19-01 | 8 |
![]() |
4 | 3 | 1 | 16-04 | 6 |
![]() |
4 | 2 | 2 | 09-11 | 4 |
![]() |
4 | 1 | 3 | 03-17 | 2 |
![]() |
4 | 0 | 4 | 03-17 | 0 |
[bewerk] Groep C
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
1-4 |
![]() |
- | ![]() |
4-1 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
3-2 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
3-2 |
land | wed | win | ver | saldo | pnt |
---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 20-00 | 8 |
![]() |
4 | 3 | 1 | 14-06 | 6 |
![]() |
4 | 2 | 2 | 07-13 | 4 |
![]() |
4 | 1 | 3 | 04-16 | 2 |
![]() |
4 | 0 | 4 | 05-15 | 0 |
[bewerk] Groep D
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
5-0 |
![]() |
- | ![]() |
4-1 |
![]() |
- | ![]() |
5-0 |
land | wed | win | ver | saldo | pnt |
---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 15-00 | 6 |
![]() |
3 | 2 | 1 | 10-05 | 4 |
![]() |
3 | 1 | 2 | 04-11 | 2 |
![]() |
3 | 0 | 3 | 01-14 | 0 |
[bewerk] Laatste 8
kwartfinale | halve finale | finale | ||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
0 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
![]() |
2 | derde plaats | ||||||||
![]() |
3 | |||||||||
![]() |
3 | |||||||||
![]() |
1 | |||||||||
![]() |
1 | |||||||||
![]() |
3 | |||||||||
[bewerk] Eindrangschikking
pos | land |
---|---|
![]() |
![]() Mew Choo Wong Pei Tty Wong Eei Hui Chin Sock Ai Ooi Wei Chong Lee Kien Keat Koo Chong Ming Chan Choong Hann Wong |
![]() |
![]() Tracey Jayne Hallam Ella Kate Tripp Joanne Nicholas Gail Emms Aamir Ghaffar Anthony Ian Clark Robert James Blair Nathan Robertson |
![]() |
![]() Lalji Aparna Popat Trupti Murgunde Shruti Kurian Jwala Gutta Chetan Anand Sanave Thomas Rupesh Kumar Valiyaveetil Diju |
[bewerk] Mannen
[bewerk] Enkelspel
1/8e finale | kwartfinale | halve finale | finale | |||||||||||
Chong Wei Lee | 2 | |||||||||||||
Philippe Bourret | 0 | |||||||||||||
Chong Wei Lee | 2 | |||||||||||||
Anup Sridhar | 0 | |||||||||||||
Geoffrey Bellingham | 0 | |||||||||||||
Anup Sridhar | 2 | |||||||||||||
Chong Wei Lee | 2 | |||||||||||||
Aamir Ghaffar | 0 | |||||||||||||
Robert Milroy | 1 | |||||||||||||
Niluka Karunaratne | 2 | |||||||||||||
Niluka Karunaratne | 0 | |||||||||||||
Aamir Ghaffar | 2 | |||||||||||||
Aamir Ghaffar | 2 | |||||||||||||
Weikiat Aaron Tan | 0 | |||||||||||||
Chong Wei Lee | 2 | |||||||||||||
Choong Hann Wong | 0 | |||||||||||||
Hendra Wijaya | 2 | |||||||||||||
John David Moody | 0 | |||||||||||||
Hendra Wijaya | 1 | |||||||||||||
Chetan Anand | 2 | |||||||||||||
Stephan Beeharry | 0 | |||||||||||||
Chetan Anand | 2 | |||||||||||||
Chetan Anand | 1 | |||||||||||||
Choong Hann Wong | 2 | derde plaats | ||||||||||||
Dinuka Karunaratne | 0 | |||||||||||||
Yen Hui Kendrick Lee | 2 | |||||||||||||
Hen Hui Kendrick Lee | 0 | Aamir Ghaffar | 1 | |||||||||||
Choong Hann Wong | 2 | Chetan Anand | 2 | |||||||||||
Andrew Dabeka | 0 | |||||||||||||
Choong Hann Wong | 2 | |||||||||||||
rang | naam | land |
---|---|---|
Finale | ||
![]() |
Chong Wei Lee | ![]() |
![]() |
Choong Hann Wong | ![]() |
B-Finale | ||
![]() |
Chetan Anand | ![]() |
4 | Aamir Ghaffar | ![]() |
Kwartfinale | ||
5 | Anup Sridhar | ![]() |
Niluka Karunaratne | ![]() |
|
Hendra Wijaya | ![]() |
|
Yen Hui Kendrick Lee | ![]() |
|
1/8e finale | ||
9 | Philippe Bourret | ![]() |
Geoffrey Bellingham | ![]() |
|
Robert Milroy | ![]() |
|
Weikiat Aaron Tan | ![]() |
|
John David Moody | ![]() |
|
Stephan Beeharry | ![]() |
|
Andrew Dabeka | ![]() |
|
Dinuka Karunaratne | ![]() |
[bewerk] Dubbelspel
1/8e finale | kwartfinale | halve finale | finale | |||||||||||
Chan/Koo | 2 | |||||||||||||
Hughes/Lewis | 0 | |||||||||||||
Chan/Koo | 2 | |||||||||||||
Saputra/Susilo | 0 | |||||||||||||
Saputra/Susilo | 2 | |||||||||||||
Anand/Diju | 0 | |||||||||||||
Chan/Koo | 2 | |||||||||||||
Brehaut/Denney | 0 | |||||||||||||
Bellingham/Cooper | 2 | |||||||||||||
R. Fong/B. Molia | 0 | |||||||||||||
Bellingham/Cooper | 1 | |||||||||||||
Brehaut/Denney | 2 | |||||||||||||
Brehaut/Denney | 2 | |||||||||||||
Beeharry/Clarisse | 0 | |||||||||||||
Chan/Koo | 2 | |||||||||||||
Choong/Wong | 0 | |||||||||||||
G. Fong/F. Molia | 0 | |||||||||||||
Morgan/Phillips | 2 | |||||||||||||
Morgan/Phillips | 0 | |||||||||||||
Choong/Wong | 2 | |||||||||||||
Choong/Wong | 2 | |||||||||||||
Beres/Milroy | 0 | |||||||||||||
Choong/Wong | 2 | |||||||||||||
Blair/Clark | 0 | derde plaats | ||||||||||||
Shirley/Moody | 2 | |||||||||||||
Smith/Warfe | 1 | |||||||||||||
Shirley/Moody | 0 | Brehaut/Denney | 0 | |||||||||||
Blair/Clark | 2 | Blair/Clark | 2 | |||||||||||
Seepaul/Pantin | 0 | |||||||||||||
Blair/Clark | 2 | |||||||||||||
rang | naam | land |
---|---|---|
Finale | ||
![]() |
Kien Keat Koo/Chong Ming Chan | ![]() |
![]() |
Tan Fook Choong/Choong Hann Wong | ![]() |
B-Finale | ||
![]() |
Robert Blair/Anthony Clark | ![]() |
4 | Brehaut/Denney | ![]() |
Kwartfinale | ||
5 | Saputra/Susilo | ![]() |
Bellingham/Cooper | ![]() |
|
Morgan/Phillips | ![]() |
|
Shirley/Moody | ![]() |
|
1/8e finale | ||
9 | Hughes/Lewis | ![]() |
Anand/Diju | ![]() |
|
R. Fong/B. Molia | ![]() |
|
Beeharry/Clarisse | ![]() |
|
G. Fong/F. Molia | ![]() |
|
Beres/Milroy | ![]() |
|
Smith/Warfe | ![]() |
|
Seepaul/Pantin | ![]() |
[bewerk] Vrouwen
[bewerk] Enkelspel
1/8e finale | kwartfinale | halve finale | finale | |||||||||||
Tracy Jayne Hallam | 2 | |||||||||||||
Kelly Morgan | 0 | |||||||||||||
Tracy Jayne Hallam | 2 | |||||||||||||
Rachel Louise Hindley | 0 | |||||||||||||
Rachel Louise Hindley | 2 | |||||||||||||
Tania Luiz | 0 | |||||||||||||
Tracy Jayne Hallam | 2 | |||||||||||||
Elizabeth Alice Cann | 0 | |||||||||||||
Li Li | 1 | |||||||||||||
Lalji Aparna Popat | 2 | |||||||||||||
Lalji Aparna Popat | 0 | |||||||||||||
Elizabeth Alice Cann | 2 | |||||||||||||
Charmaine Reid | 0 | |||||||||||||
Elizabeth Alice Cann | 2 | |||||||||||||
Tracy Jayne Hallam | 2 | |||||||||||||
Mew Choo Wong | 0 | |||||||||||||
Trupti Murgunde | 0 | |||||||||||||
Susan Hughes | 2 | |||||||||||||
Susan Hughes | 2 | |||||||||||||
Fan Frances Liu | 0 | |||||||||||||
Fan Frances Liu | 2 | |||||||||||||
Anna Kathleen Rice | 0 | |||||||||||||
Susan Hughes | 0 | |||||||||||||
Mew Choo Wong | 2 | derde plaats | ||||||||||||
Saina Nehwal | 1 | |||||||||||||
Aiying Xing | 2 | |||||||||||||
Aiying Xing | 0 | Elizabeth Alice Cann | 1 | |||||||||||
Mew Choo Wong | 2 | Susan Hughes | 2 | |||||||||||
Solenn Monique Pasturel | 0 | |||||||||||||
Mew Choo Wong | 2 | |||||||||||||
rang | naam | land |
---|---|---|
Finale | ||
![]() |
Tracy Jayne Hallam | ![]() |
![]() |
Mew Choo Wong | ![]() |
B-Finale | ||
![]() |
Susan Hughes | ![]() |
4 | Elizabeth Alice Cann | ![]() |
Kwartfinale | ||
5 | Rachel Louise Hindley | ![]() |
Lalji Aparna Popat | ![]() |
|
Fan Frances Liu | ![]() |
|
Aiying Xing | ![]() |
|
1/8e finale | ||
9 | Kelly Morgan | ![]() |
Tania Luiz | ![]() |
|
Li Li | ![]() |
|
Charmaine Reid | ![]() |
|
Trupti Murgunde | ![]() |
|
Anna Kathleen Rice | ![]() |
|
Saina Nehwal | ![]() |
|
Solenn Monique Pasturel | ![]() |
[bewerk] Dubbelspel
1/8e finale | kwartfinale | halve finale | finale | |||||||||||
Chin/Wong | 2 | |||||||||||||
Bellingham/Hindley | 0 | |||||||||||||
Chin/Wong | 2 | |||||||||||||
Douglas/Wemyss | 0 | |||||||||||||
Pasturel/Burns | 0 | |||||||||||||
Douglas/Wemyss | 2 | |||||||||||||
Chin/Wong | 2 | |||||||||||||
Murgunde/Nehwal | 0 | |||||||||||||
Tripp/Nicholas | 1 | |||||||||||||
Murgunde/Nehwal | 2 | |||||||||||||
Murgunde/Nehwal | 2 | |||||||||||||
Reid/Nichol | 1 | |||||||||||||
Reid/Nichol | 2 | |||||||||||||
Sawaram/Aboobakar | 0 | |||||||||||||
Chin/Wong | 2 | |||||||||||||
Jiang/Li | 0 | |||||||||||||
Wong/Ooi | 1 | |||||||||||||
Gordon/Runeston | 2 | |||||||||||||
Gordon/Runeston | 0 | |||||||||||||
Jiang/Li | 2 | |||||||||||||
Foo Kune/Marquer | 0 | |||||||||||||
Jiang/Li | 2 | |||||||||||||
Jiang/Li | 2 | |||||||||||||
Emms/Kellogg | 0 | derde plaats | ||||||||||||
Edwards/Harrington | 0 | |||||||||||||
Gutta/Kurian | 2 | |||||||||||||
Gutta/Kurian | 0 | Murgunde/Nehwal | 0 | |||||||||||
Emms/Kellogg | 2 | Emms/Kellogg | 2 | |||||||||||
Lucas/Wilson Smith | 0 | |||||||||||||
Emms/Kellogg | 2 | |||||||||||||
rang | naam | land |
---|---|---|
Finale | ||
![]() |
Eei Hui Chin/Pei Tty Wong | ![]() |
![]() |
Yanmei Jiang/Yujia Li | ![]() |
B-Finale | ||
![]() |
Donna Kellogg/Gail Emms | ![]() |
4 | Murgunde/Nehwal | ![]() |
Kwartfinale | ||
5 | Gutta/Kurian | ![]() |
Douglas/Wemyss | ![]() |
|
Reid/Nichol | ![]() |
|
Gordon/Runeston Petersen | ![]() |
|
1/8e finale | ||
9 | Bellingham/Hindley | ![]() |
Pasturel/Burns | ![]() |
|
Tripp/Nicholas | ![]() |
|
Sawaram/Aboobakar | ![]() |
|
Wong/Ooi | ![]() |
|
Foo Kune/Marquer | ![]() |
|
Edwards/Harrington | ![]() |
|
Lucas/Wilson Smith | ![]() |
[bewerk] Medaillespiegel
rang | land | ![]() |
![]() |
![]() |
totaal |
---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 0 | 5 |
2 | ![]() |
2 | 1 | 2 | 5 |
3 | ![]() |
1 | 2 | 1 | 4 |
4 | ![]() |
0 | 1 | 0 | 1 |
5 | ![]() |
0 | 0 | 2 | 2 |
6 | ![]() |
0 | 0 | 1 | 1 |