1933 Isle of Man TT
From Wikipedia, the free encyclopedia
The winning ways of Stanley Woods continued with the 1933 Isle of Man TT winning the Junior TT Race at an average speed of 78.08 mph and the Norton marque filling the first three places with Tim Hunt and Jimmie Guthrie.
The 1933 Lightweight TT Race was not contested by Norton and the winner was Syd Gleave riding an Excelsior motor-cycle at an average speed of 71.59 mph. Fellow team-mate Frank Longman the winner of the 1928 Lightweight TT Race crashed at Glentramman Corner and during the same race and died later of his injuries in hospital.
The 1933 Senior TT Race gave Stanley Woods another Junior/Senior double win. The 7 lap (264.11 mile) race was completed in 3 hours, 15 minutes and 35 secongs at an average race speed of 81.04 mph and the works Norton's taking the first four places along with Jimmy Simpson, Tim Hunt and Jimmie Guthrie.
Contents |
[edit] Senior TT (500cc)
7 laps (264.11 miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Stanley Woods | Norton | 81.04 mph | 3.15.35.0 |
2 | Jimmy Simpson | Norton | 80.41 | 3:17.07.0 |
3 | Percy Hunt | Norton | 80.16 | 3:17.43.0 |
4 | Jimmie Guthrie | Norton | 79.49 | 3:19.24.0 |
5 | Ernie Nott | Rudge | 77.91 | 3:23.27.0 |
6 | A G Mitchell | Velocette | 76.14 | 3:28.10.0 |
7 | J G Duncan | Cotton | 75.64 | 3:29.33.0 |
8 | S Wood | Jawa | 75.39 | 3:30.15.0 |
9 | H G Tyrell Smith | Rudge | 75.34 | 3:30.22.0 |
10 | J Williams | Norton | 74.58 | 3:32.32.0 |
[edit] Junior TT (350cc)
7 laps (264.11 miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Stanley Woods | Norton | 78.08 mph | 3.23.00.0 |
2 | Percy Hunt | Norton | 78.03 | 3:23.07.0 |
3 | Jimmie Guthrie | Norton | 76.59 | 3:26.56.0 |
4 | A G Mitchell | Velocette | 75.91 | 3:28.48.0 |
5 | H G Tyrell Smith | Velocette | 75.46 | 3:30.02.0 |
6 | G L Emery | Velocette | 75.41 | 3:30.11.0 |
7 | Wal L Handley | Velocette | 74.98 | 3:32.23.0 |
8 | H E Newman | Velocette | 73.23 | 3:36.25.0 |
9 | D Hall | Velocette | 73.23 | 3:36.25.0 |
10 | E R Thomas | Velocette | 72.82 | 3:37.05.0 |
[edit] Lightweight TT (250cc)
7 laps (264.11 miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Syd G Gleave | Excelsior | 71.59 mph | 3.41.23.0 |
2 | Charlie Dodson | New Imperial | 70.85 | 3:43.43.0 |
3 | Charles H Manders | Rudge | 69.17 | 3:49.08.0 |
4 | Leo H Davenport | New Imperial | 69.01 | 3:49.40.0 |
5 | Syd Crabtree | Excelsior | 68.45 | 3:51.33.0 |
6 | Mario Ghersi | Moto Guzzi | 69.09 | 3:52.46.0 |
7 | E A (Ted) Mellors | New Imperial | 67.08 | 3:53.47.0 |
8 | Les G Martin | Rudge | 66.82 | 3:53.49.0 |
9 | C B Taylor | OK-Supreme | 66.41 | 3:58.45.0 |
10 | D S Fairweather | Cotton | 66.39 | 3:58.49.0 |
[edit] Notes
[edit] Sources
[edit] External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 •