Bonavista—Trinity—Conception
From Wikipedia, the free encyclopedia
Bonavista—Trinity—Conception was a federal electoral district in Newfoundland and Labrador, Canada, that was represented in the Canadian House of Commons from 1968 to 2003.
This riding was created in 1966 from parts of Bonavista—Twillingate and Trinity—Conception ridings. It was abolished in 2003 when it was redistributed into Avalon, Bonavista—Exploits and Random—Burin—St. George's ridings.
It initially consisted of the provincial districts of Trinity North, Trinity South, Bay de Verde, Carbonear, Harbour Grace and Port de Grave, and part of the provincial district of Bonavista South.
[edit] Election results
Canadian federal election, 1968 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | MOORES, Frank | 14,823 | |||
Liberal | TUCKER, James Roy | 10,082 | |||
New Democrat | MARCH, Fraser Lloyd | 532 |
Canadian federal election, 1972 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ROONEY, Dave | 12,635 | |||
Progressive Conservative | WOODMAN, Fred | 8,799 | |||
New Democrat | RUSSELL, Edgar Alexander | 832 | |||
Independent | DROVER, Samuel | 616 | |||
Social Credit | SKINNER, S. Carey | 127 |
Canadian federal election, 1974 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ROONEY, Dave | 13,258 | |||
Progressive Conservative | LUNDRIGAN, John | 12,117 | |||
New Democrat | NOSEWORTHY, Ted | 1,078 |
Canadian federal election, 1979 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ROONEY, Dave | 11,314 | |||
New Democrat | PARSONS, W.A. Bill | 7,448 | |||
Progressive Conservative | LAYMAN, Patrick J. | 5,943 |
Canadian federal election, 1980 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ROONEY, Dave | 14,467 | |||
Progressive Conservative | BAILEY, Edward G. | 8,388 | |||
New Democrat | ROBBINS, Anne | 4,619 | |||
Not affiliated | NOSEWORTHY, Ted | 302 |
Canadian federal election, 1984 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Progressive Conservative | JOHNSON, Morrissey | 19,015 | |||
Liberal | ROONEY, Dave | 14,103 | |||
New Democrat | MAHER, Susan | 1,432 |
Canadian federal election, 1988 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIFFLIN, Fred J. | 21,290 | |||
Progressive Conservative | JOHNSON, Morrissey | 17,809 | |||
New Democrat | WELSH, Larry | 2,372 |
Canadian federal election, 1993 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIFFLIN, Fred J. | 26,435 | |||
Progressive Conservative | BRETT, Charlie | 7,479 | |||
New Democrat | GEORGE, Clem | 1,043 | |||
Natural Law | TOBIN, Lynn | 370 |
Canadian federal election, 1997 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | MIFFLIN, Fred J. | 12,929 | |||
New Democrat | MARCH, Fraser | 12,359 | |||
Progressive Conservative | DAWE, Randy | 10,332 | |||
Independent | RANDELL, L. Christopher | 1,054 |
Canadian federal election, 2000 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | TOBIN, Brian | 22,096 | |||
Progressive Conservative | MORGAN, Jim | 11,009 | |||
New Democrat | MARCH, Fraser | 6,473 | |||
Canadian Alliance | DAWE, Randy Wayne | 1,051 |
By-election: On Mr. Tobin's resignation, 25 January 2002
By-election on 13 May 2002 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | EFFORD, John R. | 18,665 | |||
Progressive Conservative | BRAZIL, Michelle | 5,281 | |||
New Democrat | GILL, Jim | 588 | |||
Canadian Alliance | TULETT, David | 166 | |||
Green | BRADSHAW, Christopher John | 139 | |||
Not affiliated | ROCKWOOD, Brent | 106 |