1995 Indianapolis 500
From Wikipedia, the free encyclopedia
Results of the 1995 Indianapolis 500 held at Indianapolis on Sunday, May 28, 1995.
Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | 27 | Jacques Villeneuve | 228.397 | 5 | 200 | 15 | Running |
2 | 27 | 15 | Christian Fittipaldi | 226.375 | 18 | 200 | 0 | Running |
3 | 21 | 9 | Bobby Rahal | 227.081 | 12 | 200 | 1 | Running |
4 | 24 | 7 | Eliseo Salazar | 225.023 | 33 | 200 | 0 | Running |
5 | 7 | 5 | Robby Gordon | 227.531 | 9 | 200 | 1 | Running |
6 | 6 | 18 | Mauricio Gugelmin | 227.923 | 6 | 200 | 59 | Running |
7 | 2 | 40 | Arie Luyendyk | 231.031 | 2 | 200 | 7 | Running |
8 | 15 | 33 | Teo Fabi | 225.911 | 22 | 199 | 0 | Running |
9 | 18 | 17 | Danny Sullivan | 225.496 | 29 | 199 | 0 | Running |
10 | 10 | 25 | Hiro Matsushita | 226.867 | 14 | 199 | 0 | Running |
11 | 17 | 34 | Alessandro Zampedri | 225.753 | 25 | 198 | 0 | Running |
12 | 13 | 21 | Roberto Guerrero | 226.402 | 17 | 198 | 0 | Running |
13 | 33 | 4 | Bryan Herta | 225.551 | 27 | 198 | 0 | Running |
14 | 3 | 24 | Scott Goodyear | 230.759 | 3 | 195 | 42 | Running |
15 | 20 | 54 | Hideshi Matsuda | 227.818 | 7 | 194 | 0 | Running |
16 | 31 | 16 | Stefan Johansson | 225.547 | 28 | 192 | 0 | Running |
17 | 1 | 60 | Scott Brayton | 231.604 | 1 | 190 | 0 | Running |
18 | 12 | 31 | André Ribeiro | 226.495 | 16 | 187 | 0 | Running |
19 | 8 | 20 | Scott Pruett | 227.403 | 10 | 184 | 8 | Accident T2 |
20 | 22 | 11 | Raul Boesel | 226.028 | 20 | 184 | 2 | Oil Line |
21 | 25 | 10 | Adrian Fernández | 227.803 | 8 | 176 | 0 | Engine |
22 | 9 | 12 | Jimmy Vasser | 227.350 | 11 | 170 | 20 | Accident T3 |
23 | 32 | 77 | Davy Jones | 225.135 | 32 | 161 | 0 | Accident T2 |
24 | 16 | 3 | Paul Tracy | 225.795 | 24 | 136 | 0 | Electrical |
25 | 4 | 6 | Michael Andretti | 229.294 | 4 | 77 | 45 | Suspension |
26 | 30 | 41 | Scott Sharp | 225.711 | 26 | 74 | 0 | Accident T4 |
27 | 23 | 80 | Buddy Lazier | 226.017 | 21 | 45 | 0 | Fuel System |
28 | 26 | 19 | Eric Bachelart | 226.875 | 13 | 6 | 0 | Mechanical |
29 | 19 | 8 | Gil de Ferran | 225.437 | 30 | 1 | 0 | Accident T1 |
30 | 11 | 91 | Stan Fox | 226.588 | 15 | 0 | 0 | Accident T1 |
31 | 14 | 14 | Eddie Cheever | 226.314 | 19 | 0 | 0 | Accident T1 |
32 | 28 | 90 | Lyn St. James | 225.346 | 31 | 0 | 0 | Accident T1 |
33 | 29 | 22 | Carlos Guerrero | 225.831 | 23 | 0 | 0 | Accident T1 |
[edit] Notes
- Jacques Villeneuve incurred a two-lap penalty for passing the pacecar while in the lead. At the time, he did not realize he was in the lead, so passed the pacecar as a matter of course to allow the pacecar to catch the leader. Thanks to fortuitous timing of yellows and pit strategy, Villeneuve was able to recover both lost laps, and eventually win the race.
- On lap 190 Scott Goodyear (who was leading the field) mistimed the last restart and passed the pace car before it entered pit-road. He was given a black flag penalty, but he did not agree with it and so did not enter the pits to serve the penalty. Officials stopped scoring him after lap 195, which handed the race lead to fellow Canadian Jacques Villeneuve.
- On the first lap, Stan Fox had a large crash.
- Both Emerson Fittipaldi and Al Unser, Jr., driving for Marlboro Penske, failed to qualify for the race despite being top competitors.
[edit] Trivia
- This is the last year the Indy 500 was run with a full set of top-tier North American open-wheel open-cockpit racers. In 1996, the competitive circuit split between CART CHAMPcar and IRL, with the 1996 race virtually exclusively IRL. In 1996, most top tier drivers remained with the CART circuit, and went to the competing US 500.
1994 Indianapolis 500 Al Unser Jr. |
1995 Indianapolis 500 Jacques Villeneuve |
1996 Indianapolis 500 Buddy Lazier |
Indianapolis 500-Mile Race |
---|
1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1946 • 1947 • 1948 • 1949 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 Winners • Pole Winners • Pace Cars • Lap Leaders • Year-by-Year • Records • Firsts • Rookie of the Year • TV • Radio • Entertainment • Fatalities |