Masters football
From Wikipedia, the free encyclopedia
Masters football is a 6 a-side indoor football competition in the United Kingdom, where players over the age of 35 are chosen by the Professional Footballers Association to represent a senior club for which they played. Regional heats are held, and the winners of each go forward to a national finals competition. Events are contested over the course of a single evening, (usually on Saturdays or Sundays), with games played in 2 halves of 8 minutes duration. Matches are televised live on the UK subscription channel Sky Sports.
Contents |
[edit] Honours
[edit] Winners
Year | Winners |
---|---|
2000 | Nottingham Forest |
2001 | Liverpool |
2002 | Liverpool |
2003 | Manchester City |
2004 | Chelsea |
2005 | Leicester |
2006 | Rangers |
[edit] Golden Boot Winners
Year | Winner | Team |
---|---|---|
2000 | Ally McCoist | Rangers |
2001 | John Taylor | Bradford |
2002 | Peter Beardsley | Newcastle |
2003 | Peter Beardsley | Newcastle |
2004 | John Durnin | Liverpool |
2005 | Paul Moran | Tottenham |
2006 | John Durnin | Liverpool |
[edit] Venues
[edit] Referees
Two referees are chosen to officiate in each event, from the following list. They are all FA-endorsed.
[edit] 2006 National Masters
At every venue, each team played each other once in a group, and then a final was played between the top two teams of the group to decide who qualified for the grand final. The grand final was contested on a knock-out basis.
[edit] Results
SCOTTISH MASTERS Braehead Arena, Glasgow, July 2
Team | Pld | Pts | GD |
---|---|---|---|
Rangers | 3 | 6 | +5 |
Motherwell | 3 | 6 | +4 |
Celtic | 3 | 6 | 0 |
Hearts | 3 | 0 | -9 |
FINAL - Rangers 3-0 Motherwell
NORTHERN MASTERS Metro Radio Arena, Newcastle, July 8
Team | Pld | Pts | GD |
---|---|---|---|
Newcastle | 3 | 9 | +7 |
Middlesbrough | 3 | 6 | +5 |
Sunderland | 3 | 3 | -5 |
Hartlepool | 3 | 0 | -6 |
FINAL - Newcastle 3-3 Middlesbrough (Newcastle win 4-3 on penalties)
SOUTHERN MASTERS Wembley Arena, London, July 15
Team | Pld | Pts | GD |
---|---|---|---|
Chelsea | 3 | 7 | +4 |
QPR | 3 | 7 | +4 |
Southampton | 3 | 3 | -4 |
West Ham | 3 | 0 | -4 |
FINAL - Chelsea 4-1 QPR
LONDON MASTERS Wembley Arena, London, July 16
Team | Pld | Pts | GD |
---|---|---|---|
Tottenham | 3 | 9 | +5 |
Watford | 3 | 4 | -1 |
Arsenal | 3 | 2 | -1 |
Wimbledon | 3 | 1 | -3 |
FINAL - Tottenham 4-3 Watford
MIDLANDS MASTERS National Indoor Arena, Birmingham, July 22
Team | Pld | Pts | GD |
---|---|---|---|
Wolves | 3 | 6 | +2 |
Birmingham | 3 | 5 | +2 |
West Brom | 3 | 4 | -1 |
Aston Villa | 3 | 1 | -3 |
FINAL - Wolves 3-1 Birmingham
CENTRAL MASTERS Nottingham Arena, July 23
Team | Pld | Pts | GD |
---|---|---|---|
Leicester | 3 | 7 | +3 |
Nottingham Forest | 5 | 4 | +2 |
Derby | 3 | 4 | 0 |
Notts County | 3 | 0 | -5 |
FINAL - Leicester 3-1 Nottingham Forest
YORKSHIRE MASTERS Hallam FM Arena, Sheffield, July 29
Team | Pld | Pts | GD |
---|---|---|---|
Leeds | 3 | 7 | +6 |
Sheffield United | 3 | 5 | +1 |
Rotherham | 3 | 3 | 0 |
Sheffield Wednesday | 3 | 1 | -7 |
FINAL - Leeds 5-1 Sheffield United
NORTH WEST MASTERS M.E.N. Arena, Manchester, July 30
Team | Pld | Pts | GD |
---|---|---|---|
Liverpool | 3 | 9 | +3 |
Manchester City | 3 | 6 | +1 |
Everton | 3 | 1 | -2 |
Manchester United | 3 | 1 | -2 |
FINAL - Liverpool 7-3 Man City
GRAND FINAL National Indoor Arena, Birmingham, September 3
QUARTER-FINALS
Tottenham 0-0 Leicester (Leicester won 3-0 on penalties)
Liverpool 3-3 Rangers (Rangers won 5-4 on penalties)
Chelsea 2-0 Leeds
Newcastle 4-3 Wolves
SEMI-FINALS
Leicester 1-2 Rangers
Chelsea 1-1 Newcastle (Chelsea won 4-3 on penalties)
FINAL
Chelsea 2-8 Rangers
[edit] Top Scorers
Name | Team | Scored |
---|---|---|
Durnin | Liverpool | 7 |
Zola | Chelsea | 7 |
Beardsley | Newcastle | 6 |
Thompson | Leeds | 6 |
Poyet | Chelsea | 5 |
Salven | Middlesboro' | 5 |
Walters | Rangers | 5 |
Butler | Watford | 4 |
Coyle | Motherwell | 4 |
Hendry | Middlesboro' | 4 |
McCoist | Rangers | 4 |
Oldfield | Manchester City | 4 |
[edit] Home Nations
[edit] Winners
Year | Winners |
---|---|
1999 | Welsh |
2000 | Welsh |
2001 | All Irish |
2003 | Welsh |
2004 | English |
[edit] European Cup
[edit] Winners
Year | Winners |
---|---|
2005 | Rangers |
[edit] Table
Team | Pld | Pts | GD | ||||
---|---|---|---|---|---|---|---|
Ajax | 3 | 9 | +8 | ||||
Rangers | 3 | 4 | - | Chelsea | 3 | 3 | -5 |
Bayern Munich | 3 | 1 | -5 |
[edit] Results
- Chelsea 3 Bayern Munich 2
- Ajax 4 Rangers 2
- Bayern Munich 2 Ajax 4
- Chelsea 3 Rangers 5
- Ajax 6 Chelsea 2
- Rangers 4 Bayern Munich 4
- Ajax 1 Rangers 6
[edit] International Cup
[edit] Winners
Year | Winners |
---|---|
2006 | Holland |
[edit] Table
Team | Pld | Pts | GD |
---|---|---|---|
Holland | 3 | 7 | +3 |
All - Ireland | 3 | 4 | +1 |
France | 3 | 3 | +3 |
England | 3 | 2 | -1 |
[edit] Results
- England 2 Holland 2
- All Ireland 5 France 3
- France 4 England 3
- Holland 3 All Ireland 2
- Holland 4 France 2
- All Ireland 4 England 4
- Holland 5 All Ireland 2