Monaghan (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Monaghan County constituency |
|
---|---|
Created: | 1801 |
Abolished: | 1885 |
Type: | House of Commons |
Members: | two |
Monaghan is a former parliamentary constituency in Ireland, returning two Members of Parliament (MPs) to the House of Commons of the Parliament of the United Kingdom.
Contents |
[edit] Boundaries
This constituency comprised the whole of County Monaghan.
[edit] Members of Parliament
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1801 | Richard Dawson | Warner William Westenra | ||||
1801 | Charles Powell Leslie | |||||
1807 | Thomas Charles Stewart Corry | |||||
1812 | Richard Thomas Dawson | |||||
1813 | Thomas Charles Stewart Corry | |||||
1818 | Henry Robert Westenra | |||||
1826 | Evelyn John Shirley | |||||
1830 | Cadwallader Davis Blayney | Conservative | ||||
1831 | Henry Robert Westenra | Whig | ||||
1832 | Louis Perrin | |||||
1834 | Henry Robert Westenra | Whig | ||||
1834 | Edward Lucas | |||||
1835 | Henry Robert Westenra | Whig | ||||
1841 | Evelyn Philip Shirley | |||||
1843 | Charles Powell Leslie | |||||
1847 | Thomas Vesey Dawson | |||||
1852 | Sir George Forster | |||||
1865 | Vesey Dawson | |||||
1868 | Sewallis Evelyn Shirley | |||||
1871 | John Leslie | Conservative | ||||
1880 | John Givan | William Findlater | ||||
1883 | Timothy Michael Healy | Irish Parliamentary Party | ||||
1885 | constituency abolished: see North Monaghan and South Monaghan |
[edit] Election results
[edit] References
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844-50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
- Parliamentary Election Results in Ireland, 1801-1922, edited by B.M. Walker (Royal Irish Academy 1978)
- This page incorporates information from Leigh Rayment's Peerage Page.