Wikipedia:Multilingual statistics
From Wikipedia, the free encyclopedia
Other years: 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - current - 2001-2006 panorama
Contents |
[edit] Rankings
Rankings as of 1st April, 2007
- For the most up to date rankings, see List of Wikipedias.
Multilingual statistics |
---|
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 1,715,552 | 660,556 | 52,133 | +63% | +3% | 24.797% | 21.278% | 17.999% | -2.864 | -0.297 |
2. | - | - | German | 564,679 | 186,288 | 15,026 | +49% | +3% | 8.162% | 6.001% | 5.188% | -1.759 | -0.130 |
3. | - | - | French | 469,650 | 206,527 | 16,449 | +78% | +4% | 6.788% | 6.653% | 5.679% | -0.110 | -0.048 |
4. | - | - | Polish | 364,243 | 139,649 | 9,849 | +62% | +3% | 5.265% | 4.498% | 3.400% | -0.624 | -0.081 |
5. | - | - | Japanese | 349,237 | 151,788 | 15,000 | +77% | +4% | 5.048% | 4.889% | 5.179% | -0.129 | +0.006 |
6. | - | - | Dutch | 286,062 | 127,039 | 7,162 | +80% | +3% | 4.135% | 4.092% | 2.473% | -0.035 | -0.073 |
7. | +1 | - | Italian | 280,515 | 132,746 | 14,784 | +90% | +6% | 4.055% | 4.276% | 5.104% | +0.180 | +0.046 |
8. | +1 | - | Portuguese | 248,381 | 124,006 | 6,085 | +100% | +3% | 3.590% | 3.994% | 2.101% | +0.329 | -0.065 |
9. | -2 | - | Swedish | 219,144 | 70,635 | 6,614 | +48% | +3% | 3.168% | 2.275% | 2.283% | -0.726 | -0.039 |
10. | - | - | Spanish | 218,680 | 112,392 | 11,514 | +106% | +6% | 3.161% | 3.620% | 3.975% | +0.374 | +0.036 |
11. | - | - | Russian | 162,445 | 94,427 | 23,376 | +139% | +17% | 2.348% | 3.042% | 8.071% | +0.565 | +0.250 |
12. | - | - | Chinese | 118,686 | 56,744 | 4,927 | +92% | +4% | 1.716% | 1.828% | 1.701% | +0.091 | -0.001 |
13. | +1 | - | Finnish | 107,121 | 51,602 | 4,423 | +93% | +4% | 1.548% | 1.662% | 1.527% | +0.093 | -0.001 |
14. | -1 | - | Norwegian | 106,298 | 50,105 | 5,083 | +89% | +5% | 1.536% | 1.614% | 1.755% | +0.063 | +0.010 |
15. | - | - | Esperanto | 74,888 | 32,474 | 7,579 | +77% | +11% | 1.082% | 1.046% | 2.617% | -0.030 | +0.067 |
16. | +4 | - | Slovak | 66,830 | 37,414 | 1,712 | +127% | +3% | 0.966% | 1.205% | 0.591% | +0.195 | -0.016 |
17. | +5 | - | Czech | 63,723 | 35,690 | 2,526 | +127% | +4% | 0.921% | 1.150% | 0.872% | +0.186 | -0.002 |
18. | +10 | +7 | Turkish | 60,772 | 40,495 | 12,993 | +200% | +27% | 0.878% | 1.304% | 4.486% | +0.347 | +0.158 |
19. | -3 | -1 | Danish | 59,993 | 19,715 | 1,628 | +49% | +3% | 0.867% | 0.635% | 0.562% | -0.189 | -0.013 |
20. | -2 | -1 | Romanian | 58,000 | 25,579 | 2,510 | +79% | +5% | 0.838% | 0.824% | 0.867% | -0.012 | +0.001 |
21. | +2 | -1 | Catalan | 56,330 | 28,709 | 1,931 | +104% | +4% | 0.814% | 0.925% | 0.667% | +0.090 | -0.006 |
22. | +4 | -1 | Ukrainian | 56,065 | 32,423 | 1,905 | +137% | +4% | 0.810% | 1.044% | 0.658% | +0.190 | -0.007 |
23. | -6 | -1 | Hebrew | 54,629 | 20,122 | 1,347 | +58% | +3% | 0.790% | 0.648% | 0.465% | -0.115 | -0.014 |
24. | -3 | -1 | Hungarian | 54,595 | 26,005 | 2,819 | +91% | +5% | 0.789% | 0.838% | 0.973% | +0.040 | +0.008 |
25. | +4 | -1 | Indonesian | 52,852 | 32,609 | 1,282 | +161% | +2% | 0.764% | 1.050% | 0.443% | +0.233 | -0.014 |
26. | -2 | +1 | Slovenian | 45,721 | 19,665 | 3,747 | +75% | +9% | 0.661% | 0.633% | 1.294% | -0.022 | +0.028 |
27. | -8 | -1 | Serbian | 43,606 | 13,710 | 911 | +46% | +2% | 0.630% | 0.442% | 0.315% | -0.154 | -0.014 |
28. | +3 | - | Lithuanian | 42,212 | 26,376 | 2,202 | +167% | +6% | 0.610% | 0.850% | 0.760% | +0.195 | +0.007 |
29. | -4 | - | Bulgarian | 37,300 | 12,718 | 1,139 | +52% | +3% | 0.539% | 0.410% | 0.393% | -0.105 | -0.006 |
30. | -3 | - | Korean | 35,303 | 12,663 | 1,258 | +56% | +4% | 0.510% | 0.408% | 0.434% | -0.083 | -0.003 |
31. | -1 | +1 | Estonian | 32,628 | 16,240 | 1,282 | +99% | +4% | 0.472% | 0.523% | 0.443% | +0.042 | -0.001 |
32. | +56 | -1 | Cebuano | 32,551 | 31,394 | 37 | +2713% | +0% | 0.470% | 1.011% | 0.013% | +0.440 | -0.020 |
33. | -1 | - | Croatian | 29,243 | 13,994 | 1,141 | +92% | +4% | 0.423% | 0.451% | 0.394% | +0.023 | -0.001 |
34. | +3 | +1 | Arabic | 27,128 | 15,036 | 1,695 | +124% | +7% | 0.392% | 0.484% | 0.585% | +0.075 | +0.008 |
35. | +33 | -1 | Telugu | 26,994 | 24,314 | 449 | +907% | +2% | 0.390% | 0.783% | 0.155% | +0.320 | -0.010 |
36. | -2 | - | Galician | 22,826 | 8,626 | 697 | +61% | +3% | 0.330% | 0.278% | 0.241% | -0.042 | -0.004 |
37. | -4 | - | Norwegian (Nynorsk) | 21,192 | 6,453 | 613 | +44% | +3% | 0.306% | 0.208% | 0.212% | -0.080 | -0.004 |
38. | +3 | +1 | Greek | 20,758 | 11,579 | 1,395 | +126% | +7% | 0.300% | 0.373% | 0.482% | +0.059 | +0.008 |
39. | - | -1 | Thai | 20,726 | 10,374 | 1,276 | +100% | +7% | 0.300% | 0.334% | 0.441% | +0.028 | +0.006 |
40. | +74 | +5 | Lombard | 20,098 | 19,865 | 5,196 | +8526% | +35% | 0.290% | 0.640% | 1.794% | +0.284 | +0.066 |
41. | -3 | -1 | Farsi | 19,308 | 8,194 | 955 | +74% | +5% | 0.279% | 0.264% | 0.330% | -0.012 | +0.002 |
42. | -6 | -1 | Malaysian | 19,114 | 6,451 | 1,114 | +51% | +6% | 0.276% | 0.208% | 0.385% | -0.056 | +0.005 |
43. | +5 | -1 | Basque | 17,220 | 11,135 | 427 | +183% | +3% | 0.249% | 0.359% | 0.147% | +0.089 | -0.004 |
44. | +3 | -1 | Vietnamese | 16,743 | 10,418 | 1,197 | +165% | +8% | 0.242% | 0.336% | 0.413% | +0.076 | +0.007 |
45. | -2 | +4 | Bosnian | 15,742 | 7,660 | 1,913 | +95% | +14% | 0.228% | 0.247% | 0.660% | +0.016 | +0.019 |
46. | +54 | -2 | Bengali | 15,411 | 14,829 | 180 | +2548% | +1% | 0.223% | 0.478% | 0.062% | +0.207 | -0.007 |
47. | -3 | - | Simple English | 15,111 | 7,135 | 576 | +89% | +4% | 0.218% | 0.230% | 0.199% | +0.009 | -0.001 |
48. | -13 | -2 | Ido | 14,880 | 1,692 | 287 | +13% | +2% | 0.215% | 0.055% | 0.099% | -0.131 | -0.005 |
49. | - | -1 | Georgian | 14,321 | 8,646 | 347 | +152% | +2% | 0.207% | 0.279% | 0.120% | +0.058 | -0.004 |
50. | -10 | +1 | Icelandic | 14,235 | 4,864 | 646 | +52% | +5% | 0.206% | 0.157% | 0.223% | -0.040 | +0.001 |
51. | -9 | +1 | Luxembourgish | 14,231 | 5,323 | 848 | +60% | +6% | 0.206% | 0.171% | 0.293% | -0.028 | +0.004 |
52. | -6 | -2 | Albanian | 14,162 | 7,512 | 511 | +113% | +4% | 0.205% | 0.242% | 0.176% | +0.030 | -0.001 |
53. | -3 | +1 | Breton | 13,018 | 7,360 | 631 | +130% | +5% | 0.188% | 0.237% | 0.218% | +0.040 | +0.001 |
54. | +2 | -1 | Neapolitan | 12,410 | 7,985 | 21 | +180% | +0% | 0.179% | 0.257% | 0.007% | +0.063 | -0.008 |
55. | -2 | +1 | Latin | 12,318 | 7,498 | 598 | +156% | +5% | 0.178% | 0.242% | 0.206% | +0.052 | +0.001 |
56. | N | -1 | Bishnupriya Manipuri | 12,296 | 12,296 | 1 | new | +0% | 0.178% | 0.396% | 0.000% | +0.178 | -0.008 |
57. | N | - | Newar / Nepal Bhasa | 12,204 | 12,204 | 3,012 | new | +33% | 0.176% | 0.393% | 1.040% | +0.176 | +0.038 |
58. | +27 | +9 | Hindi | 10,042 | 8,777 | 2,216 | +694% | +28% | 0.145% | 0.283% | 0.765% | +0.112 | +0.027 |
59. | -1 | -1 | Serbo-Croatian | 9,744 | 5,811 | 696 | +148% | +8% | 0.141% | 0.187% | 0.240% | +0.038 | +0.004 |
60. | -8 | -1 | Macedonian | 9,306 | 4,272 | 266 | +85% | +3% | 0.135% | 0.138% | 0.092% | +0.003 | -0.002 |
61. | -6 | -1 | Sicilian | 8,991 | 4,360 | 430 | +94% | +5% | 0.130% | 0.140% | 0.148% | +0.009 | +0.001 |
62. | +8 | +7 | Tamil | 8,867 | 6,463 | 1,592 | +269% | +22% | 0.128% | 0.208% | 0.550% | +0.065 | +0.018 |
63. | -2 | - | Latvian | 8,828 | 5,551 | 505 | +169% | +6% | 0.128% | 0.179% | 0.174% | +0.042 | +0.002 |
64. | -19 | -2 | Walloon | 8,618 | 1,765 | 91 | +26% | +1% | 0.125% | 0.057% | 0.031% | -0.055 | -0.004 |
65. | +27 | -4 | Sundanese | 8,580 | 7,785 | 44 | +979% | +1% | 0.124% | 0.251% | 0.015% | +0.103 | -0.005 |
66. | +1 | -2 | Kurdish | 8,475 | 5,768 | 322 | +213% | +4% | 0.122% | 0.186% | 0.111% | +0.052 | -0.000 |
67. | -4 | -2 | Marathi | 8,423 | 5,338 | 479 | +173% | +6% | 0.122% | 0.172% | 0.165% | +0.041 | +0.002 |
68. | +4 | +16 | Low Saxon | 8,389 | 6,061 | 3,588 | +260% | +75% | 0.121% | 0.195% | 1.239% | +0.060 | +0.049 |
69. | -12 | -1 | Welsh | 8,195 | 3,992 | 784 | +95% | +11% | 0.118% | 0.129% | 0.271% | +0.008 | +0.007 |
70. | -16 | -4 | Asturian | 8,029 | 3,386 | 95 | +73% | +1% | 0.116% | 0.109% | 0.033% | -0.006 | -0.004 |
71. | +4 | -1 | Occitan | 7,333 | 5,359 | 175 | +271% | +2% | 0.106% | 0.173% | 0.060% | +0.054 | -0.002 |
72. | N | -1 | Siberian/Nort Russian | 7,140 | 7,140 | 90 | new | +1% | 0.103% | 0.230% | 0.031% | +0.103 | -0.003 |
73. | +24 | -1 | Haitian | 7,049 | 6,383 | 5 | +958% | +0% | 0.102% | 0.206% | 0.002% | +0.084 | -0.004 |
74. | N | N | Old Belarusian | 6,839 | 6,839 | 6,839 | new | new | 0.099% | 0.220% | 2.361% | +0.099 | +0.099 |
75. | +4 | -2 | Javanese | 6,830 | 5,207 | 149 | +321% | +2% | 0.099% | 0.168% | 0.051% | +0.056 | -0.002 |
76. | -25 | -1 | Afrikaans | 6,765 | 1,717 | 268 | +34% | +4% | 0.098% | 0.055% | 0.093% | -0.035 | -0.000 |
77. | +142 | -1 | Ripuarian | 6,168 | 6,168 | 165 | +3% | 0.089% | 0.199% | 0.057% | +0.089 | -0.001 | |
78. | +75 | -1 | Tajik | 6,110 | 6,084 | 421 | +23400% | +7% | 0.088% | 0.196% | 0.145% | +0.088 | +0.002 |
79. | -17 | - | Aragonese | 5,594 | 2,414 | 147 | +76% | +3% | 0.081% | 0.078% | 0.051% | -0.003 | -0.001 |
80. | -6 | +2 | Chuvash | 5,579 | 3,518 | 301 | +171% | +6% | 0.081% | 0.113% | 0.104% | +0.027 | +0.001 |
81. | -16 | +2 | Azeri | 5,468 | 2,498 | 649 | +84% | +13% | 0.079% | 0.080% | 0.224% | +0.001 | +0.006 |
82. | -9 | -4 | Filipino | 5,442 | 3,272 | -195 | +151% | -3% | 0.079% | 0.105% | -0.067% | +0.022 | -0.006 |
83. | +37 | -3 | Uzbek | 5,423 | 5,233 | 8 | +2754% | +0% | 0.078% | 0.169% | 0.003% | +0.073 | -0.003 |
84. | -24 | -3 | Corsican | 5,365 | 1,979 | 37 | +58% | +1% | 0.078% | 0.064% | 0.013% | -0.011 | -0.003 |
85. | +11 | - | Urdu | 5,255 | 4,551 | 457 | +646% | +10% | 0.076% | 0.147% | 0.158% | +0.057 | +0.004 |
86. | +125 | +5 | Piedmontese | 5,048 | 5,048 | 1,160 | +30% | 0.073% | 0.163% | 0.400% | +0.073 | +0.014 | |
87. | -21 | -1 | Irish | 4,786 | 1,865 | 113 | +64% | +2% | 0.069% | 0.060% | 0.039% | -0.007 | -0.001 |
88. | -17 | - | Frisian | 4,505 | 2,169 | 126 | +93% | +3% | 0.065% | 0.070% | 0.044% | +0.004 | -0.001 |
89. | -5 | -2 | Kannada | 4,491 | 3,149 | 81 | +235% | +2% | 0.065% | 0.101% | 0.028% | +0.030 | -0.002 |
90. | -7 | -1 | Scottish | 4,309 | 2,947 | 20 | +216% | +0% | 0.062% | 0.095% | 0.007% | +0.027 | -0.002 |
91. | -32 | -1 | Tatar | 3,911 | 109 | 6 | +3% | +0% | 0.057% | 0.004% | 0.002% | -0.043 | -0.002 |
92. | +34 | - | Venetian | 3,816 | 3,699 | 36 | +3162% | +1% | 0.055% | 0.119% | 0.012% | +0.052 | -0.002 |
93. | +15 | +2 | Swahili | 3,628 | 3,300 | 393 | +1006% | +12% | 0.052% | 0.106% | 0.136% | +0.044 | +0.004 |
94. | -30 | -1 | Interlingua | 3,488 | 429 | 31 | +14% | +1% | 0.050% | 0.014% | 0.011% | -0.030 | -0.002 |
95. | +4 | +15 | Sanskrit | 3,237 | 2,637 | 1,212 | +439% | +60% | 0.047% | 0.085% | 0.418% | +0.031 | +0.016 |
96. | -10 | -2 | Yiddish | 3,193 | 2,027 | -238 | +174% | -7% | 0.046% | 0.065% | -0.082% | +0.016 | -0.006 |
97. | -19 | - | Alemannic | 2,937 | 1,093 | 64 | +59% | +2% | 0.042% | 0.035% | 0.022% | -0.006 | -0.001 |
98. | +13 | -2 | Amharic | 2,899 | 2,630 | 23 | +978% | +1% | 0.042% | 0.085% | 0.008% | +0.035 | -0.001 |
99. | -22 | -1 | Limburgish | 2,882 | 1,007 | 50 | +54% | +2% | 0.042% | 0.032% | 0.017% | -0.008 | -0.001 |
100. | -5 | -1 | Armenian | 2,758 | 2,053 | 35 | +291% | +1% | 0.040% | 0.066% | 0.012% | +0.021 | -0.001 |
101. | +103 | +1 | Cantonese | 2,606 | 2,606 | 346 | +15% | 0.038% | 0.084% | 0.119% | +0.038 | +0.004 | |
102. | -12 | -2 | Kapampangan | 2,546 | 1,659 | 173 | +187% | +7% | 0.037% | 0.053% | 0.060% | +0.014 | +0.001 |
103. | - | +1 | Malayalam | 2,398 | 1,906 | 224 | +387% | +10% | 0.035% | 0.061% | 0.077% | +0.022 | +0.002 |
104. | -24 | -3 | Minnan | 2,388 | 862 | 43 | +56% | +2% | 0.035% | 0.028% | 0.015% | -0.005 | -0.001 |
105. | +109 | -2 | Norman | 2,289 | 2,289 | 82 | +4% | 0.033% | 0.074% | 0.028% | +0.033 | -0.000 | |
106. | -30 | -1 | Faroese | 2,282 | 392 | 112 | +21% | +5% | 0.033% | 0.013% | 0.039% | -0.017 | +0.000 |
107. | +32 | +8 | Volapuk | 2,239 | 2,192 | 531 | +4664% | +31% | 0.032% | 0.071% | 0.183% | +0.031 | +0.007 |
108. | +107 | -1 | Dutch Low Saxon | 2,177 | 2,177 | 70 | +3% | 0.031% | 0.070% | 0.024% | +0.031 | -0.000 | |
109. | -18 | -3 | Ilocano | 2,171 | 1,375 | 4 | +173% | +0% | 0.031% | 0.044% | 0.001% | +0.011 | -0.001 |
110. | +31 | -2 | Quechua | 2,099 | 2,058 | 43 | +5020% | +2% | 0.030% | 0.066% | 0.015% | +0.029 | -0.001 |
111. | -24 | -2 | Waray-Waray | 2,084 | 921 | 46 | +79% | +2% | 0.030% | 0.030% | 0.016% | -0.000 | -0.001 |
112. | +112 | -1 | Arpitan / Franco-Provençal | 1,925 | 1,925 | 4 | +0% | 0.028% | 0.062% | 0.001% | +0.028 | -0.001 | |
113. | N | -1 | Novial | 1,880 | 1,880 | 2 | new | +0% | 0.027% | 0.061% | 0.001% | +0.027 | -0.001 |
114. | -13 | - | Friulian | 1,860 | 1,279 | 73 | +220% | +4% | 0.027% | 0.041% | 0.025% | +0.012 | -0.000 |
115. | -33 | -2 | Scots | 1,849 | 366 | 40 | +25% | +2% | 0.027% | 0.012% | 0.014% | -0.012 | -0.001 |
116. | -22 | +6 | Northern Sami | 1,681 | 932 | 477 | +124% | +40% | 0.024% | 0.030% | 0.165% | +0.005 | +0.006 |
117. | -36 | -1 | Ossetian | 1,669 | 184 | 13 | +12% | +1% | 0.024% | 0.006% | 0.004% | -0.015 | -0.001 |
118. | +99 | -1 | Ligurian | 1,549 | 1,549 | 2 | +0% | 0.022% | 0.050% | 0.001% | +0.022 | -0.001 | |
119. | -14 | -1 | Maltese | 1,483 | 1,090 | 19 | +277% | +1% | 0.021% | 0.035% | 0.007% | +0.011 | -0.001 |
120. | +86 | - | West Flemish | 1,467 | 1,467 | 136 | +10% | 0.021% | 0.047% | 0.047% | +0.021 | +0.001 | |
121. | +91 | -2 | Pennsylvania German | 1,420 | 1,420 | 7 | +0% | 0.021% | 0.046% | 0.002% | +0.021 | -0.001 | |
122. | +104 | +1 | Samogitian | 1,388 | 1,388 | 225 | +19% | 0.020% | 0.045% | 0.078% | +0.020 | +0.003 | |
123. | -34 | -2 | Cornish | 1,304 | 323 | 4 | +33% | +0% | 0.019% | 0.010% | 0.001% | -0.007 | -0.001 |
124. | -15 | +7 | Võro | 1,262 | 977 | 224 | +343% | +22% | 0.018% | 0.031% | 0.077% | +0.011 | +0.003 |
125. | -56 | -51 | Belarusian | 1,237 | -1,332 | -5,347 | -52% | -81% | 0.018% | -0.043% | -1.846% | -0.049 | -0.081 |
126. | -33 | +3 | Cashubian | 1,235 | 454 | 172 | +58% | +16% | 0.018% | 0.015% | 0.059% | -0.003 | +0.002 |
127. | N | - | Zazaki | 1,205 | 1,205 | 139 | new | +13% | 0.017% | 0.039% | 0.048% | +0.017 | +0.001 |
128. | -4 | +2 | Nahuatl | 1,131 | 1,006 | 70 | +805% | +7% | 0.016% | 0.032% | 0.024% | +0.013 | +0.000 |
129. | +15 | -1 | Yoruba | 1,110 | 1,072 | 46 | +2821% | +4% | 0.016% | 0.035% | 0.016% | +0.015 | -0.000 |
130. | +86 | -5 | Banyumasan | 1,102 | 1,102 | 5 | +0% | 0.016% | 0.035% | 0.002% | +0.016 | -0.001 | |
131. | -13 | -5 | Ladino | 1,095 | 889 | 10 | +432% | +1% | 0.016% | 0.029% | 0.003% | +0.010 | -0.001 |
132. | N | +1 | Classical Chinese | 985 | 985 | 122 | new | +14% | 0.014% | 0.032% | 0.042% | +0.014 | +0.001 |
133. | -31 | -1 | Pashtu | 905 | 402 | 25 | +80% | +3% | 0.013% | 0.013% | 0.009% | -0.000 | -0.000 |
134. | +17 | +1 | Tongan | 898 | 870 | 101 | +3107% | +13% | 0.013% | 0.028% | 0.035% | +0.012 | +0.001 |
135. | -6 | -1 | Turkmen | 867 | 770 | 41 | +794% | +5% | 0.013% | 0.025% | 0.014% | +0.010 | +0.000 |
136. | N | +1 | Upper Sorbian | 788 | 788 | 105 | new | +15% | 0.011% | 0.025% | 0.036% | +0.011 | +0.001 |
137. | -39 | -1 | Anglo-Saxon | 772 | 127 | 2 | +20% | +0% | 0.011% | 0.004% | 0.001% | -0.006 | -0.000 |
138. | -7 | +2 | Kazakh | 704 | 632 | 152 | +878% | +28% | 0.010% | 0.020% | 0.052% | +0.008 | +0.002 |
139. | N | - | Bavarian | 655 | 655 | 81 | new | +14% | 0.009% | 0.021% | 0.028% | +0.009 | +0.001 |
140. | -36 | -2 | Maori | 607 | 187 | 30 | +45% | +5% | 0.009% | 0.006% | 0.010% | -0.002 | +0.000 |
141. | -19 | +4 | Lingala | 546 | 398 | 97 | +269% | +22% | 0.008% | 0.013% | 0.033% | +0.004 | +0.001 |
142. | N | +40 | Bhojpuri | 529 | 529 | 408 | new | +337% | 0.008% | 0.017% | 0.141% | +0.008 | +0.006 |
143. | -27 | -2 | Lojban | 528 | 313 | 16 | +146% | +3% | 0.008% | 0.010% | 0.006% | +0.002 | -0.000 |
144. | -7 | - | Nepali | 516 | 460 | 62 | +821% | +14% | 0.007% | 0.015% | 0.021% | +0.006 | +0.001 |
145. | +26 | -3 | Tahitian | 477 | 469 | 0 | +5862% | 0% | 0.007% | 0.015% | 0.000% | +0.007 | -0.000 |
146. | -36 | -3 | Mongolian | 464 | 184 | 7 | +66% | +2% | 0.007% | 0.006% | 0.002% | -0.001 | -0.000 |
147. | -41 | -1 | Moldovan | 401 | 46 | 0 | +13% | 0% | 0.006% | 0.001% | 0.000% | -0.004 | -0.000 |
148. | +18 | -1 | Aramaic | 401 | 388 | 8 | +2985% | +2% | 0.006% | 0.012% | 0.003% | +0.005 | -0.000 |
149. | -42 | -1 | Kashmiri | 350 | 16 | 2 | +5% | +1% | 0.005% | 0.001% | 0.001% | -0.004 | -0.000 |
150. | -23 | -1 | Rumansh | 332 | 216 | 4 | +186% | +1% | 0.005% | 0.007% | 0.001% | +0.002 | -0.000 |
151. | -39 | - | Interlingue | 308 | 44 | 10 | +17% | +3% | 0.004% | 0.001% | 0.003% | -0.002 | -0.000 |
152. | +31 | +8 | Wolof | 305 | 301 | 78 | +7525% | +34% | 0.004% | 0.010% | 0.027% | +0.004 | +0.001 |
153. | -21 | -3 | Kyrgiz | 298 | 228 | 0 | +326% | 0% | 0.004% | 0.007% | 0.000% | +0.002 | -0.000 |
154. | -41 | -2 | Tok Pisin | 297 | 35 | 3 | +13% | +1% | 0.004% | 0.001% | 0.001% | -0.003 | -0.000 |
155. | -38 | -2 | Gujarati | 284 | 76 | -4 | +37% | -1% | 0.004% | 0.002% | -0.001% | -0.001 | -0.000 |
156. | -35 | -2 | Divehi | 268 | 111 | 2 | +71% | +1% | 0.004% | 0.004% | 0.001% | -0.000 | -0.000 |
157. | N | -2 | Wu | 262 | 262 | 5 | new | +2% | 0.004% | 0.008% | 0.002% | +0.004 | -0.000 |
158. | -13 | -2 | Aromanian | 256 | 219 | 1 | +592% | +0% | 0.004% | 0.007% | 0.000% | +0.003 | -0.000 |
159. | N | +11 | Gilaki | 247 | 247 | 61 | new | +33% | 0.004% | 0.008% | 0.021% | +0.004 | +0.001 |
160. | N | +2 | Pangasinan | 246 | 246 | 31 | new | +14% | 0.004% | 0.008% | 0.011% | +0.004 | +0.000 |
161. | -42 | -4 | Udmurt | 241 | 37 | 0 | +18% | 0% | 0.003% | 0.001% | 0.000% | -0.002 | -0.000 |
162. | N | -4 | Tokipona | 239 | 239 | 0 | new | 0% | 0.003% | 0.008% | 0.000% | +0.003 | -0.000 |
163. | -48 | -4 | Nauruan | 236 | 19 | 0 | +9% | 0% | 0.003% | 0.001% | 0.000% | -0.002 | -0.000 |
164. | -39 | -3 | Malagasy | 223 | 101 | 2 | +83% | +1% | 0.003% | 0.003% | 0.001% | +0.000 | -0.000 |
165. | +42 | +1 | Tetum | 215 | 215 | 19 | +10% | 0.003% | 0.007% | 0.007% | +0.003 | +0.000 | |
166. | +44 | -3 | Vlax Romani | 211 | 211 | 4 | +2% | 0.003% | 0.007% | 0.001% | +0.003 | -0.000 | |
167. | N | - | Emilian-Romagnol | 210 | 210 | 19 | new | +10% | 0.003% | 0.007% | 0.007% | +0.003 | +0.000 |
168. | -45 | -4 | Sardinian | 208 | 79 | 6 | +61% | +3% | 0.003% | 0.003% | 0.002% | -0.000 | -0.000 |
169. | -17 | -4 | Tibetan | 202 | 175 | 5 | +648% | +3% | 0.003% | 0.006% | 0.002% | +0.002 | -0.000 |
170. | +52 | -1 | Congo | 194 | 194 | 7 | +4% | 0.003% | 0.006% | 0.002% | +0.003 | -0.000 | |
171. | -31 | -3 | Cherokee | 194 | 149 | 3 | +331% | +2% | 0.003% | 0.005% | 0.001% | +0.002 | -0.000 |
172. | N | +15 | Old Church Slavonic | 190 | 190 | 90 | new | +90% | 0.003% | 0.006% | 0.031% | +0.003 | +0.001 |
173. | -39 | +2 | Inuktitut | 180 | 114 | 23 | +173% | +15% | 0.003% | 0.004% | 0.008% | +0.001 | +0.000 |
174. | N | -2 | Zamboanga Chavacano | 176 | 176 | 8 | new | +5% | 0.003% | 0.006% | 0.003% | +0.003 | +0.000 |
175. | -12 | -4 | Sinhala | 174 | 159 | 5 | +1060% | +3% | 0.003% | 0.005% | 0.002% | +0.002 | -0.000 |
176. | -48 | -3 | Bashkir | 174 | 71 | 6 | +69% | +4% | 0.003% | 0.002% | 0.002% | -0.000 | -0.000 |
177. | -42 | -3 | Manx | 158 | 99 | -1 | +168% | -1% | 0.002% | 0.003% | -0.000% | +0.001 | -0.000 |
178. | -40 | -1 | Sindhi | 155 | 102 | 14 | +192% | +10% | 0.002% | 0.003% | 0.005% | +0.001 | +0.000 |
179. | -11 | -3 | Avar | 152 | 140 | 2 | +1167% | +1% | 0.002% | 0.005% | 0.001% | +0.002 | -0.000 |
180. | -21 | -2 | Somali | 146 | 128 | 6 | +711% | +4% | 0.002% | 0.004% | 0.002% | +0.002 | -0.000 |
181. | -32 | -1 | Lao | 140 | 111 | 15 | +383% | +12% | 0.002% | 0.004% | 0.005% | +0.001 | +0.000 |
182. | -49 | -3 | Bambara | 133 | 64 | 3 | +93% | +2% | 0.002% | 0.002% | 0.001% | +0.000 | -0.000 |
183. | +5 | - | Pali | 130 | 127 | 14 | +4233% | +12% | 0.002% | 0.004% | 0.005% | +0.002 | +0.000 |
184. | -30 | -3 | Samoan | 128 | 102 | 5 | +392% | +4% | 0.002% | 0.003% | 0.002% | +0.001 | -0.000 |
185. | -28 | -1 | Khmer | 124 | 100 | 10 | +417% | +9% | 0.002% | 0.003% | 0.003% | +0.001 | +0.000 |
186. | -56 | -1 | Gothic | 113 | 17 | 0 | +18% | 0% | 0.002% | 0.001% | 0.000% | -0.001 | -0.000 |
