In My Lifetime, Vol. 1
From Wikipedia, the free encyclopedia
In My Lifetime, Vol. 1 | ||
Studio album by Jay-Z | ||
Released | November 4, 1997 (US) | |
Recorded | 1997 | |
Genre | East Coast hip hop | |
Length | 57:59 | |
Label | Roc-A-Fella Records Def Jam Recordings |
|
Producer(s) | DJ Premier Teddy Riley Sean "Puffy" Combs Ski Buckwild Stevie J Poke and Tone Big Jaz Deric "D-Dot" Angelettie Ron "Amen-Ra" Lawrence Daven "Prestige" Vanderpool Anthony Dent Nashiem Myrick |
|
Professional reviews | ||
---|---|---|
Jay-Z chronology | ||
Reasonable Doubt (1996) |
In My Lifetime, Vol. 1 (1997) |
Vol. 2... Hard Knock Life (1998) |
In My Lifetime, Vol. 1 is the sophomore album of rapper Jay-Z, released on November 4, 1997 to mixed reviews. The album was considered by critics to be more commercialized than Jay-Z's debut release Reasonable Doubt and went on to achieve the RIAA certification of platinum, selling more than 1.2 million copies.
Producers for Reasonable Doubt such as DJ Premier and Ski contribute to some beats on this album, though the majority of beats are produced by beatmakers from Puff Daddy's Bad Boy label, giving the album a generally glossier sound than its predecessor.
Contents |
[edit] Track listing
# | Title | Songwriters | Producer(s) | Performer (s) |
---|---|---|---|---|
1 | "Intro/A Million and One Questions/Rhyme No More" | S. Carter, C. Martin | DJ Premier | Jay-Z, Pain in da Ass |
2 | "The City Is Mine" | S. Carter, T. Riley, J. Tempchin, G. Frey, K. Gamble, L. Huff | Teddy Riley | Blackstreet, Jay-Z |
3 | "I Know What Girls Like" | S. Carter, S. Combs, K. Jones, R. Lawrence, R. Moore, C. Butler, Malloy, Shereff, Spradley, Stronman, Cooper | Ron "Amen-Ra" Lawrence, Sean "Puffy" Combs | Jay-Z, Lil' Kim, Sean "Puffy" Combs |
4 | "Imaginary Player" | S. Carter, D. Vanderpool, R. Moore, H. Chainey, A. Winbush | Daven "Prestige" Vanderpool | Jay-Z |
5 | "Streets Is Watching" | S. Carter, D. Wills, L. Siffre | Ski | Jay-Z |
6 | "Friend Or Foe '98" | S. Carter, C. Martin | DJ Premier | Jay-Z |
7 | "Lucky Me" | S. Carter, K. Anderson, A. Best, S. Jordan | Buckwild, Stevie J | Jay-Z, Karen Anderson |
8 | "(Always Be My) Sunshine" | S. Carter, D. Vanderpool, J. Harris, T. Lewis, D. Barksdale, M. Robinson | Daven "Prestige" Vanderpool | Babyface, Foxy Brown, Jay-Z |
9 | "Who You Wit II" | S. Carter, D. Wills, J. Lorber | Ski | Jay-Z |
10 | "Face Off" | S. Carter, T. Gaither, S. Barnes, J.C. Olivier, O. DiBango | Poke and Tone | Jay-Z, Sauce Money |
11 | "Real Niggaz" | S. Carter, T. Shaw, A. Dent | Anthony Dent | Jay-Z, Too Short |
12 | "Rap Game/Crack Game" | S. Carter, J. Burks, A. Benjamin, A. Patton, Organized Noize, N. Jones, C. Martin, L. Bonner, R. Middlebrooks, M. Jones, M. Pierce, W. Beck, J. Williams, C. Satchell | Big Jaz | Jay-Z |
13 | "Where I'm From" | S. Carter, D. Angelettie, R. Lawrence, N. Whitfield | Deric "D-Dot" Angelettie, Ron "Amen-Ra" Lawrence | Jay-Z |
14 | "You Must Love Me" | S. Carter, N. Myrick, W. Sigler, R. Tyson | Nashiem Myrick | Jay-Z, Kelly Price |
[edit] Samples
Intro/A Million and One Questions/Rhyme No More
- "One In A Million" by Aaliyah
- "Let Me Go" by Latimore
- "Car Of Love" by Main Ingredient
- "Cause I Need It" by Dorothy Ashby
The City Is Mine
- "You Gonna Make Me Love Somebody Else" by The Jones Girls
- "You Belong To The City" by Glenn Frey
Imaginary Player
- "Imaginary Playmates" by Rene & Angela
Streets Is Watching
- "I Got The" by Labi Siffre
Friend Or Foe '98
- "Car Of Love" by Main Ingredient
(Always Be My) Sunshine
- "Rockin It" by Fearless Four
- "Sunshine" by Alexander O'Neal
Who You Wit II
- "Night Love" by Jeff Lorber Fusion
Face Off
- "Soul Makossa" by Manu Dibango
Rap Game/Crack Game
- "Fopp" by Ohio Players
- "Represent" by Nas
- "Myintrotoletuknow" by Outkast (vocals by Andre 3000)
Where I'm From
- "Let Your Hair Down" by The Tempations
You Must Love Me
- "What I'm Waiting For" by O'Jays
[edit] Album Singles
Single cover | Single information |
---|---|
"Who You Wit" [Non Album Single] | |
"Sunshine"
|
|
"The City Is Mine"
|
[edit] Charts
Chart (1997) | Peak position |
---|---|
U.S. Billboard 200 | 3 |
U.S. Top R&B/Hip Hop Albums | 2 |