Lowell Lock Monsters
From Wikipedia, the free encyclopedia
Lowell Lock Monsters | |
Arena | Tsongas Arena |
City | Lowell, Massachusetts |
Team History | Lowell Lock Monsters (1998-2006) (AHL) |
Logo Design | A cartoonish monster wielding a hockey stick. |
Team Colors | red, black, and blue |
NHL Affiliations (if known) |
New York Islanders (1998-01) (shared with L.A. Kings 2000-01) Carolina Hurricanes (2001-2006) (shared with Calgary Flames 2003-05) (shared with Colorado Avalanche 2005-06) |
Regular Season Titles | none |
Division Championships | 2 (1998-99 Atlantic 2001-02 North) |
Conference Championships | none |
League Championships | none |
The Lowell Lock Monsters were an ice hockey team in the American Hockey League. They played in Lowell, Massachusetts, USA at the Tsongas Arena.
In 2006, they were purchased by the New Jersey Devils hockey team and operate the team under the name Lowell Devils.
Contents |
[edit] History
- The franchise became known as: Lowell Devils (2006-)
[edit] Year-by-year record
Year | GP | W | L | T | OL | SOL | GF | GA | PTS | Finish | Playoffs |
2005-06 | 80 | 29 | 37 | -- | 6 | 8 | 222 | 257 | 72 | 5th, Atlantic | Did not qualify |
2004-05 | 80 | 47 | 27 | 5 | 1 | -- | 242 | 190 | 100 | 3rd, Atlantic | Lost in 2nd Round |
2003-04 | 80 | 32 | 36 | 6 | 6 | -- | 208 | 242 | 76 | 6th, Atlantic | Did not qualify |
2002-03 | 80 | 19 | 51 | 7 | 3 | -- | 175 | 275 | 48 | Last, North | Did not qualify |
2001-02 | 80 | 41 | 25 | 11 | 3 | -- | 229 | 209 | 96 | North Champion | Lost in 1st Round |
2000-01 | 80 | 35 | 35 | 5 | 5 | -- | 225 | 244 | 80 | 3rd, Atlantic | Lost in 1st Round |
1999-00 | 80 | 33 | 36 | 7 | 4 | -- | 228 | 240 | 77 | 3rd, Atlantic | Lost in 2nd Round |
1998-99 | 80 | 33 | 32 | 13 | 2 | -- | 219 | 237 | 81 | Atlantic Champion | Lost in 1st Round |
[edit] Team records
[edit] Single Season
- Goals: 38 Chuck Kobasew (2004-05)
- Assists: 51 Eric Staal (2004-05)
- Points: 77 Eric Staal (2004-05)
- Penalty Minutes: 193 Dean Malkoc (1998-99)
- GAA: 1.99 Cam Ward (2004-05)
- SV%: .937 Cam Ward (2004-05)
[edit] Career
- Career Goals: 77 Mike Zigomanis
- Career Assists: 114 Mike Zigomanis
- Career Points: 191 Mike Zigomanis
- Career Penalty Minutes: 256 Rich Brennan
- Career Goaltending Wins: 41 Marcel Cousineau
- Career Shutouts: 6 Brent Krahn, Cam Ward
- Career Games: 254 Mike Zigomanis