Malpeque (electoral district)
From Wikipedia, the free encyclopedia
Canadian Federal electoral district | ||
---|---|---|
Malpeque in relation to the other Prince Edward Island ridings. |
||
Member of Parliament | Wayne Easter Liberal |
|
Population (2001) | 33 064 | |
Electors (2006) | 25 945 | |
Area (km²) | 1663 | |
Pop. density (per km²) | 19.88 | |
Riding created | 1966, from Prince and Queen's | |
Census divisions | Prince Queens |
|
Subdivisions | Towns: Borden—Carleton Cornwall Kensington Villages: Bedeque, Brackley, Breadalbane, Central Bedeque, Clyde River, Crapaud, Hunter River, Kinkora, Meadowbank, Miltonvale Park, Stanley Bridge, Hope River, Bayview, Cavendish and North Rustico, Union Road, Victoria, Warren Grove, Winsloe Park First Nations reserves: Rocky Point 3 Lots: Lot 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 65, 67 |
Malpeque is a federal electoral district in Prince Edward Island, Canada, that has been represented in the Canadian House of Commons since 1968. Its population in 2001 was 33,064.
Contents |
[edit] Demographics
Ethnic groups: 98.8% White
Languages: 95.7% English, 2.5% French, 1.4% Other
Religions: 53.2% Protestant, 36.4% Catholic, 2.9% Other Christian, 7.3% no affiliation
Average income: $24,005
[edit] Geography
The district includes the extreme eastern part of Prince County and most of Queens County except the extreme eastern portion and the City of Charlottetown. Communities include Cornwall, Kensington, Miltonvale Park, Borden-Carleton, North Rustico and Clyde River. The area is 1,663 sq. km.
[edit] History
The electoral district was created in 1966 from parts of Prince and Queen's ridings.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Prince and Queen's prior to 1968 | ||||
28th | 1968-1972 | Angus MacLean | Progressive Conservative | |
29th | 1972-1974 | |||
30th | 1974-1976 | |||
1976-1977 | vacant | |||
1977 By-election | 1977-1979 | Don Wood | Liberal | |
31st | 1979-1980 | Melbourne Gass | Progressive Conservative | |
32nd | 1980-1984 | |||
33rd | 1984-1988 | |||
34th | 1988-1993 | Catherine Callbeck | Liberal | |
35th | 1993-1997 | Wayne Easter | Liberal | |
36th | 1997-2000 | |||
37th | 2000-2004 | |||
38th | 2004-2006 | |||
39th | 2006- |
[edit] Election results
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Wayne Easter | 9779 | 50.48 | -1.42 | ||
Conservative | George Noble | 6708 | 34.63 | +2.13 | ||
New Democrat | George Marshall | 1983 | 10.24 | +0.15 | ||
Green | Sharon Labchuk | 901 | 4.65 | -0.85 | ||
Total valid votes | 19 371 |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Wayne Easter | 9782 | 51.90 | +3.28 | ||
Conservative | Mary Crane | 6126 | 32.50 | -13.28 | ||
New Democrat | Ken Bingham | 1902 | 10.09 | +5.86 | ||
Green | Sharon Labchuk | 1037 | 5.50 | +4.15 | ||
Total valid votes | 18 847 |
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Wayne Easter | 8972 | 48.62 | +3.53 | ||
Progressive Conservative | Jim Gorman | 7186 | 38.94 | -2.05 | ||
Canadian Alliance | Chris Wall | 1263 | 6.84 | +3.53 | ||
New Democrat | Ken Bingham | 781 | 4.23 | -6.39 | ||
Green | Jeremy Stiles | 250 | 1.35 | Ø | ||
Total valid votes | 18 452 |
Changes for the Canadian Alliance from 1997 are based on the results of its predecessor, the Reform Party.
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Wayne Easter | 7912 | 45.09 | -16.03 | ||
Progressive Conservative | Jimmie Gorman | 7194 | 40.99 | +9.80 | ||
New Democrat | Andrew Wells | 1863 | 10.62 | +6.21 | ||
Reform | Stephen Livingstone | 580 | 3.31 | Ø | ||
Total valid votes | 17 549 |
Canadian federal election, 1993 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Wayne Easter | 10 579 | 61.12 | +9.22 | ||
Progressive Conservative | Garth E. Staples | 5399 | 31.19 | -8.98 | ||
New Democrat | Karen Fyfe | 763 | 4.41 | -3.52 | ||
Christian Heritage | John Freddie Gunn | 318 | 1.84 | Ø | ||
Green | Jeremy Stiles | 249 | 1.44 | Ø | ||
Total valid votes | 17 308 |
Canadian federal election, 1988 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Catherine Callbeck | 9381 | 51.90 | +18.94 | ||
Progressive Conservative | Gordon Lank | 7260 | 40.17 | -16.18 | ||
New Democrat | Judy Whitaker | 1434 | 7.93 | -2.76 | ||
Total valid votes | 18 075 |
Canadian federal election, 1984 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Melbourne Gass | 10 577 | 56.35 | +6.21 | ||
Liberal | Paul H. Schurman | 6186 | 32.96 | -9.71 | ||
New Democrat | Janet Norgrove | 2006 | 10.69 | +3.50 | ||
Total valid votes | 18 769 |
Canadian federal election, 1980 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Melbourne Gass | 8486 | 50.14 | -2.56 | ||
Liberal | David S. Peppin | 7221 | 42.67 | +2.17 | ||
New Democrat | Vic Arsenault | 1216 | 7.19 | +0.39 | ||
Total valid votes | 16 923 |
Canadian federal election, 1979 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Melbourne Gass | 8729 | 52.70 | +5.63 | ||
Liberal | Don Wood | 6707 | 40.50 | -7.87 | ||
New Democrat | Charlie Sark | 1126 | 6.80 | +2.72 | ||
Total valid votes | 16 562 |
By-election on 24 May 1977
On Mr. MacLean's resignation, 20 October 1976 |
||||||
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Liberal | Don Wood | 4657 | 48.37 | +3.80 | ||
Progressive Conservative | Ian MacQuarrie | 4532 | 47.07 | -3.54 | ||
New Democrat | Charles H. Sark | 393 | 4.08 | -0.73 | ||
Independent | A. Neil Harpham | 46 | 0.48 | Ø | ||
Total valid votes | 9628 |
Canadian federal election, 1974 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Angus MacLean | 5649 | 50.61 | -2.92 | ||
Liberal | John W. MacNaught | 4975 | 44.57 | +2.62 | ||
New Democrat | Doreen M. Sark | 537 | 4.81 | +0.29 | ||
Total valid votes | 11 161 |
Canadian federal election, 1972 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Angus MacLean | 5835 | 53.53 | +3.53 | ||
Liberal | J. Sinclair Cutcliffe | 4573 | 41.95 | -5.97 | ||
New Democrat | Maurice J. Darte | 493 | 4.52 | +2.43 | ||
Total valid votes | 10 901 |
Canadian federal election, 1968 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Progressive Conservative | Angus MacLean | 5049 | 50.00 | Ø | ||
Liberal | Don Wood | 4839 | 47.92 | Ø | ||
New Democrat | Douglas H. MacFarlane | 211 | 2.09 | Ø | ||
Total valid votes | 10 099 |
[edit] See also
[edit] External link
Federal Ridings in Prince Edward Island | ||
---|---|---|
Liberal |
Cardigan | Charlottetown | Egmont | Malpeque |