Nirvana discography
From Wikipedia, the free encyclopedia
This discography lists releases by the band Nirvana.
Contents |
[edit] Discography
▲ denotes platinum status (1,000,000+ copies sold). ▲ without the symbol is 1x platinum.
[edit] Studio albums
Cover | Information |
---|---|
Bleach | |
Nevermind
|
|
In Utero
|
[edit] Live albums
Cover | Information |
---|---|
MTV Unplugged in New York
|
|
From the Muddy Banks of the Wishkah
|
[edit] Compilations
Cover | Information |
---|---|
Incesticide
|
|
Nirvana
|
|
Sliver: The Best of the Box
|
[edit] Singles and EPs
Cover | Information |
---|---|
Love Buzz
From the album Bleach
|
|
Blew EP
From the album Bleach
|
|
Sliver
Included on the album Incesticide
|
|
Molly's Lips
|
|
Here She Comes Now
From the album Incesticide
|
|
Smells Like Teen Spirit
From the album Nevermind
|
|
On a Plain
From the album Nevermind
|
|
Hormoaning EP
|
|
Come as You Are
From the album Nevermind
|
|
Lithium
From the album Nevermind
|
|
In Bloom
From the album Nevermind
|
|
Oh, the Guilt
|
|
Heart-Shaped Box
From the album In Utero
|
|
All Apologies / Rape Me
From the album In Utero
|
|
Pennyroyal Tea
From the album In Utero
|
|
About a Girl
From the album MTV Unplugged in New York
|
|
The Man Who Sold the World
From the album MTV Unplugged in New York
|
|
Where Did You Sleep Last Night
From the album MTV Unplugged in New York
|
|
Aneurysm (live)
From the album From the Muddy Banks of the Wishkah
|
|
Drain You (live)
From the album From the Muddy Banks of the Wishkah
|
|
You Know You're Right
From the album Nirvana
|
[edit] Box Sets, Videos and Interviews
Cover | Information |
---|---|
Nevermind It's an Interview
|
|
Live! Tonight! Sold Out!!
|
|
Singles
|
|
With the Lights Out
|
|
Classic Albums - Nirvana - Nevermind
|
[edit] Music videos
Year | Title | Director | Album |
---|---|---|---|
1990 | In Bloom (Sub Pop version) | Steve Brown | Sub Pop Video Network Program 1 With the Lights Out |
1991 | Smells Like Teen Spirit | Samuel Bayer | Nevermind |
1992 | Come as You Are | Kevin Kerslake | Nevermind |
1992 | Lithium | Kevin Kerslake | Nevermind |
1992 | In Bloom | Kevin Kerslake | Nevermind |
1993 | Sliver | Kevin Kerslake | Incesticide |
1993 | Heart-Shaped Box | Anton Corbijn | In Utero |
1993 | All Apologies | Beth McCarthy | In Utero MTV Unplugged in New York |
1994 | About a Girl | Beth McCarthy | MTV Unplugged in New York |
1995 | The Man Who Sold the World | Beth McCarthy | MTV Unplugged in New York |
1996 | Aneurysm | Kevin Kerslake | From the Muddy Banks of the Wishkah Live! Tonight! Sold Out!! |
1999 | Rape Me | Dave Wilson | SNL: The Musical Performances, Vol 2 |
2002 | You Know You're Right | Chris Hafner | Nirvana |
[edit] Other contributions
- Hard to Believe: Kiss Covers Compilation (1992) - Covered "Do You Love Me?", originally performed by Kiss
- Eight Songs for Greg Sage and The Wipers (1993) - Covered "Return of the Rat", originally performed by The Wipers
- No Alternative (1993)- Sappy as a hidden, uncredited track.
- The Beavis and Butt-Head Experience (1993) - I Hate Myself and Want to Die.
- Saturday Night Live: The Musical Performances, Vol. 2 (1993) - Rape Me(live)
[edit] Awards
- 1992, MTV Video Music Awards, Best Alternative Video of the Year, "Smells Like Teen Spirit"
- 1992, MTV Video Music Awards, Best New Artist in a Video, "Smells Like Teen Spirit"
- 1993, MTV Video Music Awards, Best Alternative Video, "In Bloom"
- 1993, BRIT Awards, International Breakthrough Act
- 1994, MTV Video Music Awards, Best Alternative Video, "Heart-Shaped Box"
- 1994, MTV Video Music Awards, Best Art Direction, "Heart-Shaped Box" (Bernadette Disanto)
- 1995, American Music Awards, Favorite Heavy Metal/Hard Rock Artist
- 1996, Grammy Awards, Best Alternative Music Album, MTV Unplugged in New York
- 2000, Guinness Book of World Records, Most Played Video On MTV Europe, "Smells Like Teen Spirit"
- 2000, Guinness Book of World Records, Most Successful Posthumous Albums, MTV Unplugged in New York and From the Muddy Banks of the Wishkah
[edit] Chart positions
[edit] Albums
Year | Album | US Billboard 200 | UK | AUT | NZL | AUS | FIN | NLD | SWE | SWZ | GER | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | "Bleach" | 89 | 33 | 26 | 30 | 34 | 24 | - | - | - | 24 | 46 |
1991 | "Nevermind" | 1 | 7 | 2 | 2 | 2 | 1 | 2 | 13 | 2 | 3 | 24 |
1992 | "Incesticide" | 39 | 14 | 10 | 23 | 22 | 18 | 17 | 27 | 18 | 40 | 50 |
1993 | "In Utero" | 1 | 1 | 8 | 3 | 2 | 5 | 10 | 1 | 16 | 14 | 13 |
1994 | "MTV Unplugged in New York" | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 6 | 20 |
1996 | "From the Muddy Banks of the Wishkah" | 1 | 3 | 3 | 2 | ? | 2 | 11 | 6 | 9 | 38 | 12 |
2002 | "Nirvana" | 3 | 3 | 1 | 2 | 1 | 9 | 6 | 10 | 2 | 5 | 6 |
2004 | "With the Lights Out (box set)" | 19 | 56 | 34 | 39 | - | - | - | - | 28 | 48 | 16 |
2004 | "Sliver: The Best of the Box" | 21 | 56 | 26 | - | - | - | - | - | 87 | 97 | - |
[edit] Singles
Year | Title | Album | US Hot 100 | US Mainstream Rock | US Modern Rock | UK | IRE | NZL | AUS | FIN | SWE | BEL | NLD | FRA | EUR Hot 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | "Sliver" (limited edition) | Incesticide (1992) | - | - | 19 | 90 | 23 | - | - | - | - | - | - | - | - |
1991 | "Smells Like Teen Spirit" | Nevermind | 6 | 7 | 1 | 7 | 1 | 1 | 5 | 9 | 3 | 1 | 3 | 1 | ? |
1992 | "Come as You Are" | Nevermind | 32 | 3 | 3 | 9 | 7 | 3 | 25 | 12 | 24 | 15 | 14 | 12 | ? |
1992 | "Lithium" | Nevermind | 64 | 16 | 25 | 11 | 5 | 28 | 53 | 3 | - | 28 | 16 | - | ? |
1992 | "In Bloom" (non US release) | Nevermind | - | 5 | - | 28 | 7 | 20 | 75 | - | 30 | - | 87 | - | ? |
1992 | "On a Plain" (US promo only) | Nevermind | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
1993 | "Oh, the Guilt" (limited edition) | Puss/Oh, the Guilt [single] | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
1993 | "Heart-Shaped Box" (non US release) | In Utero | - | 4 | 1 | 5 | 6 | 9 | 17 | 14 | 16 | 31 | 32 | 37 | ? |
1993 | "All Apologies/Rape Me" (non US release) | In Utero | - | 4 | 1 | 32 | 20 | 20 | 58 | - | - | - | - | 20 | ? |
1994 | "About a Girl" (Europe and Australia release only) | MTV Unplugged in New York | - | 3 | 1 | - | - | - | 4 | 8 | 20 | 13 | 22 | 23 | ? |
1995 | "The Man Who Sold the World" (promo only) | MTV Unplugged in New York | - | 12 | 6 | - | - | - | - | - | - | - | - | - | - |
1996 | "Aneurysm" (promo only) | From the Muddy Banks of the Wishkah | - | 11 | 13 | - | - | - | - | - | - | - | - | - | - |
2002 | "You Know You're Right" (promo and download only) | Nirvana | 45 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
[edit] External links
- Discography infomation at sliver.it
- http://www.livenirvana.com/digitalnirvana/discography/nirvana/_categories.html