Surrey Heath (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Surrey Heath County constituency |
|
---|---|
Surrey Heath shown within Surrey, and Surrey shown within England | |
Created: | 1997 |
MP: | Michael Gove |
Party: | Conservative |
Type: | House of Commons |
County: | Surrey |
EP constituency: | South East England |
Surrey Heath is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
Surrey Heath is located in the north-west of the county of Surrey. It contains the entirety of the Surrey Heath district as well as the town of Ash in the Guildford borough. The largest town in area is Camberley.
The Boundary Commission has proposed no boundary changes for this constituency in the boundary review due before the next election.
[edit] History
This constituency is largely based on territory previously represented by the Surrey North West constituency.
[edit] Members of Parliament
- Constituency created (1997)
- 1997 — 2005: Nick Hawkins, Conservative
- 2005 — present: Michael Gove, Conservative
[edit] Elections
General Election 2005: Surrey Heath | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Michael Gove | 24,642 | 51.5 | +1.8 | |
Liberal Democrats | Rosalyn Harper | 13,797 | 28.8 | +3.1 | |
Labour | Chris Lowe | 7,989 | 16.7 | −4.7 | |
UKIP | Steve Smith | 1,430 | 3.0 | −0.3 | |
Majority | 10,845 | 22.7 | |||
Turnout | 47,858 | 62.9 | +3.4 | ||
Conservative hold | Swing | −0.7 |
General Election 2001: Surrey Heath | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Nick Hawkins | 22,401 | 49.7 | −1.9 | |
Liberal Democrats | Mark Lelliot | 11,582 | 25.7 | +3.9 | |
Labour | James Norman | 9,640 | 21.4 | +0.3 | |
UKIP | Nigel Hunt | 1,479 | 3.3 | +2.1 | |
Majority | 10,819 | 24.0 | |||
Turnout | 45,102 | 59.5 | −14.7 | ||
Conservative hold | Swing |
General Election 1997: Surrey Heath | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Nick Hawkins | 28,231 | 51.6 | ||
Liberal Democrats | David Newman | 11,944 | 21.8 | ||
Labour | Susan Jones | 11,511 | 21.0 | ||
Referendum Party | John Gale | 2,385 | 4.4 | ||
UKIP | R.P.F. Squire | 653 | 1.2 | ||
Majority | 16,287 | ||||
Turnout | 74.1 |
[edit] Sources
- Election result, 2005 (BBC)
- Election results, 1997 - 2001 (BBC)
- Election results, 1997 - 2001 (Election Demon)
- Election results, 1997 - 2005 (Guardian)