Two Mountains
From Wikipedia, the free encyclopedia
Two Mountains was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1917.
It was created by the British North America Act of 1867. The electoral district was abolished in 1914 when it was merged into Laval—Two Mountains riding.
[edit] Election results
Canadian federal election, 1867 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DAOUST, Jean-Baptiste | acclaimed |
Canadian federal election, 1872 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | PRÉVOST, Wilfred | acclaimed |
Canadian federal election, 1874 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | PRÉVOST, Wilfred | 725 | |||
Unknown | WATTS, J. | 670 |
By-election: On election being declared void, 14 January 1875
By-election on 26 February 1875 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Independent | GLOBENSKY, Charles-Auguste-Maximilien | 939 | |||
Liberal | PRÉVOST, Wilfrid | 810 |
By-election: On Mr. Globensky's resignation
By-election on 11 March 1876 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | DAOUST, Jean-Baptiste | acclaimed |
By-election: no By-Election, March 11, 1876, according to Canadian Directory of Parliament, 1867-1967, p. 234. Mr. Globensky
sat until the dissolution of the 3rd Parliament. |}
Canadian federal election, 1878 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DAOUST, J.B. | 797 | |||
Unknown | CHAGNON, J.A. | 11 |
Canadian federal election, 1882 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DAOUST, J. Bte. | acclaimed |
Canadian federal election, 1887 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DAOUST, Jean Bte. | 1,091 | |||
Liberal | MARCIL, David | 1,019 |
Canadian federal election, 1891 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Conservative | DAOUST, J. Bte. | 1,158 | |||
Liberal | FORTIER, L.A. | 871 |
By-election: On Mr. Daoust's death, 28 December 1891
By-election on 27 February 1892 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | GIROUARD, Joseph | acclaimed |
Canadian federal election, 1896 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ÉTHIER, Joseph A.C. | 1,227 | |||
Conservative | GIROUARD, Jos. | 1,210 |
Canadian federal election, 1900 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ÉTHIER, J.A.C. | 1,455 | |||
Conservative | GIROUARD, Jos. | 1,323 |
By-election: On election being declared void, 6 August 1902
By-election on 24 February 1903 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | ÉTHIER, J.A.C. | 1,392 | |||
Conservative | BEAUCHAMP, Benjamin | 1,268 |
Canadian federal election, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ÉTHIER, J.A.C. | 1,460 | |||
Conservative | FAUTEUX, George N. | 1,333 |
Canadian federal election, 1908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ÉTHIER, Joseph Arthur C. | 1,427 | |||
Conservative | FAUTEUX, Guillaume-André | 1,335 |
Canadian federal election, 1911 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | ÉTHIER, Joseph-Arthur-Calixte | acclaimed |