New Immissions/Updates:
boundless - educate - edutalab - empatico - es-ebooks - es16 - fr16 - fsfiles - hesperian - solidaria - wikipediaforschools
- wikipediaforschoolses - wikipediaforschoolsfr - wikipediaforschoolspt - worldmap -

See also: Liber Liber - Libro Parlato - Liber Musica  - Manuzio -  Liber Liber ISO Files - Alphabetical Order - Multivolume ZIP Complete Archive - PDF Files - OGG Music Files -

PROJECT GUTENBERG HTML: Volume I - Volume II - Volume III - Volume IV - Volume V - Volume VI - Volume VII - Volume VIII - Volume IX

Ascolta ""Volevo solo fare un audiolibro"" su Spreaker.
CLASSICISTRANIERI HOME PAGE - YOUTUBE CHANNEL
Privacy Policy Cookie Policy Terms and Conditions
Wikipedia:Multilingual monthly statistics - new articles (panorama) - Wikipedia, the free encyclopedia

Wikipedia:Multilingual monthly statistics - new articles (panorama)

From Wikipedia, the free encyclopedia

Other years: 2001 - 2002 - 2003 - 2004 -2005 - 2006 - current - 2001-2007 panorama

Language 2001/1 2001/2 2002/1 2002/2 2003/1 2003/2 2004/1 2004/2 2005/1 2005/2 2006/1 2006/2
Abkhazian 0 0 0 0 0 0 0 1 14 3 9 23
Afar 0 0 0 0 0 0 0 4 1 -5 0 12
Afrikaans 0 11 1 76 156 610 3012 -257 347 483 998 712
Albanian 0 0 0 0 0 7 25 123 1193 4167 2209 3905
Alemannic 0 0 0 0 0 0 16 335 203 929 719 560
Amharic 0 0 0 0 0 0 0 1 1 183 135 2473
Anglo-Saxon 0 0 0 0 0 0 0 190 221 186 115 30
Arabic 0 0 0 0 0 23 764 746 1992 6722 4938 6586
Aragonese 0 0 0 0 0 0 0 64 484 458 2286 1732
Armenian 0 0 0 0 0 0 0 2 552 7 193 1868
Aromanian 0 0 0 0 0 0 4 13 7 6 15 206
Arpitan 0 0 0 0 0 0 0 0 0 0 1578 285
Assamese 0 0 0 0 0 0 0 2 4 -1 0 25
Assyrian Neo-Aramaic 0 0 0 0 0 0 0 0 0 2 16 266
Asturian 0 0 0 0 0 0 0 2861 353 918 825 2163
Austro-Bavarian 0 0 0 0 0 0 0 0 0 0 0 334
Avar 0 0 0 0 0 0 0 1 2 8 134 6
Aymara 0 0 0 0 0 0 0 1 4 25 -1 7
Azeri 0 0 0 0 0 0 21 12 15 376 2776 999
Bambara 0 0 0 0 0 0 0 0 64 4 60 1
Banyumasan 0 0 0 0 0 0 0 0 0 0 531 564
Bashkir 0 0 0 0 0 0 0 1 2 18 90 41
Basque 0 4 1 13 1 19 2310 72 571 1247 7104 4264
Belarusian 0 0 0 0 0 0 0 764 785 579 1047 2744
Bengali 0 0 0 0 0 0 3 8 453 44 2189 10087
Bihari 0 0 0 0 0 0 0 1 2 1 2 111
Bishnupriya Manipuri 0 0 0 0 0 0 0 0 0 0 0 11682
Bislama 0 0 0 0 0 0 2 9 1 5 4 7
Bosnian 0 0 0 15 47 17 147 1054 1342 3396 3672 2562
Breton 0 0 0 0 0 0 10 39 419 2998 3771 3972
Buginese 0 0 0 0 0 0 0 0 0 7 0 6
Bulgarian 0 0 0 0 0 399 6821 5339 4059 6294 4166 6496
Burmese 0 0 0 0 0 0 0 2 2 17 40 7
Buryat 0 0 0 0 0 0 0 0 0 0 0 11
Cantonese 0 0 0 0 0 0 0 0 0 0 596 1195
Cashubian 0 0 0 0 0 0 244 32 382 93 77 47
Catalan 6 0 3 8 2683 2244 1985 4606 3677 7650 10701 16109
Cebuano 0 0 0 0 0 0 0 0 12 988 266 12255
Chamorro 0 0 0 0 0 0 0 4 4 2 -6 3
Chechen 0 0 0 0 0 0 0 0 5 1 6 10
Cherokee 0 0 0 0 0 0 6 22 9 -14 27 110
Cheyenne 0 0 0 0 0 0 0 0 2 0 1 7
Chichewa 0 0 0 0 0 0 0 0 0 1 4 6
Chinese 0 0 0 108 649 2884 7716 6165 14930 19256 22548 33136
Choctaw 0 0 0 0 0 0 0 0 1 2 1 3
Chuvash 0 0 0 0 0 0 0 1 142 1617 573 2540
Classical Chinese 0 0 0 0 0 0 0 0 0 0 0 579
Cornish 0 0 0 0 0 0 0 229 170 239 518 73
Corsican 0 0 0 0 0 0 13 11 477 916 3207 629
Cree 0 0 0 0 0 0 0 0 0 10 -2 105
Croatian 0 0 0 0 35 418 3096 1376 1712 5734 5788 7939
Czech 0 0 0 16 499 588 1107 2232 7007 10315 12854 20388
Danish 0 0 33 602 6965 6984 4542 2514 4096 10687 8363 9956
Dhevi 0 0 0 0 0 0 0 0 1 1 179 69
Dutch 0 185 1215 2800 4400 9280 12367 16090 31145 41164 90754 50466
Dutch Low Saxon 0 0 0 0 0 0 0 0 0 0 588 982
Dzongkha 0 0 0 0 0 0 0 1 3 -1 1 7
Emilian-Romagnol 0 0 0 0 0 0 0 0 0 0 0 163
English 2400 14600 19000 64000 35000 53682 106592 143015 176234 278714 331052 335854
Esperanto 0 77 2523 1900 2800 3148 2711 6129 6484 5309 18574 12874
Estonian 0 0 0 140 266 882 3377 3349 2608 2805 5807 9099
Ewe 0 0 0 0 0 0 0 0 1 -1 2 12
Faeroese 0 0 0 0 0 0 43 68 707 984 171 144
Farsi 0 0 0 0 0 0 176 875 2114 4184 6076 3882
Fijian 0 0 0 0 0 0 0 1 3 1 24 0
Filipino 0 0 0 0 0 0 30 200 763 1053 1063 2687
Finnish 0 0 0 5 936 2086 3446 7042 11751 18014 25297 24720
Flemish 0 0 0 0 0 0 0 0 0 0 34 1016
French 0 19 852 3129 8000 10557 19332 29916 52002 91418 105089 97789
Frisian 0 0 0 13 3 641 381 236 473 359 626 1373
Friulian 0 0 0 0 0 0 0 0 71 58 830 669
Fulfulde 0 0 0 0 0 0 0 0 2 2 9 1
Galician 0 0 0 0 174 169 1097 1586 3344 4544 5121 4881
Georgian 0 0 0 0 0 0 6 8 2055 2084 3286 5939
German 198 757 2845 6000 12200 21672 63925 75702 67918 83060 89077 96819
Gikuyu 0 0 0 0 0 0 0 0 0 3 3 8
Gileki 0 0 0 0 0 0 0 0 0 0 0 72
Gothic 0 0 0 0 0 0 0 3 4 16 87 2
Greek 0 0 0 0 0 225 851 1748 1609 2882 3927 6181
Greenlandic 0 0 0 0 0 0 0 1 3 2 10 32
Guarani 0 0 0 0 0 0 5 7 3 8 7 8
Gujarati 0 0 0 0 0 0 1 29 117 41 24 54
Haitian 0 0 0 0 0 0 0 6 164 75 2119 4673
Hausa 0 0 0 0 0 0 0 1 1 1 5 11
Hawaiian 0 0 0 0 0 0 0 0 24 1 4 15
Hebrew 0 0 0 0 0 2819 4870 5575 8051 8431 10086 10667
Herero 0 0 0 0 0 0 0 0 0 0 5 -1
Hindi 0 0 0 0 0 68 185 279 612 -52 337 3070
Hiri Motu 0 0 0 0 0 0 0 0 0 0 2 0
Hungarian 0 0 0 0 0 242 1191 3546 7387 10557 11893 12020
Icelandic 0 0 0 0 0 0 413 1356 974 5616 2180 2117
Ido 0 0 0 0 0 0 83 1633 2561 8702 507 688
Igbo 0 0 0 0 0 0 0 0 1 1 8 5
Ilocano 0 0 0 0 0 0 0 0 1 573 1074 482
Indonesian 0 0 0 0 1 40 2266 4049 4392 4354 12200 19613
Interlingua 0 0 0 0 417 2077 -314 -830 1107 403 265 305
Interlingue 0 0 0 0 0 0 0 150 66 49 0 22
Inuktitut 0 0 0 0 0 0 0 3 42 1 22 2
Iñupiaq 0 0 0 0 0 0 0 1 0 7 3 0
Irish 0 0 0 0 0 0 76 403 674 1160 1081 962
Italian 0 1 31 507 1361 3423 7895 18800 17533 79780 40320 59605
Japanese 0 0 0 37 6963 17089 32681 35411 33791 42856 59816 78671
Javanese 0 0 0 0 0 0 42 181 1220 160 206 2350
Kalmyk 0 0 0 0 0 0 0 0 0 0 8 16
Kannada 0 0 0 0 0 0 0 192 530 470 1193 1836
Kanuri 0 0 0 0 0 0 0 0 0 0 1 9
Kapampangan 0 0 0 0 0 0 0 0 3 587 660 585
Kashmiri 0 0 0 0 0 0 0 319 4 8 2 16
Kazakh 0 0 0 0 0 0 0 1 12 45 35 307
Khmer 0 0 0 0 0 0 0 4 3 6 23 51
Kinyarwanda 0 0 0 0 0 0 0 2 0 0 9 25
Kirundi 0 0 0 0 0 0 0 0 0 2 13 -3
Klingon 0 0 0 0 0 0 46 3 12 -61 0 0
Komi 0 0 0 0 0 0 0 0 4 8 7 8
Kongo 0 0 0 0 0 0 0 0 0 0 117 33
Korean 0 0 0 21 135 394 1274 4147 4474 7209 7219 5850
Kuanyama 0 0 0 0 0 0 0 0 0 0 4 7
Kurdish 0 0 0 0 0 0 327 963 544 477 623 4564
Kyrgiz 0 0 0 0 0 0 0 5 5 50 113 115
Ladino 0 0 0 0 0 0 0 0 0 71 492 486
Lak 0 0 0 0 0 0 0 0 0 0 0 2
Lao 0 0 0 0 0 0 0 1 1 4 41 -6
Latin 0 0 6 2 583 436 1456 13 706 819 1330 5212
Latvian 0 0 0 0 65 4 45 441 1170 586 1755 3181
Ligurian 0 0 0 0 0 0 0 0 0 0 41 1473
Limburgish 0 0 0 0 0 0 0 18 804 678 741 460
Lingala 0 0 0 0 0 0 0 1 43 96 38 114
Lithuanian 0 0 0 0 3 35 289 1425 3131 5745 12941 12944
Lojban 0 0 0 0 0 0 0 59 16 17 189 173
Lombard 0 0 0 0 0 0 0 0 0 137 143 3506
Low Saxon 0 0 0 0 254 39 129 428 794 385 596 1115
Luganda 0 0 0 0 0 0 0 0 0 0 3 8
Luxembourgish 0 0 0 0 0 0 0 2517 2364 2394 2465 2451
Macedonian 0 0 0 0 0 0 9 37 1303 1930 3965 1234
Malagasy 0 0 0 0 0 0 22 0 39 44 26 89
Malayalam 0 0 0 3 32 1 13 68 18 182 318 1272
Malaysian 0 0 0 0 1 743 1626 1120 1517 6682 2018 2835
Maltese 0 0 0 0 0 0 0 2 111 207 153 624
Manx 0 0 0 0 0 0 3 0 10 4 55 81
Maori 0 0 0 0 0 0 55 138 125 65 91 -31
Marathi 0 0 0 0 0 0 2 37 1073 347 2774 2867
Marshallese 0 0 0 0 0 0 0 0 2 2 1 3
Mazandarani 0 0 0 0 0 0 0 0 0 0 0 13
Min-Dong 0 0 0 0 0 0 0 0 0 0 0 65
Moldovan 0 0 0 0 0 0 0 3 30 293 67 8
Mongolian 0 0 0 0 0 0 57 8 32 174 41 100
Muscogee 0 0 0 0 0 0 0 0 0 1 0 0
Nahuatl 0 0 0 0 0 11 52 26 11 23 43 838
Nauruan 0 0 0 0 0 0 16 -3 107 91 15 9
Navajo 0 0 0 0 0 0 0 55 1 1 -1 2
Ndonga 0 0 0 0 0 0 0 0 0 2 0 5
Neapolitan 0 0 0 0 0 0 0 0 0 4303 7889 140
Nepal Bhasa 0 0 0 0 0 0 0 0 0 0 0 1808
Nepali 0 0 0 0 0 0 0 21 10 24 24 213
Norfolk 0 0 0 0 0 0 0 0 0 4 2 5
Norman 0 0 0 0 0 0 0 0 0 0 873 1285
Northern Sami 0 0 0 0 0 0 0 10 657 69 285 142
Norwegian (Bokmål) 0 36 436 18 131 804 4632 9147 14104 16313 21422 25302
Norwegian (Nynorsk) 0 0 0 0 0 0 0 1846 6820 4215 3254 3018
Novial 0 0 0 0 0 0 0 0 0 0 0 1192
Occitan 0 0 0 0 0 487 7 48 241 453 1347 3893
Old Church Slavonic 0 0 0 0 0 0 0 0 0 0 0 73
Oriya 0 0 0 0 0 0 0 1 1 1 5 1
Oromo 0 0 0 0 0 0 2 0 -1 1 5 4
Ossetian 0 0 0 0 0 0 0 0 1071 279 241 55
Pali 0 0 0 0 0 0 0 0 3 0 0 108
Pangasinan 0 0 0 0 0 0 0 0 0 0 0 153
Panjabi 0 0 0 0 0 0 0 3 8 28 9 6
Papiamentu 0 0 0 0 0 0 0 0 0 0 28 20
Pashtu 0 0 0 0 0 0 0 4 6 41 496 229
Pennsylvania German 0 0 0 0 0 0 0 0 0 0 752 432
Piedmontese 0 0 0 0 0 0 0 0 0 0 1125 1436
Polish 0 427 2573 4000 6000 5781 14313 16988 24184 82075 90846 83911
Portuguese 5 154 53 89 330 558 7252 19915 27568 36557 60816 59472
Quechua 0 0 0 0 0 0 0 11 19 7 111 1218
Ripurian 0 0 0 0 0 0 0 0 0 0 3827 1906
Romanian 0 0 0 0 0 3042 3920 3803 1724 3294 19223 10442
Romany 0 0 0 0 0 0 0 0 0 0 114 77
Rumansh 0 0 0 0 0 0 3 64 16 27 13 146
Russian 0 0 0 46 228 957 2982 5848 11991 28859 39929 34407
Samoan 0 0 0 0 0 0 0 3 16 6 23 28
Samogitian 0 0 0 0 0 0 0 0 0 0 89 660
Sango 0 0 0 0 0 0 0 0 0 1 6 4
Sanskrit 0 0 0 0 0 0 77 996 22 -498 16 463
Sardinian 0 0 0 0 0 0 0 3 24 61 78 23
Scots 0 0 0 0 0 0 0 0 46 1209 279 235
Scottish Gaelic 0 0 0 0 0 0 14 958 102 195 521 2439
Serbian 0 0 0 0 13 140 700 5600 5724 4511 16951 6848
Serbo-Croatian 0 0 0 0 0 1 93 38 61 2177 2352 3049
Setswana 0 0 0 0 0 0 0 4 1 1 12 0
Shona 0 0 0 0 0 0 0 26 0 5 5 -15
Siberian 0 0 0 0 0 0 0 0 0 0 0 5745
Sichuan Yi 0 0 0 0 0 0 0 0 0 0 3 9
Sicilian 0 0 0 0 0 0 0 147 1130 2251 1528 2614
Simple English 0 1 0 1 32 720 864 736 1825 1908 3378 3675
Sindhi 0 0 0 0 0 0 0 4 0 5 65 63
Sinhalese 0 0 0 0 0 0 0 0 0 12 31 105
Siswati 0 0 0 0 0 0 0 3 0 2 1 2
Slovak 0 0 0 0 0 0 19 3318 8157 7995 21769 17721
Slovenian 0 0 0 0 0 3506 1434 5324 5878 6219 9457 7315
Somali 0 0 0 0 0 0 0 8 3 5 11 78
Sotho 0 0 0 0 0 0 2 1 0 17 15 3
Spanish 1 216 1383 900 1400 10751 10770 12813 15909 28900 47492 54796
Sundanese 0 0 0 0 0 0 23 634 120 -35 84 7497
Swahili 0 0 0 0 0 0 49 3 18 96 665 2149
Swedish 33 103 67 4297 6500 7945 13665 23520 29344 39617 46233 30198
Tahitian 0 0 0 0 0 0 0 0 5 1 0 471
Taiwanese 0 0 0 0 0 0 56 500 437 390 307 542
Tajik 0 0 0 0 0 0 0 3 5 18 5 3929
Tamil 0 0 0 0 0 64 305 116 243 1121 1260 2772
Tarantino 0 0 0 0 0 0 0 0 0 0 0 28
Tatar 0 0 0 0 0 0 120 3476 111 75 31 67
Telugu 0 0 0 0 0 0 0 35 375 1795 1133 22753
Tetum 0 0 0 0 0 0 0 0 0 0 159 50
Thai 0 0 0 0 0 0 289 475 1761 3606 6402 5320
Tibetan 0 0 0 0 0 0 0 21 4 3 4 144
Tigrina 0 0 0 0 0 0 0 0 0 2 0 5
Tok Pisin 0 0 0 0 0 0 27 31 60 67 95 23
Tokipona 0 0 0 0 0 0 138 -138 0 0 0 0
Tongan 0 0 0 0 0 0 0 1 3 23 8 428
Tsonga 0 0 0 0 0 0 0 2 0 0 4 0
Tumbuka 0 0 0 0 0 0 0 7 8 0 0 2
Turkish 0 0 0 1 0 43 416 1639 1537 9701 12185 16640
Turkmen 0 0 0 0 0 0 3 1 16 72 43 461
Twi 0 0 0 0 0 0 0 1 0 4 7 3
Udmurt 0 0 0 0 0 0 0 0 0 173 49 13
Uighur 0 0 0 0 0 0 0 3 8 28 806 266
Ukrainian 0 0 0 0 0 0 5013 5756 8183 2958 4180 17279
Upper Sorbian 0 0 0 0 0 0 0 0 0 0 0 291
Urdu 0 0 0 0 0 0 148 37 9 444 568 2695
Uzbek 0 0 0 0 0 0 0 1 16 48 1244 3991
Venda 0 0 0 0 0 0 0 1 0 0 3 1
Venetian 0 0 0 0 0 0 0 0 0 32 3483 180
Vietnamese 0 0 0 0 0 62 86 115 1410 2949 4300 4105
Volapuk 0 0 0 0 0 0 44 0 0 2 33 1137
Võro 0 0 0 0 0 0 0 0 26 108 249 612
Walloon 0 0 0 0 77 611 1871 1362 1181 1260 1128 713
Waray-waray 0 0 0 0 0 0 0 0 0 790 570 509
Welsh 0 0 0 0 0 281 1339 1235 207 733 719 1680
Wolof 0 0 0 0 0 0 0 0 4 0 208 12
Wu 0 0 0 0 0 0 0 0 0 0 0 249
Xhosa 0 0 0 0 0 0 0 2 14 8 1 5
Yiddish 0 0 0 0 0 0 12 32 56 162 1645 1022
Yoruba 0 0 0 0 0 0 27 7 6 1 16 460
Zamboanga 0 0 0 0 0 0 0 0 0 0 0 110
Zazaki 0 0 0 0 0 0 0 0 0 0 0 837
Zeelandic 0 0 0 0 0 0 0 0 0 0 0 47
Zhuang 0 0 0 0 0 0 0 0 2 8 2 7
Zulu 0 0 0 0 0 0 0 3 2 0 51 27
All Wikipedias 2643 16591 31022 88747 99343 179709 371708 521952 675275 1113526 1419960 1542146

Static Wikipedia (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -

Static Wikipedia 2007 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -

Static Wikipedia 2006 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia February 2008 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu